modul A teplota venku
ID | Value | Time |
26684537 | 12.5 | 2024-10-09 10:29:07 |
26684533 | 12.5 | 2024-10-09 10:27:00 |
26684529 | 12.5 | 2024-10-09 10:24:53 |
26684525 | 12.5 | 2024-10-09 10:22:46 |
26684521 | 12.5 | 2024-10-09 10:20:39 |
26684517 | 12.4 | 2024-10-09 10:18:32 |
26684513 | 12.4 | 2024-10-09 10:16:25 |
26684506 | 12.4 | 2024-10-09 10:14:18 |
26684502 | 12.3 | 2024-10-09 10:10:04 |
26684498 | 12.3 | 2024-10-09 10:05:58 |
26684494 | 12.3 | 2024-10-09 10:03:44 |
26684487 | 12.3 | 2024-10-09 10:01:37 |
26684483 | 12.3 | 2024-10-09 9:59:30 |
26684479 | 12.3 | 2024-10-09 9:57:23 |
26684475 | 12.2 | 2024-10-09 9:55:16 |
26684471 | 12.2 | 2024-10-09 9:51:10 |
26684467 | 12.2 | 2024-10-09 9:48:55 |
26684460 | 12.3 | 2024-10-09 9:46:56 |
26684456 | 12.3 | 2024-10-09 9:44:43 |
26684452 | 12.2 | 2024-10-09 9:42:34 |
26684448 | 12.3 | 2024-10-09 9:40:34 |
26684444 | 12.2 | 2024-10-09 9:38:21 |
26684440 | 12.3 | 2024-10-09 9:36:14 |
26684433 | 12.3 | 2024-10-09 9:31:59 |
26684429 | 12.3 | 2024-10-09 9:29:52 |
26684425 | 12.3 | 2024-10-09 9:27:45 |
26684421 | 12.3 | 2024-10-09 9:25:38 |
26684417 | 12.3 | 2024-10-09 9:23:31 |
26684413 | 12.2 | 2024-10-09 9:21:24 |
26684409 | 12.2 | 2024-10-09 9:19:17 |
26684402 | 12.2 | 2024-10-09 9:17:10 |
26684398 | 12.2 | 2024-10-09 9:15:03 |
26684394 | 12.2 | 2024-10-09 9:12:56 |
26684390 | 12.2 | 2024-10-09 9:10:49 |
26684386 | 12.2 | 2024-10-09 9:08:42 |
26684382 | 12.3 | 2024-10-09 9:06:35 |
26684375 | 12.3 | 2024-10-09 9:04:29 |
26684371 | 12.3 | 2024-10-09 9:02:22 |
26684367 | 12.2 | 2024-10-09 9:00:15 |
26684363 | 12.3 | 2024-10-09 8:58:08 |
26684359 | 12.2 | 2024-10-09 8:56:01 |
26684355 | 12.3 | 2024-10-09 8:53:54 |
26684351 | 12.3 | 2024-10-09 8:51:47 |
26684344 | 12.3 | 2024-10-09 8:49:40 |
26684340 | 12.2 | 2024-10-09 8:47:33 |
26684336 | 12.2 | 2024-10-09 8:45:26 |
26684332 | 12.3 | 2024-10-09 8:43:19 |
26684328 | 12.2 | 2024-10-09 8:41:12 |
26684324 | 12.3 | 2024-10-09 8:39:05 |
26684320 | 12.2 | 2024-10-09 8:36:58 |
26684313 | 12.2 | 2024-10-09 8:34:51 |
26684309 | 12.1 | 2024-10-09 8:32:44 |
26684305 | 12.2 | 2024-10-09 8:30:37 |
26684301 | 12.2 | 2024-10-09 8:28:30 |
26684297 | 12.1 | 2024-10-09 8:26:23 |
26684293 | 12.1 | 2024-10-09 8:24:16 |
26684289 | 12.1 | 2024-10-09 8:22:09 |
26684282 | 12.1 | 2024-10-09 8:20:02 |
26684278 | 12.1 | 2024-10-09 8:17:55 |
26684274 | 12.1 | 2024-10-09 8:15:48 |
26684270 | 12.1 | 2024-10-09 8:13:42 |
26684266 | 12.1 | 2024-10-09 8:11:35 |
26684262 | 12.1 | 2024-10-09 8:09:28 |
26684255 | 12.1 | 2024-10-09 8:07:21 |
26684251 | 12 | 2024-10-09 8:05:14 |
26684247 | 12 | 2024-10-09 8:03:07 |
26684243 | 12 | 2024-10-09 8:01:00 |
26684239 | 12 | 2024-10-09 7:58:53 |
26684235 | 12.1 | 2024-10-09 7:56:46 |
26684231 | 12.1 | 2024-10-09 7:54:39 |
26684224 | 12.1 | 2024-10-09 7:52:32 |
26684220 | 12 | 2024-10-09 7:50:25 |
26684216 | 12 | 2024-10-09 7:48:18 |
26684212 | 11.9 | 2024-10-09 7:46:11 |
26684208 | 11.9 | 2024-10-09 7:44:04 |
26684204 | 11.9 | 2024-10-09 7:41:57 |
26684200 | 11.9 | 2024-10-09 7:39:50 |
26684193 | 11.8 | 2024-10-09 7:37:43 |
26684189 | 11.9 | 2024-10-09 7:35:36 |
26684185 | 11.9 | 2024-10-09 7:33:30 |
26684181 | 11.9 | 2024-10-09 7:31:23 |
26684177 | 11.9 | 2024-10-09 7:29:16 |
26684173 | 11.9 | 2024-10-09 7:27:09 |
26684169 | 12 | 2024-10-09 7:25:02 |
26684162 | 12 | 2024-10-09 7:22:55 |
26684158 | 12 | 2024-10-09 7:20:48 |
26684154 | 12 | 2024-10-09 7:18:41 |
26684150 | 12 | 2024-10-09 7:16:34 |
26684146 | 11.9 | 2024-10-09 7:14:27 |
26684142 | 12 | 2024-10-09 7:12:20 |
26684135 | 12 | 2024-10-09 7:10:13 |
26684131 | 12 | 2024-10-09 7:08:06 |
26684127 | 12 | 2024-10-09 7:05:59 |
26684123 | 12 | 2024-10-09 7:03:52 |
26684119 | 12.1 | 2024-10-09 7:01:45 |
26684115 | 12.1 | 2024-10-09 6:59:38 |
26684111 | 12.1 | 2024-10-09 6:57:31 |
26684104 | 12.1 | 2024-10-09 6:55:25 |
26684100 | 12.1 | 2024-10-09 6:53:18 |
26684096 | 12.1 | 2024-10-09 6:51:11 |
26684092 | 12.1 | 2024-10-09 6:49:04 |
26684088 | 12.1 | 2024-10-09 6:46:57 |
26684084 | 12.1 | 2024-10-09 6:44:50 |
26684080 | 12.2 | 2024-10-09 6:42:43 |
26684073 | 12.2 | 2024-10-09 6:40:36 |
26684069 | 12.2 | 2024-10-09 6:38:29 |
26684065 | 12.2 | 2024-10-09 6:36:22 |
26684061 | 12.3 | 2024-10-09 6:34:15 |
26684057 | 12.2 | 2024-10-09 6:32:08 |
26684053 | 12.3 | 2024-10-09 6:30:01 |
26684049 | 12.3 | 2024-10-09 6:27:54 |
26684042 | 12.3 | 2024-10-09 6:25:47 |
26684038 | 12.4 | 2024-10-09 6:23:40 |
26684034 | 12.4 | 2024-10-09 6:21:33 |
26684030 | 12.4 | 2024-10-09 6:19:26 |
26684026 | 12.4 | 2024-10-09 6:17:19 |
26684022 | 12.4 | 2024-10-09 6:15:12 |
26684015 | 12.4 | 2024-10-09 6:13:05 |
26684011 | 12.4 | 2024-10-09 6:10:58 |
26684007 | 12.4 | 2024-10-09 6:08:51 |
26684003 | 12.4 | 2024-10-09 6:06:44 |
26683999 | 12.4 | 2024-10-09 6:04:37 |
26683995 | 12.5 | 2024-10-09 6:02:30 |
26683991 | 12.5 | 2024-10-09 6:00:23 |
26683984 | 12.5 | 2024-10-09 5:58:16 |
26683980 | 12.5 | 2024-10-09 5:56:10 |
26683976 | 12.5 | 2024-10-09 5:54:03 |
26683972 | 12.5 | 2024-10-09 5:51:56 |
26683968 | 12.5 | 2024-10-09 5:49:49 |
26683964 | 12.6 | 2024-10-09 5:47:42 |
26683960 | 12.6 | 2024-10-09 5:45:35 |
26683953 | 12.6 | 2024-10-09 5:43:28 |
26683949 | 12.6 | 2024-10-09 5:41:21 |
26683945 | 12.7 | 2024-10-09 5:39:14 |
26683941 | 12.7 | 2024-10-09 5:37:07 |
26683937 | 12.8 | 2024-10-09 5:35:00 |
26683933 | 12.7 | 2024-10-09 5:32:53 |
26683929 | 12.8 | 2024-10-09 5:30:46 |
26683922 | 12.7 | 2024-10-09 5:28:39 |
26683918 | 12.8 | 2024-10-09 5:26:32 |
26683914 | 12.8 | 2024-10-09 5:24:25 |
26683910 | 12.8 | 2024-10-09 5:22:18 |
26683906 | 12.8 | 2024-10-09 5:20:11 |
26683902 | 12.9 | 2024-10-09 5:18:04 |
26683895 | 12.9 | 2024-10-09 5:15:57 |
26683891 | 12.9 | 2024-10-09 5:13:50 |
26683887 | 12.9 | 2024-10-09 5:11:43 |
26683883 | 13 | 2024-10-09 5:09:36 |
26683879 | 13 | 2024-10-09 5:07:29 |
26683875 | 13 | 2024-10-09 5:05:22 |
26683871 | 13.1 | 2024-10-09 5:03:15 |
26683864 | 13.1 | 2024-10-09 5:01:08 |
26683860 | 13.1 | 2024-10-09 4:59:01 |
26683856 | 13.1 | 2024-10-09 4:56:54 |
26683852 | 13.2 | 2024-10-09 4:54:47 |
26683848 | 13.2 | 2024-10-09 4:52:40 |
26683844 | 13.2 | 2024-10-09 4:50:33 |
26683840 | 13.2 | 2024-10-09 4:48:26 |
26683833 | 13.3 | 2024-10-09 4:46:19 |
26683829 | 13.3 | 2024-10-09 4:44:12 |
26683825 | 13.3 | 2024-10-09 4:42:05 |
26683821 | 13.3 | 2024-10-09 4:39:58 |
26683817 | 13.3 | 2024-10-09 4:37:51 |
26683813 | 13.3 | 2024-10-09 4:35:44 |
26683809 | 13.3 | 2024-10-09 4:33:37 |
26683802 | 13.4 | 2024-10-09 4:31:30 |
26683798 | 13.4 | 2024-10-09 4:29:23 |
26683794 | 13.4 | 2024-10-09 4:27:16 |
26683790 | 13.4 | 2024-10-09 4:25:09 |
26683786 | 13.4 | 2024-10-09 4:23:02 |
26683782 | 13.4 | 2024-10-09 4:20:55 |
26683775 | 13.5 | 2024-10-09 4:18:47 |
26683771 | 13.5 | 2024-10-09 4:16:40 |
26683767 | 13.5 | 2024-10-09 4:14:34 |
26683763 | 13.5 | 2024-10-09 4:12:26 |
26683759 | 13.5 | 2024-10-09 4:08:12 |
26683755 | 13.5 | 2024-10-09 4:06:05 |
26683748 | 13.5 | 2024-10-09 4:03:58 |
26683744 | 13.5 | 2024-10-09 3:59:44 |
26683740 | 13.5 | 2024-10-09 3:57:37 |
26683733 | 13.6 | 2024-10-09 3:49:09 |
26683729 | 13.7 | 2024-10-09 3:38:34 |
26683722 | 13.7 | 2024-10-09 3:34:20 |
26683718 | 13.7 | 2024-10-09 3:30:06 |
26683714 | 13.8 | 2024-10-09 3:25:52 |
26683710 | 13.8 | 2024-10-09 3:23:45 |
26683703 | 14 | 2024-10-09 3:17:23 |
26683699 | 14.1 | 2024-10-09 3:13:09 |
26683695 | 14.2 | 2024-10-09 3:11:02 |
26683691 | 14.2 | 2024-10-09 3:08:55 |
26683684 | 14.3 | 2024-10-09 3:06:48 |
26683680 | 14.3 | 2024-10-09 3:04:41 |
26683676 | 14.4 | 2024-10-09 3:02:34 |
26683672 | 14.4 | 2024-10-09 3:00:27 |
26683668 | 14.4 | 2024-10-09 2:58:20 |
26683664 | 14.4 | 2024-10-09 2:56:13 |
26683660 | 14.4 | 2024-10-09 2:54:06 |
26683653 | 14.3 | 2024-10-09 2:51:59 |
26683649 | 14.3 | 2024-10-09 2:49:51 |
26683645 | 14.3 | 2024-10-09 2:47:44 |
26683641 | 14.3 | 2024-10-09 2:45:37 |
26683637 | 14.3 | 2024-10-09 2:43:30 |
26683633 | 14.3 | 2024-10-09 2:41:23 |
26683629 | 14.3 | 2024-10-09 2:39:16 |
26683622 | 14.3 | 2024-10-09 2:37:09 |
26683618 | 14.3 | 2024-10-09 2:35:02 |
26683614 | 14.4 | 2024-10-09 2:32:55 |
26683610 | 14.4 | 2024-10-09 2:30:48 |
26683606 | 14.4 | 2024-10-09 2:26:34 |
26683599 | 14.3 | 2024-10-09 2:20:12 |
26683595 | 14.3 | 2024-10-09 2:18:05 |
26683591 | 14.4 | 2024-10-09 2:13:51 |
26683587 | 14.4 | 2024-10-09 2:11:44 |
26683580 | 14.4 | 2024-10-09 2:09:37 |
26683576 | 14.4 | 2024-10-09 2:07:30 |
26683572 | 14.4 | 2024-10-09 2:05:23 |
26683568 | 14.4 | 2024-10-09 2:03:16 |
26683564 | 14.4 | 2024-10-09 2:01:09 |
26683560 | 14.5 | 2024-10-09 1:59:02 |
26683556 | 14.5 | 2024-10-09 1:56:55 |
26683549 | 14.4 | 2024-10-09 1:54:47 |
26683545 | 14.4 | 2024-10-09 1:52:40 |
26683541 | 14.5 | 2024-10-09 1:50:33 |
26683537 | 14.4 | 2024-10-09 1:48:26 |
26683533 | 14.5 | 2024-10-09 1:46:19 |
26683529 | 14.4 | 2024-10-09 1:44:12 |
26683522 | 14.5 | 2024-10-09 1:39:58 |
26683518 | 14.5 | 2024-10-09 1:37:51 |
26683514 | 14.5 | 2024-10-09 1:35:44 |
26683510 | 14.5 | 2024-10-09 1:33:37 |
26683506 | 14.5 | 2024-10-09 1:31:29 |
26683502 | 14.5 | 2024-10-09 1:29:22 |
26683495 | 14.5 | 2024-10-09 1:27:15 |
26683491 | 14.5 | 2024-10-09 1:25:08 |
26683487 | 14.5 | 2024-10-09 1:20:54 |
26683483 | 14.5 | 2024-10-09 1:18:47 |
26683479 | 14.5 | 2024-10-09 1:16:40 |
26683475 | 14.5 | 2024-10-09 1:14:33 |
26683468 | 14.5 | 2024-10-09 1:12:26 |
26683464 | 14.5 | 2024-10-09 1:10:19 |
26683460 | 14.5 | 2024-10-09 1:08:12 |
26683456 | 14.5 | 2024-10-09 1:06:04 |
26683452 | 14.5 | 2024-10-09 1:03:57 |
26683448 | 14.5 | 2024-10-09 1:01:50 |
26683444 | 14.5 | 2024-10-09 0:59:43 |
26683437 | 14.5 | 2024-10-09 0:57:36 |
26683433 | 14.5 | 2024-10-09 0:55:29 |
26683429 | 14.6 | 2024-10-09 0:53:22 |
26683425 | 14.6 | 2024-10-09 0:51:15 |
26683421 | 14.5 | 2024-10-09 0:47:01 |
26683414 | 14.5 | 2024-10-09 0:44:54 |
26683410 | 14.6 | 2024-10-09 0:42:47 |
26683406 | 14.5 | 2024-10-09 0:40:39 |
26683402 | 14.5 | 2024-10-09 0:38:32 |
26683398 | 14.5 | 2024-10-09 0:36:25 |
26683394 | 14.5 | 2024-10-09 0:34:18 |
26683390 | 14.5 | 2024-10-09 0:32:11 |
26683383 | 14.6 | 2024-10-09 0:30:04 |
26683379 | 14.6 | 2024-10-09 0:27:57 |
26683375 | 14.5 | 2024-10-09 0:25:50 |
26683371 | 14.5 | 2024-10-09 0:21:36 |
26683367 | 14.5 | 2024-10-09 0:19:28 |
26683363 | 14.5 | 2024-10-09 0:17:21 |
26683356 | 14.5 | 2024-10-09 0:15:14 |
26683352 | 14.5 | 2024-10-09 0:11:00 |
26683348 | 14.6 | 2024-10-09 0:08:53 |
26683344 | 14.5 | 2024-10-09 0:06:46 |
26683340 | 14.5 | 2024-10-09 0:04:39 |
26683336 | 14.4 | 2024-10-09 0:02:32 |
26683329 | 14.5 | 2024-10-09 0:00:25 |
26683325 | 14.5 | 2024-10-08 23:58:18 |
26683321 | 14.5 | 2024-10-08 23:56:11 |
26683317 | 14.5 | 2024-10-08 23:51:56 |
26683313 | 14.4 | 2024-10-08 23:49:49 |
26683306 | 14.5 | 2024-10-08 23:47:42 |
26683302 | 14.5 | 2024-10-08 23:45:35 |
26683298 | 14.5 | 2024-10-08 23:43:28 |
26683294 | 14.5 | 2024-10-08 23:39:14 |
26683290 | 14.6 | 2024-10-08 23:37:07 |
26683286 | 14.5 | 2024-10-08 23:35:00 |
26683279 | 14.5 | 2024-10-08 23:30:46 |
26683275 | 14.5 | 2024-10-08 23:28:39 |
26683271 | 14.6 | 2024-10-08 23:22:17 |
26683267 | 14.7 | 2024-10-08 23:20:10 |
26683260 | 14.6 | 2024-10-08 23:18:03 |
26683256 | 14.6 | 2024-10-08 23:15:56 |
26683252 | 14.7 | 2024-10-08 23:13:49 |
26683248 | 14.8 | 2024-10-08 23:11:42 |
26683244 | 14.6 | 2024-10-08 23:09:35 |
26683240 | 14.6 | 2024-10-08 23:07:28 |
26683236 | 14.6 | 2024-10-08 23:05:20 |
26683229 | 14.6 | 2024-10-08 23:03:13 |
26683225 | 14.6 | 2024-10-08 23:01:06 |
26683221 | 14.7 | 2024-10-08 22:58:59 |
26683217 | 14.7 | 2024-10-08 22:56:52 |
26683213 | 14.7 | 2024-10-08 22:54:45 |
26683209 | 14.7 | 2024-10-08 22:52:38 |
26683202 | 14.7 | 2024-10-08 22:50:31 |
26683198 | 14.7 | 2024-10-08 22:48:24 |
26683194 | 14.7 | 2024-10-08 22:46:17 |
26683190 | 14.7 | 2024-10-08 22:44:10 |
26683186 | 14.7 | 2024-10-08 22:42:02 |
26683182 | 14.6 | 2024-10-08 22:39:55 |
26683178 | 14.7 | 2024-10-08 22:37:48 |
26683171 | 14.7 | 2024-10-08 22:35:41 |
26683167 | 14.6 | 2024-10-08 22:31:27 |
26683163 | 14.6 | 2024-10-08 22:29:20 |
26683159 | 14.6 | 2024-10-08 22:27:13 |
26683155 | 14.6 | 2024-10-08 22:25:06 |
26683151 | 14.6 | 2024-10-08 22:22:59 |
26683144 | 14.6 | 2024-10-08 22:20:52 |
26683140 | 14.6 | 2024-10-08 22:18:44 |
26683136 | 14.6 | 2024-10-08 22:16:37 |
26683132 | 14.6 | 2024-10-08 22:14:30 |
26683128 | 14.6 | 2024-10-08 22:12:23 |
26683124 | 14.6 | 2024-10-08 22:10:16 |
26683120 | 14.5 | 2024-10-08 22:08:09 |
26683113 | 14.6 | 2024-10-08 22:06:02 |
26683109 | 14.5 | 2024-10-08 22:03:55 |
26683105 | 14.6 | 2024-10-08 22:01:48 |
26683101 | 14.6 | 2024-10-08 21:59:41 |
26683097 | 14.6 | 2024-10-08 21:57:34 |
26683093 | 14.5 | 2024-10-08 21:55:26 |
26683086 | 14.5 | 2024-10-08 21:53:19 |
26683082 | 14.6 | 2024-10-08 21:51:12 |
26683078 | 14.5 | 2024-10-08 21:49:05 |
26683074 | 14.6 | 2024-10-08 21:46:58 |
26683070 | 14.5 | 2024-10-08 21:44:51 |
26683066 | 14.5 | 2024-10-08 21:42:44 |
26683062 | 14.5 | 2024-10-08 21:40:37 |
26683055 | 14.6 | 2024-10-08 21:38:30 |
26683051 | 14.5 | 2024-10-08 21:36:23 |
26683047 | 14.5 | 2024-10-08 21:34:16 |
26683043 | 14.6 | 2024-10-08 21:32:08 |
26683039 | 14.6 | 2024-10-08 21:30:01 |
26683035 | 14.6 | 2024-10-08 21:27:54 |
26683028 | 14.6 | 2024-10-08 21:23:40 |
26683024 | 14.6 | 2024-10-08 21:21:33 |
26683020 | 14.6 | 2024-10-08 21:19:26 |
26683016 | 14.6 | 2024-10-08 21:17:19 |
26683012 | 14.5 | 2024-10-08 21:15:12 |
26683008 | 14.5 | 2024-10-08 21:13:05 |
26683001 | 14.5 | 2024-10-08 21:10:58 |
26682997 | 14.5 | 2024-10-08 21:06:43 |
26682993 | 14.5 | 2024-10-08 21:04:36 |
26682989 | 14.4 | 2024-10-08 21:02:29 |
26682985 | 14.3 | 2024-10-08 21:00:22 |
26682981 | 14.3 | 2024-10-08 20:58:15 |
26682974 | 14.3 | 2024-10-08 20:56:08 |
26682970 | 14.3 | 2024-10-08 20:54:01 |
26682966 | 14.3 | 2024-10-08 20:51:54 |
26682962 | 14.3 | 2024-10-08 20:49:47 |
26682958 | 14.3 | 2024-10-08 20:47:40 |
26682954 | 14.4 | 2024-10-08 20:45:33 |
26682950 | 14.4 | 2024-10-08 20:43:26 |
26682943 | 14.4 | 2024-10-08 20:41:18 |
26682939 | 14.3 | 2024-10-08 20:39:11 |
26682935 | 14.3 | 2024-10-08 20:37:04 |
26682931 | 14.2 | 2024-10-08 20:34:57 |
26682927 | 14.2 | 2024-10-08 20:32:50 |
26682923 | 14.2 | 2024-10-08 20:30:43 |
26682919 | 14.3 | 2024-10-08 20:28:36 |
26682912 | 14.2 | 2024-10-08 20:26:29 |
26682908 | 14.2 | 2024-10-08 20:24:22 |
26682904 | 14.2 | 2024-10-08 20:22:15 |
26682900 | 14.2 | 2024-10-08 20:20:08 |
26682896 | 14.1 | 2024-10-08 20:18:01 |
26682892 | 14.1 | 2024-10-08 20:15:54 |
26682885 | 14.1 | 2024-10-08 20:13:46 |
26682881 | 14.2 | 2024-10-08 20:09:32 |
26682877 | 14.1 | 2024-10-08 20:07:25 |
26682873 | 14 | 2024-10-08 20:05:18 |
26682869 | 13.9 | 2024-10-08 20:03:11 |
26682865 | 14 | 2024-10-08 20:01:04 |
26682858 | 14 | 2024-10-08 19:58:57 |
26682854 | 14 | 2024-10-08 19:56:50 |
26682850 | 14 | 2024-10-08 19:54:43 |
26682846 | 13.9 | 2024-10-08 19:52:36 |
26682842 | 13.8 | 2024-10-08 19:50:29 |
26682838 | 13.7 | 2024-10-08 19:48:22 |
26682834 | 13.8 | 2024-10-08 19:46:15 |
26682827 | 13.8 | 2024-10-08 19:44:08 |
26682823 | 13.8 | 2024-10-08 19:42:01 |
26682819 | 13.8 | 2024-10-08 19:39:54 |
26682815 | 13.8 | 2024-10-08 19:37:47 |
26682811 | 13.8 | 2024-10-08 19:33:32 |
26682807 | 13.7 | 2024-10-08 19:31:25 |
26682800 | 13.7 | 2024-10-08 19:29:18 |
26682796 | 13.6 | 2024-10-08 19:27:11 |
26682792 | 13.6 | 2024-10-08 19:25:04 |
26682788 | 13.7 | 2024-10-08 19:22:57 |
26682784 | 13.6 | 2024-10-08 19:20:50 |
26682780 | 13.6 | 2024-10-08 19:18:43 |
26682773 | 13.5 | 2024-10-08 19:16:36 |
26682769 | 13.5 | 2024-10-08 19:14:29 |
26682765 | 13.5 | 2024-10-08 19:12:22 |
26682761 | 13.5 | 2024-10-08 19:10:15 |
26682757 | 13.5 | 2024-10-08 19:06:01 |
26682753 | 13.4 | 2024-10-08 19:03:54 |
26682746 | 13.4 | 2024-10-08 19:01:47 |
26682742 | 13.4 | 2024-10-08 18:59:40 |
26682738 | 13.4 | 2024-10-08 18:57:33 |
26682734 | 13.4 | 2024-10-08 18:55:26 |
26682730 | 13.4 | 2024-10-08 18:51:12 |
26682726 | 13.4 | 2024-10-08 18:49:05 |
26682719 | 13.4 | 2024-10-08 18:46:58 |
26682715 | 13.4 | 2024-10-08 18:44:51 |
26682711 | 13.4 | 2024-10-08 18:42:44 |
26682707 | 13.4 | 2024-10-08 18:40:37 |
26682703 | 13.3 | 2024-10-08 18:38:30 |
26682699 | 13.3 | 2024-10-08 18:36:23 |
26682692 | 13.3 | 2024-10-08 18:32:09 |
26682688 | 13.3 | 2024-10-08 18:30:02 |
26682684 | 13.4 | 2024-10-08 18:27:55 |
26682680 | 13.3 | 2024-10-08 18:25:48 |
26682676 | 13.3 | 2024-10-08 18:23:41 |
26682672 | 13.3 | 2024-10-08 18:21:34 |
26682665 | 13.3 | 2024-10-08 18:19:27 |
26682661 | 13.3 | 2024-10-08 18:17:20 |
26682657 | 13.3 | 2024-10-08 18:15:12 |
26682653 | 13.2 | 2024-10-08 18:13:05 |
26682649 | 13.2 | 2024-10-08 18:10:58 |
26682645 | 13.2 | 2024-10-08 18:08:51 |
26682641 | 13.2 | 2024-10-08 18:06:44 |
26682634 | 13.2 | 2024-10-08 18:04:37 |
26682630 | 13.2 | 2024-10-08 18:02:30 |
26682626 | 13.2 | 2024-10-08 18:00:23 |
26682622 | 13.2 | 2024-10-08 17:58:16 |
26682618 | 13.3 | 2024-10-08 17:56:09 |
26682614 | 13.2 | 2024-10-08 17:54:02 |
26682610 | 13.3 | 2024-10-08 17:51:55 |
26682603 | 13.3 | 2024-10-08 17:47:41 |
26682599 | 13.3 | 2024-10-08 17:45:34 |
26682595 | 13.3 | 2024-10-08 17:41:20 |
26682591 | 13.3 | 2024-10-08 17:39:13 |
26682587 | 13.3 | 2024-10-08 17:37:06 |
26682580 | 13.3 | 2024-10-08 17:34:59 |
26682576 | 13.3 | 2024-10-08 17:32:52 |
26682572 | 13.3 | 2024-10-08 17:30:45 |
26682568 | 13.3 | 2024-10-08 17:28:38 |
26682564 | 13.3 | 2024-10-08 17:26:31 |
26682560 | 13.3 | 2024-10-08 17:24:24 |
26682553 | 13.3 | 2024-10-08 17:22:17 |
26682549 | 13.3 | 2024-10-08 17:20:10 |
26682545 | 13.3 | 2024-10-08 17:18:03 |
26682541 | 13.3 | 2024-10-08 17:15:56 |
26682537 | 13.3 | 2024-10-08 17:13:49 |
26682533 | 13.3 | 2024-10-08 17:11:42 |
26682529 | 13.3 | 2024-10-08 17:09:35 |
26682522 | 13.3 | 2024-10-08 17:05:21 |
26682518 | 13.2 | 2024-10-08 17:03:14 |
26682514 | 13.2 | 2024-10-08 17:01:07 |
26682510 | 13.2 | 2024-10-08 16:59:00 |
26682506 | 13.2 | 2024-10-08 16:56:53 |
26682502 | 13.2 | 2024-10-08 16:54:46 |
26682495 | 13.2 | 2024-10-08 16:52:39 |
26682491 | 13.2 | 2024-10-08 16:50:32 |
26682487 | 13.2 | 2024-10-08 16:48:25 |
26682483 | 13.2 | 2024-10-08 16:46:18 |
26682479 | 13.2 | 2024-10-08 16:42:04 |
26682475 | 13.2 | 2024-10-08 16:39:57 |
26682468 | 13.1 | 2024-10-08 16:37:50 |
26682464 | 13.1 | 2024-10-08 16:35:43 |
26682460 | 13.1 | 2024-10-08 16:33:36 |
26682456 | 13.1 | 2024-10-08 16:31:29 |
26682452 | 13.1 | 2024-10-08 16:29:22 |
26682448 | 13.2 | 2024-10-08 16:27:15 |
26682441 | 13.2 | 2024-10-08 16:25:08 |
26682437 | 13.2 | 2024-10-08 16:23:01 |
26682433 | 13.2 | 2024-10-08 16:20:54 |
26682429 | 13.2 | 2024-10-08 16:18:47 |
26682425 | 13.2 | 2024-10-08 16:16:40 |
26682421 | 13.2 | 2024-10-08 16:14:33 |
26682417 | 13.2 | 2024-10-08 16:12:26 |
26682410 | 13.2 | 2024-10-08 16:10:19 |
26682406 | 13.2 | 2024-10-08 16:06:05 |
26682402 | 13.2 | 2024-10-08 16:03:58 |
26682398 | 13.2 | 2024-10-08 16:01:51 |
26682394 | 13.2 | 2024-10-08 15:59:44 |
26682390 | 13.2 | 2024-10-08 15:57:37 |
26682383 | 13.2 | 2024-10-08 15:55:30 |
26682379 | 13.2 | 2024-10-08 15:53:23 |
26682375 | 13.2 | 2024-10-08 15:51:16 |
26682371 | 13.2 | 2024-10-08 15:49:09 |
26682367 | 13.2 | 2024-10-08 15:47:02 |
26682363 | 13.2 | 2024-10-08 15:44:54 |
26682359 | 13.3 | 2024-10-08 15:42:47 |
26682352 | 13.3 | 2024-10-08 15:40:40 |
26682348 | 13.3 | 2024-10-08 15:38:33 |
26682344 | 13.2 | 2024-10-08 15:36:26 |
26682340 | 13.2 | 2024-10-08 15:34:19 |
26682336 | 13.3 | 2024-10-08 15:32:12 |
26682332 | 13.2 | 2024-10-08 15:30:05 |
26682325 | 13.3 | 2024-10-08 15:27:58 |
26682321 | 13.3 | 2024-10-08 15:25:51 |
26682317 | 13.3 | 2024-10-08 15:23:44 |
26682313 | 13.3 | 2024-10-08 15:21:37 |
26682309 | 13.3 | 2024-10-08 15:19:30 |
26682305 | 13.4 | 2024-10-08 15:15:16 |
26682298 | 13.3 | 2024-10-08 15:13:11 |
26682294 | 13.3 | 2024-10-08 15:11:02 |
26682290 | 13.3 | 2024-10-08 15:08:55 |
26682286 | 13.3 | 2024-10-08 15:06:48 |
26682282 | 13.3 | 2024-10-08 15:04:41 |
26682278 | 13.3 | 2024-10-08 15:02:34 |
26682274 | 13.3 | 2024-10-08 15:00:27 |
26682267 | 13.3 | 2024-10-08 14:58:20 |
26682263 | 13.3 | 2024-10-08 14:56:13 |
26682259 | 13.3 | 2024-10-08 14:54:06 |
