
meteo-battery
ID | Value | Time |
24024563 | 3480.3 | 2022-11-12 17:11:01 |
24024118 | 3467.4 | 2022-11-12 15:38:26 |
24023877 | 3473.8 | 2022-11-12 14:49:49 |
24023826 | 3467.4 | 2022-11-12 14:40:19 |
24023769 | 3473.8 | 2022-11-12 14:30:32 |
24023534 | 3473.8 | 2022-11-12 13:41:49 |
24023473 | 3473.8 | 2022-11-12 13:32:14 |
24023422 | 3473.8 | 2022-11-12 13:22:39 |
24023361 | 3486.7 | 2022-11-12 13:13:03 |
24023310 | 3467.4 | 2022-11-12 13:03:29 |
24023249 | 3467.4 | 2022-11-12 12:53:55 |
24023014 | 3467.4 | 2022-11-12 12:05:01 |
24020195 | 3480.3 | 2022-11-12 2:05:23 |
24020144 | 3480.3 | 2022-11-12 1:55:55 |
24019909 | 3480.3 | 2022-11-12 1:07:05 |
24019462 | 3480.3 | 2022-11-11 23:34:12 |
24018853 | 3480.3 | 2022-11-11 21:26:58 |
24018802 | 3486.7 | 2022-11-11 21:17:19 |
24018747 | 3506 | 2022-11-11 21:07:47 |
24018696 | 3506 | 2022-11-11 20:58:22 |
24018635 | 3486.7 | 2022-11-11 20:48:47 |
24018030 | 3518.9 | 2022-11-11 18:41:26 |
24017969 | 3499.6 | 2022-11-11 18:31:52 |
24017918 | 3525.4 | 2022-11-11 18:22:25 |
24017497 | 3506 | 2022-11-11 16:54:35 |
24017226 | 3518.9 | 2022-11-11 15:56:12 |
24016981 | 3518.9 | 2022-11-11 15:07:23 |
24016930 | 3525.4 | 2022-11-11 14:57:45 |
24016869 | 3525.4 | 2022-11-11 14:48:03 |
24016628 | 3525.4 | 2022-11-11 13:59:11 |
24016577 | 3538.3 | 2022-11-11 13:49:28 |
24016516 | 3525.4 | 2022-11-11 13:39:50 |
24016279 | 3525.4 | 2022-11-11 12:50:52 |
24016224 | 3538.3 | 2022-11-11 12:41:08 |
24016167 | 3525.4 | 2022-11-11 12:31:30 |
24016112 | 3512.5 | 2022-11-11 12:21:50 |
24016051 | 3512.5 | 2022-11-11 12:12:10 |
24015816 | 3506 | 2022-11-11 11:23:12 |
24015205 | 3493.1 | 2022-11-11 9:15:27 |
24014410 | 3480.3 | 2022-11-11 6:28:38 |
24013255 | 3512.5 | 2022-11-11 2:23:32 |
24013024 | 3493.1 | 2022-11-11 1:34:38 |
24011681 | 3512.5 | 2022-11-10 20:50:26 |
24011440 | 3512.5 | 2022-11-10 20:01:24 |
24011015 | 3518.9 | 2022-11-10 18:33:29 |
24010594 | 3538.3 | 2022-11-10 17:05:14 |
24010533 | 3525.4 | 2022-11-10 16:55:33 |
24010478 | 3538.3 | 2022-11-10 16:45:52 |
24010421 | 3525.4 | 2022-11-10 16:36:12 |
24010366 | 3525.4 | 2022-11-10 16:26:33 |
24010309 | 3525.4 | 2022-11-10 16:16:53 |
24010254 | 3531.8 | 2022-11-10 16:07:17 |
24010197 | 3531.8 | 2022-11-10 15:57:44 |
24010142 | 3531.8 | 2022-11-10 15:48:03 |
24010085 | 3544.7 | 2022-11-10 15:38:21 |
24010030 | 3531.8 | 2022-11-10 15:28:42 |
24009969 | 3531.8 | 2022-11-10 15:19:01 |
24009918 | 3531.8 | 2022-11-10 15:09:21 |
24009861 | 3538.3 | 2022-11-10 14:59:48 |
24009810 | 3557.6 | 2022-11-10 14:50:04 |
24009749 | 3531.8 | 2022-11-10 14:40:26 |
24009698 | 3531.8 | 2022-11-10 14:30:48 |
24009637 | 3551.1 | 2022-11-10 14:21:06 |
24009582 | 3538.3 | 2022-11-10 14:11:27 |
24009525 | 3538.3 | 2022-11-10 14:01:44 |
24009470 | 3538.3 | 2022-11-10 13:52:12 |
24009413 | 3531.8 | 2022-11-10 13:42:30 |
24009358 | 3538.3 | 2022-11-10 13:32:53 |
24009301 | 3544.7 | 2022-11-10 13:23:12 |
24009246 | 3538.3 | 2022-11-10 13:13:32 |
24009185 | 3531.8 | 2022-11-10 13:03:54 |
24009134 | 3551.1 | 2022-11-10 12:54:11 |
24009073 | 3531.8 | 2022-11-10 12:44:40 |
24009022 | 3531.8 | 2022-11-10 12:34:56 |
24008961 | 3531.8 | 2022-11-10 12:25:15 |
24008910 | 3531.8 | 2022-11-10 12:15:35 |
24008849 | 3531.8 | 2022-11-10 12:05:55 |
24008794 | 3531.8 | 2022-11-10 11:56:14 |
24008737 | 3525.4 | 2022-11-10 11:46:33 |
24008682 | 3531.8 | 2022-11-10 11:36:51 |
24008441 | 3518.9 | 2022-11-10 10:47:58 |
24008384 | 3518.9 | 2022-11-10 10:38:19 |
24007415 | 3480.3 | 2022-11-10 7:11:59 |
24006806 | 3493.1 | 2022-11-10 5:04:32 |
24006749 | 3506 | 2022-11-10 4:54:50 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2023