modul A ADC dest
ID | Value | Time |
26690322 | 1023 | 2024-10-25 1:38:36 |
26690318 | 1023 | 2024-10-25 1:36:29 |
26690314 | 1023 | 2024-10-25 1:34:22 |
26690310 | 1023 | 2024-10-25 1:32:15 |
26690303 | 1023 | 2024-10-25 1:30:09 |
26690299 | 1023 | 2024-10-25 1:28:02 |
26690295 | 1023 | 2024-10-25 1:25:55 |
26690291 | 1023 | 2024-10-25 1:23:48 |
26690287 | 1023 | 2024-10-25 1:21:41 |
26690283 | 1023 | 2024-10-25 1:19:34 |
26690279 | 1023 | 2024-10-25 1:17:28 |
26690272 | 1023 | 2024-10-25 1:15:21 |
26690268 | 1023 | 2024-10-25 1:13:14 |
26690264 | 1023 | 2024-10-25 1:11:07 |
26690260 | 1023 | 2024-10-25 1:09:00 |
26690256 | 1023 | 2024-10-25 1:06:53 |
26690252 | 1023 | 2024-10-25 1:04:47 |
26690245 | 1023 | 2024-10-25 1:02:40 |
26690241 | 1023 | 2024-10-25 1:00:33 |
26690237 | 1023 | 2024-10-25 0:58:26 |
26690233 | 1023 | 2024-10-25 0:56:19 |
26690229 | 1023 | 2024-10-25 0:54:12 |
26690225 | 1023 | 2024-10-25 0:52:06 |
26690221 | 1023 | 2024-10-25 0:49:59 |
26690214 | 1023 | 2024-10-25 0:47:52 |
26690210 | 1023 | 2024-10-25 0:45:45 |
26690206 | 1023 | 2024-10-25 0:43:38 |
26690202 | 1023 | 2024-10-25 0:41:31 |
26690198 | 1023 | 2024-10-25 0:39:24 |
26690194 | 1023 | 2024-10-25 0:37:18 |
26690190 | 1023 | 2024-10-25 0:35:11 |
26690183 | 1023 | 2024-10-25 0:33:04 |
26690179 | 1023 | 2024-10-25 0:30:57 |
26690175 | 1023 | 2024-10-25 0:28:50 |
26690171 | 1023 | 2024-10-25 0:26:43 |
26690167 | 1023 | 2024-10-25 0:24:36 |
26690163 | 1023 | 2024-10-25 0:22:30 |
26690159 | 1023 | 2024-10-25 0:20:23 |
26690152 | 1023 | 2024-10-25 0:18:16 |
26690148 | 1023 | 2024-10-25 0:16:09 |
26690144 | 1023 | 2024-10-25 0:14:02 |
26690140 | 1023 | 2024-10-25 0:11:55 |
26690136 | 1023 | 2024-10-25 0:09:48 |
26690132 | 1023 | 2024-10-25 0:07:41 |
26690125 | 1023 | 2024-10-25 0:05:35 |
26690121 | 1023 | 2024-10-25 0:03:28 |
26690117 | 1023 | 2024-10-25 0:01:21 |
26690113 | 1023 | 2024-10-24 23:59:14 |
26690109 | 1023 | 2024-10-24 23:57:07 |
26690105 | 1023 | 2024-10-24 23:55:00 |
26690101 | 1023 | 2024-10-24 23:52:53 |
26690094 | 1023 | 2024-10-24 23:50:46 |
26690090 | 1023 | 2024-10-24 23:48:40 |
26690086 | 1023 | 2024-10-24 23:46:33 |
26690082 | 1023 | 2024-10-24 23:44:26 |
26690078 | 1023 | 2024-10-24 23:42:19 |
26690074 | 1023 | 2024-10-24 23:40:12 |
26690070 | 1023 | 2024-10-24 23:38:05 |
26690063 | 1023 | 2024-10-24 23:35:58 |
26690059 | 1023 | 2024-10-24 23:33:51 |
26690055 | 1023 | 2024-10-24 23:31:45 |
26690051 | 1023 | 2024-10-24 23:29:38 |
26690047 | 1023 | 2024-10-24 23:27:31 |
26690043 | 1023 | 2024-10-24 23:25:24 |
26690039 | 1023 | 2024-10-24 23:23:17 |
26690032 | 1023 | 2024-10-24 23:21:10 |
26690028 | 1023 | 2024-10-24 23:19:03 |
26690024 | 1023 | 2024-10-24 23:16:57 |
26690020 | 1023 | 2024-10-24 23:14:50 |
26690016 | 1023 | 2024-10-24 23:12:43 |
26690012 | 1023 | 2024-10-24 23:10:36 |
26690005 | 1023 | 2024-10-24 23:08:29 |
26690001 | 1023 | 2024-10-24 23:06:22 |
26689997 | 1023 | 2024-10-24 23:04:15 |
26689993 | 1023 | 2024-10-24 23:02:09 |
26689989 | 1023 | 2024-10-24 23:00:02 |
26689985 | 1023 | 2024-10-24 22:55:48 |
26689978 | 1023 | 2024-10-24 22:53:41 |
26689974 | 1023 | 2024-10-24 22:51:34 |
26689970 | 1023 | 2024-10-24 22:49:27 |
26689966 | 1023 | 2024-10-24 22:47:21 |
26689962 | 1023 | 2024-10-24 22:45:14 |
26689958 | 1023 | 2024-10-24 22:43:07 |
26689954 | 1023 | 2024-10-24 22:41:00 |
26689947 | 1023 | 2024-10-24 22:38:53 |
26689943 | 1023 | 2024-10-24 22:36:46 |
26689939 | 1023 | 2024-10-24 22:34:39 |
26689935 | 1023 | 2024-10-24 22:30:26 |
26689931 | 1023 | 2024-10-24 22:28:19 |
26689927 | 1023 | 2024-10-24 22:26:12 |
26689920 | 1023 | 2024-10-24 22:24:05 |
26689916 | 1023 | 2024-10-24 22:21:58 |
26689912 | 1023 | 2024-10-24 22:19:51 |
26689908 | 1023 | 2024-10-24 22:17:44 |
26689904 | 1023 | 2024-10-24 22:15:38 |
26689900 | 1023 | 2024-10-24 22:13:31 |
26689893 | 1023 | 2024-10-24 22:11:24 |
26689889 | 1023 | 2024-10-24 22:09:17 |
26689885 | 1023 | 2024-10-24 22:07:10 |
26689881 | 1023 | 2024-10-24 22:05:03 |
26689877 | 1023 | 2024-10-24 22:02:56 |
26689873 | 1023 | 2024-10-24 22:00:49 |
26689869 | 1023 | 2024-10-24 21:58:43 |
26689862 | 1023 | 2024-10-24 21:56:36 |
26689858 | 1023 | 2024-10-24 21:54:29 |
26689854 | 1023 | 2024-10-24 21:52:22 |
26689850 | 1023 | 2024-10-24 21:50:15 |
26689846 | 1023 | 2024-10-24 21:48:08 |
26689842 | 1023 | 2024-10-24 21:46:01 |
26689838 | 1023 | 2024-10-24 21:43:54 |
26689831 | 1023 | 2024-10-24 21:41:48 |
26689827 | 1023 | 2024-10-24 21:39:41 |
26689823 | 1023 | 2024-10-24 21:37:34 |
26689819 | 1023 | 2024-10-24 21:35:27 |
26689815 | 1023 | 2024-10-24 21:33:20 |
26689811 | 1023 | 2024-10-24 21:31:13 |
26689807 | 1023 | 2024-10-24 21:29:06 |
26689800 | 1023 | 2024-10-24 21:26:59 |
26689796 | 1023 | 2024-10-24 21:24:52 |
26689792 | 1023 | 2024-10-24 21:22:46 |
26689788 | 1023 | 2024-10-24 21:20:39 |
26689784 | 1023 | 2024-10-24 21:18:32 |
26689780 | 1023 | 2024-10-24 21:16:25 |
26689773 | 1023 | 2024-10-24 21:14:18 |
26689769 | 1023 | 2024-10-24 21:12:11 |
26689765 | 1023 | 2024-10-24 21:10:04 |
26689761 | 1023 | 2024-10-24 21:07:57 |
26689757 | 1023 | 2024-10-24 21:05:50 |
26689753 | 1023 | 2024-10-24 21:03:44 |
26689749 | 1023 | 2024-10-24 21:01:37 |
26689742 | 1023 | 2024-10-24 20:59:30 |
26689738 | 1023 | 2024-10-24 20:57:23 |
26689734 | 1023 | 2024-10-24 20:55:16 |
26689730 | 1023 | 2024-10-24 20:53:09 |
26689726 | 1023 | 2024-10-24 20:51:02 |
26689722 | 1023 | 2024-10-24 20:48:55 |
26689718 | 1023 | 2024-10-24 20:46:48 |
26689711 | 1023 | 2024-10-24 20:44:42 |
26689707 | 1023 | 2024-10-24 20:42:35 |
26689703 | 1023 | 2024-10-24 20:40:28 |
26689699 | 1023 | 2024-10-24 20:38:21 |
26689695 | 1023 | 2024-10-24 20:36:14 |
26689691 | 1023 | 2024-10-24 20:34:07 |
26689687 | 1023 | 2024-10-24 20:32:00 |
26689680 | 1023 | 2024-10-24 20:29:53 |
26689676 | 1023 | 2024-10-24 20:27:46 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2024