header

← Back to Home Page

meteo-wind

graf meteo-wind
ID Value Time
24024564 27.6 2022-11-12 17:11:01
24024119 57.36 2022-11-12 15:38:26
24023878 2.52 2022-11-12 14:49:49
24023827 0.04 2022-11-12 14:40:19
24023770 32.68 2022-11-12 14:30:32
24023535 19.32 2022-11-12 13:41:49
24023474 17.36 2022-11-12 13:32:14
24023423 16.76 2022-11-12 13:22:39
24023362 13.96 2022-11-12 13:13:03
24023311 14.04 2022-11-12 13:03:29
24023250 62.16 2022-11-12 12:53:55
24023015 68.04 2022-11-12 12:05:01
24020196 0 2022-11-12 2:05:23
24020145 0 2022-11-12 1:55:55
24019910 0 2022-11-12 1:07:05
24019463 0 2022-11-11 23:34:12
24018854 0 2022-11-11 21:26:58
24018803 0 2022-11-11 21:17:19
24018748 0 2022-11-11 21:07:47
24018697 0 2022-11-11 20:58:22
24018636 8.44 2022-11-11 20:48:47
24018031 2.4 2022-11-11 18:41:26
24017970 0.8 2022-11-11 18:31:52
24017919 0 2022-11-11 18:22:25
24017498 4.92 2022-11-11 16:54:35
24017227 32.43 2022-11-11 15:56:12
24016982 1.08 2022-11-11 15:07:23
24016931 0.56 2022-11-11 14:57:45
24016870 35.48 2022-11-11 14:48:03
24016629 12.68 2022-11-11 13:59:11
24016578 17.72 2022-11-11 13:49:28
24016517 44.16 2022-11-11 13:39:50
24016280 1.76 2022-11-11 12:50:52
24016225 10.8 2022-11-11 12:41:08
24016168 8.52 2022-11-11 12:31:30
24016113 9.08 2022-11-11 12:21:50
24016052 26.76 2022-11-11 12:12:10
24015817 22.44 2022-11-11 11:23:12
24015206 0 2022-11-11 9:15:27
24014411 0 2022-11-11 6:28:38
24013256 0 2022-11-11 2:23:32
24013025 0 2022-11-11 1:34:38
24011682 0 2022-11-10 20:50:26
24011441 0 2022-11-10 20:01:24
24011016 1.8 2022-11-10 18:33:29
24010595 9.04 2022-11-10 17:05:14
24010534 2.92 2022-11-10 16:55:33
24010479 1.08 2022-11-10 16:45:52
24010422 2.4 2022-11-10 16:36:12
24010367 17.4 2022-11-10 16:26:33
24010310 4.68 2022-11-10 16:16:53
24010255 11.76 2022-11-10 16:07:17
24010198 21.04 2022-11-10 15:57:44
24010143 21.4 2022-11-10 15:48:03
24010086 25.88 2022-11-10 15:38:21
24010031 14.6 2022-11-10 15:28:42
24009970 8.44 2022-11-10 15:19:01
24009919 6.04 2022-11-10 15:09:21
24009862 8.52 2022-11-10 14:59:48
24009811 13.28 2022-11-10 14:50:04
24009750 18.4 2022-11-10 14:40:26
24009699 27.84 2022-11-10 14:30:48
24009638 21.32 2022-11-10 14:21:06
24009583 18.6 2022-11-10 14:11:27
24009526 31.12 2022-11-10 14:01:44
24009471 29.68 2022-11-10 13:52:12
24009414 31.68 2022-11-10 13:42:30
24009359 34.96 2022-11-10 13:32:53
24009302 21.8 2022-11-10 13:23:12
24009247 30.2 2022-11-10 13:13:32
24009186 25.64 2022-11-10 13:03:54
24009135 25.04 2022-11-10 12:54:11
24009074 33.28 2022-11-10 12:44:40
24009023 24 2022-11-10 12:34:56
24008962 30.04 2022-11-10 12:25:15
24008911 52.68 2022-11-10 12:15:35
24008850 38.2 2022-11-10 12:05:55
24008795 36.4 2022-11-10 11:56:14
24008738 45.04 2022-11-10 11:46:33
24008683 194.96 2022-11-10 11:36:51
24008442 36.48 2022-11-10 10:47:58
24008385 367.4 2022-11-10 10:38:19
24007416 0.76 2022-11-10 7:11:59
24006807 0 2022-11-10 5:04:32
24006750 0 2022-11-10 4:54:50
24006695 0 2022-11-10 4:45:19
24006638 0 2022-11-10 4:35:37
24006213 27.36 2022-11-10 3:07:21
24005418 0 2022-11-09 23:02:13
24005357 0.24 2022-11-09 22:52:31
24005306 3.28 2022-11-09 22:42:46
24005061 9.88 2022-11-09 21:53:51
24004820 4.52 2022-11-09 21:05:01
24004395 0 2022-11-09 19:36:46
24004344 0 2022-11-09 19:27:03
24004283 3.48 2022-11-09 19:17:28
24003498 15 2022-11-09 16:30:58
24003447 15.2 2022-11-09 16:21:15
24003386 223.96 2022-11-09 16:11:36
24002781 200.4 2022-11-09 14:04:12
24002356 11.44 2022-11-09 12:36:03
24002305 86.92 2022-11-09 12:26:30
24002064 13.24 2022-11-09 11:37:36
24002003 18.24 2022-11-09 11:27:55
24001948 231.24 2022-11-09 11:18:14
24001527 28.24 2022-11-09 9:50:03
24001466 110.68 2022-11-09 9:40:20
24000861 371.4 2022-11-09 7:32:48
24000072 24.92 2022-11-09 4:46:13
24000011 253.64 2022-11-09 4:36:30
23999586 39.96 2022-11-09 3:08:17
23999535 295.84 2022-11-09 2:58:34
23998740 59.6 2022-11-09 0:11:39
23998499 19.04 2022-11-08 23:22:44
23998444 12.12 2022-11-08 23:13:02
23998383 99.84 2022-11-08 23:03:22
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2023