
meteo-gust
ID | Value | Time |
24024565 | 12.49 | 2022-11-12 17:11:01 |
24024120 | 8.82 | 2022-11-12 15:38:26 |
24023879 | 4.06 | 2022-11-12 14:49:49 |
24023828 | 0 | 2022-11-12 14:40:19 |
24023771 | 6.05 | 2022-11-12 14:30:32 |
24023536 | 7.89 | 2022-11-12 13:41:49 |
24023475 | 6.83 | 2022-11-12 13:32:14 |
24023424 | 6.97 | 2022-11-12 13:22:39 |
24023363 | 11.56 | 2022-11-12 13:13:03 |
24023312 | 9.8 | 2022-11-12 13:03:29 |
24023251 | 14.82 | 2022-11-12 12:53:55 |
24023016 | 12.45 | 2022-11-12 12:05:01 |
24020197 | 0 | 2022-11-12 2:05:23 |
24020146 | 0 | 2022-11-12 1:55:55 |
24019911 | 0 | 2022-11-12 1:07:05 |
24019464 | 0 | 2022-11-11 23:34:12 |
24018855 | 0 | 2022-11-11 21:26:58 |
24018804 | 0 | 2022-11-11 21:17:19 |
24018749 | 0 | 2022-11-11 21:07:47 |
24018698 | 0 | 2022-11-11 20:58:22 |
24018637 | 4.24 | 2022-11-11 20:48:47 |
24018032 | 2 | 2022-11-11 18:41:26 |
24017971 | 2.77 | 2022-11-11 18:31:52 |
24017920 | 0 | 2022-11-11 18:22:25 |
24017499 | 2.24 | 2022-11-11 16:54:35 |
24017228 | 4.17 | 2022-11-11 15:56:12 |
24016983 | 2.45 | 2022-11-11 15:07:23 |
24016932 | 1.2 | 2022-11-11 14:57:45 |
24016871 | 3.73 | 2022-11-11 14:48:03 |
24016630 | 4.03 | 2022-11-11 13:59:11 |
24016579 | 5.06 | 2022-11-11 13:49:28 |
24016518 | 8.77 | 2022-11-11 13:39:50 |
24016281 | 1.97 | 2022-11-11 12:50:52 |
24016226 | 4.79 | 2022-11-11 12:41:08 |
24016169 | 3.35 | 2022-11-11 12:31:30 |
24016114 | 4.09 | 2022-11-11 12:21:50 |
24016053 | 8.14 | 2022-11-11 12:12:10 |
24015818 | 14.27 | 2022-11-11 11:23:12 |
24015207 | 0 | 2022-11-11 9:15:27 |
24014412 | 0 | 2022-11-11 6:28:38 |
24013257 | 0 | 2022-11-11 2:23:32 |
24013026 | 0 | 2022-11-11 1:34:38 |
24011683 | 0 | 2022-11-10 20:50:26 |
24011442 | 0 | 2022-11-10 20:01:24 |
24011017 | 1.73 | 2022-11-10 18:33:29 |
24010596 | 8.99 | 2022-11-10 17:05:14 |
24010535 | 7.27 | 2022-11-10 16:55:33 |
24010480 | 7.06 | 2022-11-10 16:45:52 |
24010423 | 2.37 | 2022-11-10 16:36:12 |
24010368 | 8.85 | 2022-11-10 16:26:33 |
24010311 | 7.21 | 2022-11-10 16:16:53 |
24010256 | 12.14 | 2022-11-10 16:07:17 |
24010199 | 11.32 | 2022-11-10 15:57:44 |
24010144 | 16.49 | 2022-11-10 15:48:03 |
24010087 | 9.93 | 2022-11-10 15:38:21 |
24010032 | 7.35 | 2022-11-10 15:28:42 |
24009971 | 3.69 | 2022-11-10 15:19:01 |
24009920 | 5.62 | 2022-11-10 15:09:21 |
24009863 | 4.93 | 2022-11-10 14:59:48 |
24009812 | 6.23 | 2022-11-10 14:50:04 |
24009751 | 6.35 | 2022-11-10 14:40:26 |
24009700 | 15.97 | 2022-11-10 14:30:48 |
24009639 | 7.93 | 2022-11-10 14:21:06 |
24009584 | 7.42 | 2022-11-10 14:11:27 |
24009527 | 9.4 | 2022-11-10 14:01:44 |
24009472 | 9.05 | 2022-11-10 13:52:12 |
24009415 | 9.93 | 2022-11-10 13:42:30 |
24009360 | 23.86 | 2022-11-10 13:32:53 |
24009303 | 8.78 | 2022-11-10 13:23:12 |
24009248 | 12.85 | 2022-11-10 13:13:32 |
24009187 | 8.29 | 2022-11-10 13:03:54 |
24009136 | 7.94 | 2022-11-10 12:54:11 |
24009075 | 26.98 | 2022-11-10 12:44:40 |
24009024 | 13.52 | 2022-11-10 12:34:56 |
24008963 | 18.85 | 2022-11-10 12:25:15 |
24008912 | 19.32 | 2022-11-10 12:15:35 |
24008851 | 14.47 | 2022-11-10 12:05:55 |
24008796 | 11.3 | 2022-11-10 11:56:14 |
24008739 | 23.05 | 2022-11-10 11:46:33 |
24008684 | 34.19 | 2022-11-10 11:36:51 |
24008443 | 21.87 | 2022-11-10 10:47:58 |
24008386 | 33.67 | 2022-11-10 10:38:19 |
24007417 | 1.02 | 2022-11-10 7:11:59 |
24006808 | 0 | 2022-11-10 5:04:32 |
24006751 | 0 | 2022-11-10 4:54:50 |
24006696 | 0 | 2022-11-10 4:45:19 |
24006639 | 0 | 2022-11-10 4:35:37 |
24006214 | 5.86 | 2022-11-10 3:07:21 |
24005419 | 0 | 2022-11-09 23:02:13 |
24005358 | 0.68 | 2022-11-09 22:52:31 |
24005307 | 3.38 | 2022-11-09 22:42:46 |
24005062 | 4.11 | 2022-11-09 21:53:51 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2023