
meteo-temperature
ID | Value | Time |
24024569 | 4.5 | 2022-11-12 17:11:01 |
24024124 | 8.4 | 2022-11-12 15:38:26 |
24023883 | 8.4 | 2022-11-12 14:49:49 |
24023832 | 8.7 | 2022-11-12 14:40:19 |
24023775 | 9.2 | 2022-11-12 14:30:32 |
24023540 | 9.4 | 2022-11-12 13:41:49 |
24023479 | 9.79 | 2022-11-12 13:32:14 |
24023428 | 9.9 | 2022-11-12 13:22:39 |
24023367 | 10.09 | 2022-11-12 13:13:03 |
24023316 | 9.79 | 2022-11-12 13:03:29 |
24023255 | 10.4 | 2022-11-12 12:53:55 |
24023020 | 6.59 | 2022-11-12 12:05:01 |
24020201 | -0.21 | 2022-11-12 2:05:23 |
24020150 | 0.59 | 2022-11-12 1:55:55 |
24019915 | 1.29 | 2022-11-12 1:07:05 |
24019468 | 2.2 | 2022-11-11 23:34:12 |
24018859 | 2.9 | 2022-11-11 21:26:58 |
24018808 | 3.29 | 2022-11-11 21:17:19 |
24018753 | 2.9 | 2022-11-11 21:07:47 |
24018702 | 2.7 | 2022-11-11 20:58:22 |
24018641 | 4.4 | 2022-11-11 20:48:47 |
24018036 | 3.7 | 2022-11-11 18:41:26 |
24017975 | 4 | 2022-11-11 18:31:52 |
24017924 | 5.2 | 2022-11-11 18:22:25 |
24017503 | 6.2 | 2022-11-11 16:54:35 |
24017232 | 7.7 | 2022-11-11 15:56:12 |
24016987 | 7.79 | 2022-11-11 15:07:23 |
24016936 | 8 | 2022-11-11 14:57:45 |
24016875 | 7.9 | 2022-11-11 14:48:03 |
24016634 | 8 | 2022-11-11 13:59:11 |
24016583 | 8.5 | 2022-11-11 13:49:28 |
24016522 | 8.09 | 2022-11-11 13:39:50 |
24016285 | 7.7 | 2022-11-11 12:50:52 |
24016230 | 7 | 2022-11-11 12:41:08 |
24016173 | 6.7 | 2022-11-11 12:31:30 |
24016118 | 7 | 2022-11-11 12:21:50 |
24016057 | 6.5 | 2022-11-11 12:12:10 |
24015822 | 4 | 2022-11-11 11:23:12 |
24015211 | 2.29 | 2022-11-11 9:15:27 |
24014416 | 2.59 | 2022-11-11 6:28:38 |
24013261 | 3 | 2022-11-11 2:23:32 |
24013030 | 6 | 2022-11-11 1:34:38 |
24011687 | 4.9 | 2022-11-10 20:50:26 |
24011446 | 7.09 | 2022-11-10 20:01:24 |
24011021 | 7.7 | 2022-11-10 18:33:29 |
24010600 | 7 | 2022-11-10 17:05:14 |
24010539 | 7.5 | 2022-11-10 16:55:33 |
24010484 | 7.9 | 2022-11-10 16:45:52 |
24010427 | 8.29 | 2022-11-10 16:36:12 |
24010372 | 8.79 | 2022-11-10 16:26:33 |
24010315 | 8.9 | 2022-11-10 16:16:53 |
24010260 | 9.09 | 2022-11-10 16:07:17 |
24010203 | 9.79 | 2022-11-10 15:57:44 |
24010148 | 10.2 | 2022-11-10 15:48:03 |
24010091 | 10.4 | 2022-11-10 15:38:21 |
24010036 | 10.59 | 2022-11-10 15:28:42 |
24009975 | 10.2 | 2022-11-10 15:19:01 |
24009924 | 10.2 | 2022-11-10 15:09:21 |
24009867 | 9.59 | 2022-11-10 14:59:48 |
24009816 | 10 | 2022-11-10 14:50:04 |
24009755 | 10.4 | 2022-11-10 14:40:26 |
24009704 | 11 | 2022-11-10 14:30:48 |
24009643 | 10.9 | 2022-11-10 14:21:06 |
24009588 | 10 | 2022-11-10 14:11:27 |
24009531 | 9.7 | 2022-11-10 14:01:44 |
24009476 | 9.5 | 2022-11-10 13:52:12 |
24009419 | 9.79 | 2022-11-10 13:42:30 |
24009364 | 10.4 | 2022-11-10 13:32:53 |
24009307 | 10.29 | 2022-11-10 13:23:12 |
24009252 | 9.79 | 2022-11-10 13:13:32 |
24009191 | 9.9 | 2022-11-10 13:03:54 |
24009140 | 9.7 | 2022-11-10 12:54:11 |
24009079 | 9.7 | 2022-11-10 12:44:40 |
24009028 | 9.4 | 2022-11-10 12:34:56 |
24008967 | 9.09 | 2022-11-10 12:25:15 |
24008916 | 8.9 | 2022-11-10 12:15:35 |
24008855 | 9.2 | 2022-11-10 12:05:55 |
24008800 | 8.5 | 2022-11-10 11:56:14 |
24008743 | 9.29 | 2022-11-10 11:46:33 |
24008688 | 8.59 | 2022-11-10 11:36:51 |
24008447 | 8.7 | 2022-11-10 10:47:58 |
24008390 | 7.09 | 2022-11-10 10:38:19 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2023