header

← Back to Home Page

meteo-humidity

graf meteo-humidity
ID Value Time
24024570 99.9 2022-11-12 17:11:01
24024125 1 2022-11-12 15:38:26
24023884 1 2022-11-12 14:49:49
24023833 99.9 2022-11-12 14:40:19
24023776 99.9 2022-11-12 14:30:32
24023541 99.9 2022-11-12 13:41:49
24023480 99.9 2022-11-12 13:32:14
24023429 99.9 2022-11-12 13:22:39
24023368 99.9 2022-11-12 13:13:03
24023317 99.9 2022-11-12 13:03:29
24023256 1 2022-11-12 12:53:55
24023021 99.9 2022-11-12 12:05:01
24020202 99.9 2022-11-12 2:05:23
24020151 99.9 2022-11-12 1:55:55
24019916 99.9 2022-11-12 1:07:05
24019469 99.9 2022-11-11 23:34:12
24018860 99.9 2022-11-11 21:26:58
24018809 99.9 2022-11-11 21:17:19
24018754 99.9 2022-11-11 21:07:47
24018703 99.9 2022-11-11 20:58:22
24018642 99.9 2022-11-11 20:48:47
24018037 99.9 2022-11-11 18:41:26
24017976 99.9 2022-11-11 18:31:52
24017925 99.9 2022-11-11 18:22:25
24017504 99.9 2022-11-11 16:54:35
24017233 99.9 2022-11-11 15:56:12
24016988 99.9 2022-11-11 15:07:23
24016937 99.9 2022-11-11 14:57:45
24016876 99.9 2022-11-11 14:48:03
24016635 99.9 2022-11-11 13:59:11
24016584 99.9 2022-11-11 13:49:28
24016523 99.9 2022-11-11 13:39:50
24016286 99.9 2022-11-11 12:50:52
24016231 99.9 2022-11-11 12:41:08
24016174 99.9 2022-11-11 12:31:30
24016119 99.9 2022-11-11 12:21:50
24016058 99.9 2022-11-11 12:12:10
24015823 99.9 2022-11-11 11:23:12
24015212 99.9 2022-11-11 9:15:27
24014417 99.9 2022-11-11 6:28:38
24013262 99.9 2022-11-11 2:23:32
24013031 99.9 2022-11-11 1:34:38
24011688 99.9 2022-11-10 20:50:26
24011447 99.9 2022-11-10 20:01:24
24011022 99.9 2022-11-10 18:33:29
24010601 99.9 2022-11-10 17:05:14
24010540 99.9 2022-11-10 16:55:33
24010485 1 2022-11-10 16:45:52
24010428 1 2022-11-10 16:36:12
24010373 1 2022-11-10 16:26:33
24010316 1 2022-11-10 16:16:53
24010261 1 2022-11-10 16:07:17
24010204 1 2022-11-10 15:57:44
24010149 1 2022-11-10 15:48:03
24010092 1 2022-11-10 15:38:21
24010037 1 2022-11-10 15:28:42
24009976 1 2022-11-10 15:19:01
24009925 99.9 2022-11-10 15:09:21
24009868 99.9 2022-11-10 14:59:48
24009817 99.9 2022-11-10 14:50:04
24009756 1 2022-11-10 14:40:26
24009705 1 2022-11-10 14:30:48
24009644 1 2022-11-10 14:21:06
24009589 1 2022-11-10 14:11:27
24009532 99.9 2022-11-10 14:01:44
24009477 95.19 2022-11-10 13:52:12
24009420 43.59 2022-11-10 13:42:30
24009365 1 2022-11-10 13:32:53
24009308 99.9 2022-11-10 13:23:12
24009253 99.9 2022-11-10 13:13:32
24009192 99.9 2022-11-10 13:03:54
24009141 99.9 2022-11-10 12:54:11
24009080 99.9 2022-11-10 12:44:40
24009029 1 2022-11-10 12:34:56
24008968 1 2022-11-10 12:25:15
24008917 1 2022-11-10 12:15:35
24008856 1 2022-11-10 12:05:55
24008801 1 2022-11-10 11:56:14
24008744 49.2 2022-11-10 11:46:33
24008689 99.9 2022-11-10 11:36:51
24008448 99.9 2022-11-10 10:47:58
24008391 99.9 2022-11-10 10:38:19
24007422 99.9 2022-11-10 7:11:59
24006813 99.9 2022-11-10 5:04:32
24006756 99.9 2022-11-10 4:54:50
24006701 99.9 2022-11-10 4:45:19
24006644 99.9 2022-11-10 4:35:37
24006219 99.9 2022-11-10 3:07:21
24005424 99.9 2022-11-09 23:02:13
24005363 99.9 2022-11-09 22:52:31
24005312 99.9 2022-11-09 22:42:46
24005067 99.9 2022-11-09 21:53:51
24004826 99.9 2022-11-09 21:05:01
24004401 99.9 2022-11-09 19:36:46
24004350 99.9 2022-11-09 19:27:03
24004289 1 2022-11-09 19:17:28
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2023