
meteo-pressure
ID | Value | Time |
24024572 | 0 | 2022-11-12 17:11:01 |
24024127 | 0 | 2022-11-12 15:38:26 |
24023886 | 0 | 2022-11-12 14:49:49 |
24023835 | 0 | 2022-11-12 14:40:19 |
24023778 | 0 | 2022-11-12 14:30:32 |
24023543 | 0 | 2022-11-12 13:41:49 |
24023482 | 0 | 2022-11-12 13:32:14 |
24023431 | 0 | 2022-11-12 13:22:39 |
24023370 | 0 | 2022-11-12 13:13:03 |
24023319 | 0 | 2022-11-12 13:03:29 |
24023258 | 0 | 2022-11-12 12:53:55 |
24023023 | 0 | 2022-11-12 12:05:01 |
24020204 | 0 | 2022-11-12 2:05:23 |
24020153 | 0 | 2022-11-12 1:55:55 |
24019918 | 0 | 2022-11-12 1:07:05 |
24019471 | 0 | 2022-11-11 23:34:12 |
24018862 | 0 | 2022-11-11 21:26:58 |
24018811 | 0 | 2022-11-11 21:17:19 |
24018756 | 0 | 2022-11-11 21:07:47 |
24018705 | 0 | 2022-11-11 20:58:22 |
24018644 | 0 | 2022-11-11 20:48:47 |
24018039 | 0 | 2022-11-11 18:41:26 |
24017978 | 0 | 2022-11-11 18:31:52 |
24017927 | 0 | 2022-11-11 18:22:25 |
24017506 | 0 | 2022-11-11 16:54:35 |
24017235 | 0 | 2022-11-11 15:56:12 |
24016990 | 0 | 2022-11-11 15:07:23 |
24016939 | 0 | 2022-11-11 14:57:45 |
24016878 | 0 | 2022-11-11 14:48:03 |
24016637 | 0 | 2022-11-11 13:59:11 |
24016586 | 0 | 2022-11-11 13:49:28 |
24016525 | 0 | 2022-11-11 13:39:50 |
24016288 | 0 | 2022-11-11 12:50:52 |
24016233 | 0 | 2022-11-11 12:41:08 |
24016176 | 0 | 2022-11-11 12:31:30 |
24016121 | 0 | 2022-11-11 12:21:50 |
24016060 | 0 | 2022-11-11 12:12:10 |
24015825 | 0 | 2022-11-11 11:23:12 |
24015214 | 0 | 2022-11-11 9:15:27 |
24014419 | 0 | 2022-11-11 6:28:38 |
24013264 | 0 | 2022-11-11 2:23:32 |
24013033 | 0 | 2022-11-11 1:34:38 |
24011690 | 0 | 2022-11-10 20:50:26 |
24011449 | 0 | 2022-11-10 20:01:24 |
24011024 | 0 | 2022-11-10 18:33:29 |
24010603 | 0 | 2022-11-10 17:05:14 |
24010542 | 0 | 2022-11-10 16:55:33 |
24010487 | 0 | 2022-11-10 16:45:52 |
24010430 | 0 | 2022-11-10 16:36:12 |
24010375 | 0 | 2022-11-10 16:26:33 |
24010318 | 0 | 2022-11-10 16:16:53 |
24010263 | 0 | 2022-11-10 16:07:17 |
24010206 | 0 | 2022-11-10 15:57:44 |
24010151 | 0 | 2022-11-10 15:48:03 |
24010094 | 0 | 2022-11-10 15:38:21 |
24010039 | 0 | 2022-11-10 15:28:42 |
24009978 | 0 | 2022-11-10 15:19:01 |
24009927 | 0 | 2022-11-10 15:09:21 |
24009870 | 0 | 2022-11-10 14:59:48 |
24009819 | 0 | 2022-11-10 14:50:04 |
24009758 | 0 | 2022-11-10 14:40:26 |
24009707 | 0 | 2022-11-10 14:30:48 |
24009646 | 0 | 2022-11-10 14:21:06 |
24009591 | 0 | 2022-11-10 14:11:27 |
24009534 | 0 | 2022-11-10 14:01:44 |
24009479 | 0 | 2022-11-10 13:52:12 |
24009422 | 0 | 2022-11-10 13:42:30 |
24009367 | 0 | 2022-11-10 13:32:53 |
24009310 | 0 | 2022-11-10 13:23:12 |
24009255 | 0 | 2022-11-10 13:13:32 |
24009194 | 0 | 2022-11-10 13:03:54 |
24009143 | 0 | 2022-11-10 12:54:11 |
24009082 | 0 | 2022-11-10 12:44:40 |
24009031 | 0 | 2022-11-10 12:34:56 |
24008970 | 0 | 2022-11-10 12:25:15 |
24008919 | 0 | 2022-11-10 12:15:35 |
24008858 | 0 | 2022-11-10 12:05:55 |
24008803 | 0 | 2022-11-10 11:56:14 |
24008746 | 0 | 2022-11-10 11:46:33 |
24008691 | 0 | 2022-11-10 11:36:51 |
24008450 | 0 | 2022-11-10 10:47:58 |
24008393 | 0 | 2022-11-10 10:38:19 |
24007424 | 0 | 2022-11-10 7:11:59 |
24006815 | 0 | 2022-11-10 5:04:32 |
24006758 | 0 | 2022-11-10 4:54:50 |
24006703 | 0 | 2022-11-10 4:45:19 |
24006646 | 0 | 2022-11-10 4:35:37 |
24006221 | 0 | 2022-11-10 3:07:21 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2023