header

← Back to Home Page

J0-battery

graf J0-battery
ID Value Time
26688833 3.57 2024-10-22 1:48:38
26688830 3.57 2024-10-22 1:34:21
26688827 3.57 2024-10-22 1:20:11
26688824 3.57 2024-10-22 1:05:47
26688821 3.57 2024-10-22 0:51:31
26688818 3.57 2024-10-22 0:37:11
26688815 3.57 2024-10-22 0:22:58
26688812 3.56 2024-10-22 0:08:48
26688809 3.57 2024-10-21 23:54:25
26688806 3.57 2024-10-21 23:40:05
26688803 3.57 2024-10-21 23:25:44
26688800 3.57 2024-10-21 23:11:23
26688797 3.57 2024-10-21 22:57:07
26688794 3.57 2024-10-21 22:42:50
26688791 3.57 2024-10-21 22:28:38
26688788 3.57 2024-10-21 22:14:20
26688785 3.57 2024-10-21 22:00:07
26688782 3.56 2024-10-21 21:45:50
26688779 3.57 2024-10-21 21:31:28
26688776 3.57 2024-10-21 21:17:19
26688773 3.57 2024-10-21 21:03:08
26688770 3.57 2024-10-21 20:48:45
26688767 3.57 2024-10-21 20:34:24
26688764 3.57 2024-10-21 20:20:08
26688761 3.57 2024-10-21 20:05:54
26688758 3.57 2024-10-21 19:51:32
26688755 3.57 2024-10-21 19:37:12
26688752 3.57 2024-10-21 19:22:52
26688749 3.57 2024-10-21 19:08:31
26688746 3.57 2024-10-21 18:54:15
26688743 3.57 2024-10-21 18:39:58
26688740 3.57 2024-10-21 18:25:45
26688737 3.57 2024-10-21 18:11:23
26688734 3.56 2024-10-21 17:57:06
26688731 3.57 2024-10-21 17:42:46
26688728 3.57 2024-10-21 17:28:30
26688725 3.57 2024-10-21 17:14:09
26688722 3.57 2024-10-21 16:59:48
26688719 3.57 2024-10-21 16:45:32
26688716 3.57 2024-10-21 16:31:15
26688713 3.57 2024-10-21 16:16:55
26688710 3.57 2024-10-21 16:02:41
26688707 3.57 2024-10-21 15:48:25
26688704 3.57 2024-10-21 15:34:09
26688701 3.57 2024-10-21 15:19:52
26688698 3.57 2024-10-21 15:05:36
26688695 3.57 2024-10-21 14:51:21
26688692 3.57 2024-10-21 14:37:00
26688689 3.57 2024-10-21 14:22:51
26688686 3.57 2024-10-21 14:08:28
26688683 3.57 2024-10-21 13:54:07
26688680 3.57 2024-10-21 13:39:51
26688677 3.57 2024-10-21 13:25:30
26688674 3.57 2024-10-21 13:11:14
26688671 3.57 2024-10-21 12:56:58
26688668 3.57 2024-10-21 12:42:37
26688665 3.57 2024-10-21 12:28:27
26688662 3.57 2024-10-21 12:14:10
26688659 3.57 2024-10-21 11:59:53
26688656 3.57 2024-10-21 11:45:36
26688653 3.57 2024-10-21 11:31:20
26688650 3.57 2024-10-21 11:16:58
26688647 3.57 2024-10-21 11:02:43
26688644 3.57 2024-10-21 10:48:22
26688641 3.57 2024-10-21 10:34:06
26688638 3.57 2024-10-21 10:19:45
26688635 3.57 2024-10-21 10:05:28
26688632 3.57 2024-10-21 9:51:07
26688629 3.57 2024-10-21 9:36:51
26688626 3.57 2024-10-21 9:22:31
26688623 3.57 2024-10-21 9:08:15
26688620 3.57 2024-10-21 8:53:54
26688617 3.57 2024-10-21 8:39:34
26688614 3.57 2024-10-21 8:25:18
26688611 3.57 2024-10-21 8:11:02
26688608 3.57 2024-10-21 7:56:46
26688605 3.57 2024-10-21 7:42:30
26688602 3.57 2024-10-21 7:28:14
26688599 3.57 2024-10-21 7:13:58
26688596 3.57 2024-10-21 6:59:37
26688593 3.57 2024-10-21 6:45:16
26688590 3.57 2024-10-21 6:30:56
26688587 3.57 2024-10-21 6:16:40
26688584 3.57 2024-10-21 6:02:28
26688581 3.57 2024-10-21 5:48:13
26688578 3.57 2024-10-21 5:33:52
26688575 3.57 2024-10-21 5:19:31
26688572 3.57 2024-10-21 5:05:15
26688569 3.57 2024-10-21 4:50:54
26688566 3.57 2024-10-21 4:36:42
26688563 3.57 2024-10-21 4:22:19
26688560 3.57 2024-10-21 4:08:04
26688557 3.57 2024-10-21 3:53:48
26688554 3.57 2024-10-21 3:39:27
26688551 3.57 2024-10-21 3:25:06
26688548 3.57 2024-10-21 3:10:57
26688545 3.57 2024-10-21 2:56:34
26688542 3.57 2024-10-21 2:42:21
26688539 3.57 2024-10-21 2:27:58
26688536 3.57 2024-10-21 2:13:38
26688533 3.57 2024-10-21 1:59:17
26688530 3.57 2024-10-21 1:44:55
26688527 3.57 2024-10-21 1:30:34
26688524 3.57 2024-10-21 1:16:24
26688521 3.57 2024-10-21 1:02:06
26688518 3.57 2024-10-21 0:47:47
26688515 3.57 2024-10-21 0:33:26
26688512 3.57 2024-10-21 0:19:05
26688509 3.57 2024-10-21 0:04:49
26688506 3.57 2024-10-20 23:50:32
26688503 3.57 2024-10-20 23:36:17
26688500 3.57 2024-10-20 23:22:01
26688497 3.57 2024-10-20 23:07:45
26688494 3.57 2024-10-20 22:53:32
26688491 3.57 2024-10-20 22:39:10
26688488 3.57 2024-10-20 22:24:55
26688485 3.57 2024-10-20 22:10:32
26688482 3.57 2024-10-20 21:56:12
26688479 3.57 2024-10-20 21:41:50
26688476 3.57 2024-10-20 21:27:35
26688473 3.57 2024-10-20 21:13:31
26688470 3.57 2024-10-20 20:59:21
26688467 3.57 2024-10-20 20:44:56
26688464 3.57 2024-10-20 20:30:52
26688461 3.57 2024-10-20 20:16:32
26688458 3.57 2024-10-20 20:02:11
26688455 3.57 2024-10-20 19:47:50
26688452 3.57 2024-10-20 19:33:38
26688449 3.57 2024-10-20 19:19:26
26688446 3.57 2024-10-20 19:05:08
26688443 3.57 2024-10-20 18:50:47
26688440 3.57 2024-10-20 18:36:38
26688437 3.57 2024-10-20 18:22:15
26688434 3.57 2024-10-20 18:07:59
26688431 3.57 2024-10-20 17:53:43
26688400 3.57 2024-10-20 17:39:22
26688373 3.57 2024-10-20 17:25:06
26688346 3.57 2024-10-20 17:10:56
26688319 3.57 2024-10-20 16:56:33
26688288 3.57 2024-10-20 16:42:24
26688257 3.57 2024-10-20 16:28:01
26688226 3.57 2024-10-20 16:13:46
26688203 3.57 2024-10-20 15:59:25
26688176 3.57 2024-10-20 15:45:04
26688149 3.57 2024-10-20 15:30:48
26688118 3.57 2024-10-20 15:16:27
26688095 3.57 2024-10-20 15:02:07
26688068 3.57 2024-10-20 14:47:46
26688037 3.57 2024-10-20 14:33:26
26688006 3.57 2024-10-20 14:19:06
26687975 3.57 2024-10-20 14:04:53
26687948 3.57 2024-10-20 13:50:31
26687917 3.57 2024-10-20 13:36:11
26687886 3.57 2024-10-20 13:21:54
26687855 3.57 2024-10-20 13:07:38
26687828 3.57 2024-10-20 12:53:22
26687825 3.57 2024-10-20 12:39:06
26687822 3.57 2024-10-20 12:24:51
26687819 3.57 2024-10-20 12:10:34
26687816 3.57 2024-10-20 11:56:14
26687813 3.57 2024-10-20 11:41:53
26687810 3.57 2024-10-20 11:27:37
26687807 3.57 2024-10-20 11:13:20
26687804 3.57 2024-10-20 10:59:08
26687801 3.57 2024-10-20 10:44:46
26687798 3.56 2024-10-20 10:30:35
26687795 3.57 2024-10-20 10:16:11
26687792 3.56 2024-10-20 10:01:59
26687789 3.56 2024-10-20 9:47:36
26687786 3.57 2024-10-20 9:33:23
26687783 3.56 2024-10-20 9:19:06
26687780 3.56 2024-10-20 9:04:45
26687777 3.56 2024-10-20 8:50:24
26687774 3.56 2024-10-20 8:36:04
26687771 3.56 2024-10-20 8:21:52
26687768 3.56 2024-10-20 8:07:35
26687765 3.56 2024-10-20 7:53:14
26687762 3.57 2024-10-20 7:38:54
26687759 3.57 2024-10-20 7:24:33
26687756 3.56 2024-10-20 7:10:13
26687753 3.56 2024-10-20 6:55:57
26687750 3.56 2024-10-20 6:41:36
26687747 3.57 2024-10-20 6:27:20
26687744 3.56 2024-10-20 6:13:04
26687741 3.56 2024-10-20 5:58:43
26687738 3.56 2024-10-20 5:44:28
26687735 3.56 2024-10-20 5:30:13
26687732 3.56 2024-10-20 5:15:51
26687729 3.56 2024-10-20 5:01:34
26687726 3.56 2024-10-20 4:47:19
26687723 3.56 2024-10-20 4:33:02
26687720 3.56 2024-10-20 4:18:46
26687717 3.56 2024-10-20 4:04:25
26687714 3.56 2024-10-20 3:50:04
26687711 3.56 2024-10-20 3:35:48
26687708 3.56 2024-10-20 3:21:27
26687705 3.56 2024-10-20 3:07:06
26687702 3.57 2024-10-20 2:52:45
26687699 3.56 2024-10-20 2:38:25
26687696 3.57 2024-10-20 2:24:13
26687693 3.56 2024-10-20 2:09:50
26687690 3.56 2024-10-20 1:55:30
26687687 3.56 2024-10-20 1:41:14
26687684 3.56 2024-10-20 1:26:56
26687681 3.57 2024-10-20 1:12:40
26687678 3.56 2024-10-20 0:58:23
26687675 3.57 2024-10-20 0:44:02
26687672 3.56 2024-10-20 0:29:41
26687669 3.56 2024-10-20 0:15:19
26687666 3.56 2024-10-20 0:00:58
26687663 3.57 2024-10-19 23:46:42
26687660 3.56 2024-10-19 23:32:25
26687657 3.56 2024-10-19 23:18:04
26687654 3.56 2024-10-19 23:03:43
26687651 3.57 2024-10-19 22:49:27
26687648 3.57 2024-10-19 22:35:10
26687645 3.56 2024-10-19 22:20:53
26687642 3.56 2024-10-19 22:06:45
26687639 3.56 2024-10-19 21:52:27
26687636 3.56 2024-10-19 21:38:06
26687633 3.56 2024-10-19 21:23:46
26687630 3.56 2024-10-19 21:09:30
26687627 3.56 2024-10-19 20:55:14
26687624 3.56 2024-10-19 20:40:53
26687621 3.56 2024-10-19 20:26:41
26687618 3.56 2024-10-19 20:12:24
26687615 3.56 2024-10-19 19:58:07
26687612 3.57 2024-10-19 19:43:50
26687609 3.56 2024-10-19 19:29:34
26687606 3.57 2024-10-19 19:15:22
26687603 3.57 2024-10-19 19:00:59
26687600 3.56 2024-10-19 18:46:38
26687597 3.57 2024-10-19 18:32:16
26687594 3.56 2024-10-19 18:18:07
26687591 3.56 2024-10-19 18:03:44
26687588 3.56 2024-10-19 17:49:28
26687585 3.56 2024-10-19 17:35:12
26687582 3.57 2024-10-19 17:20:51
26687579 3.56 2024-10-19 17:06:30
26687576 3.56 2024-10-19 16:52:17
26687573 3.56 2024-10-19 16:38:00
26687570 3.56 2024-10-19 16:23:44
26687567 3.56 2024-10-19 16:09:23
26687564 3.56 2024-10-19 15:55:07
26687561 3.56 2024-10-19 15:40:49
26687558 3.57 2024-10-19 15:26:46
26687555 3.56 2024-10-19 15:12:30
26687552 3.56 2024-10-19 14:58:07
26687549 3.57 2024-10-19 14:43:54
26687546 3.57 2024-10-19 14:29:32
26687543 3.57 2024-10-19 14:15:10
26687540 3.56 2024-10-19 14:00:55
26687537 3.56 2024-10-19 13:46:43
26687534 3.57 2024-10-19 13:32:22
26687531 3.57 2024-10-19 13:18:02
26687528 3.56 2024-10-19 13:03:48
26687525 3.56 2024-10-19 12:49:27
26687522 3.57 2024-10-19 12:35:15
26687519 3.57 2024-10-19 12:20:58
26687516 3.56 2024-10-19 12:06:37
26687513 3.56 2024-10-19 11:52:16
26687510 3.56 2024-10-19 11:37:55
26687507 3.56 2024-10-19 11:23:35
26687504 3.57 2024-10-19 11:09:25
26687501 3.57 2024-10-19 10:55:06
26687498 3.57 2024-10-19 10:40:43
26687495 3.56 2024-10-19 10:26:34
26687492 3.56 2024-10-19 10:12:23
26687489 3.57 2024-10-19 9:57:59
26687486 3.56 2024-10-19 9:43:43
26687483 3.57 2024-10-19 9:29:30
26687480 3.56 2024-10-19 9:15:08
26687477 3.57 2024-10-19 9:00:52
26687474 3.56 2024-10-19 8:46:45
26687471 3.57 2024-10-19 8:32:30
26687468 3.56 2024-10-19 8:18:17
26687465 3.56 2024-10-19 8:03:56
26687462 3.56 2024-10-19 7:49:41
26687459 3.57 2024-10-19 7:35:29
26687456 3.57 2024-10-19 7:21:08
26687453 3.56 2024-10-19 7:06:52
26687450 3.57 2024-10-19 6:52:40
26687447 3.56 2024-10-19 6:38:18
26687444 3.57 2024-10-19 6:24:05
26687441 3.57 2024-10-19 6:09:53
26687438 3.57 2024-10-19 5:55:45
26687435 3.57 2024-10-19 5:41:21
26687432 3.56 2024-10-19 5:27:01
26687429 3.56 2024-10-19 5:12:40
26687426 3.56 2024-10-19 4:58:32
26687423 3.57 2024-10-19 4:44:20
26687420 3.56 2024-10-19 4:30:01
26687417 3.57 2024-10-19 4:15:45
26687414 3.57 2024-10-19 4:01:33
26687411 3.56 2024-10-19 3:47:15
26687408 3.57 2024-10-19 3:33:06
26687405 3.57 2024-10-19 3:18:47
26687402 3.57 2024-10-19 3:04:31
26687399 3.56 2024-10-19 2:50:18
26687396 3.57 2024-10-19 2:35:55
26687393 3.56 2024-10-19 2:21:55
26687390 3.57 2024-10-19 2:07:32
26687387 3.57 2024-10-19 1:53:12
26687384 3.57 2024-10-19 1:38:55
26687381 3.57 2024-10-19 1:24:38
26687378 3.57 2024-10-19 1:10:22
26687375 3.56 2024-10-19 0:56:02
26687372 3.56 2024-10-19 0:41:45
26687369 3.57 2024-10-19 0:27:33
26687366 3.57 2024-10-19 0:13:20
26687363 3.57 2024-10-18 23:58:57
26687360 3.57 2024-10-18 23:44:38
26687357 3.57 2024-10-18 23:30:17
26687354 3.57 2024-10-18 23:16:01
26687351 3.57 2024-10-18 23:01:40
26687348 3.57 2024-10-18 22:47:23
26687345 3.57 2024-10-18 22:33:02
26687342 3.57 2024-10-18 22:18:46
26687339 3.57 2024-10-18 22:04:25
26687336 3.57 2024-10-18 21:50:05
26687333 3.56 2024-10-18 21:35:53
26687330 3.57 2024-10-18 21:21:32
26687327 3.57 2024-10-18 21:07:30
26687324 3.57 2024-10-18 20:53:08
26687321 3.57 2024-10-18 20:38:56
26687318 3.57 2024-10-18 20:24:45
26687315 3.57 2024-10-18 20:10:23
26687312 3.57 2024-10-18 19:56:02
26687309 3.57 2024-10-18 19:41:50
26687306 3.57 2024-10-18 19:27:35
26687303 3.57 2024-10-18 19:13:20
26687300 3.56 2024-10-18 18:59:01
26687297 3.57 2024-10-18 18:44:52
26687294 3.56 2024-10-18 18:30:41
26687291 3.57 2024-10-18 18:16:22
26687288 3.57 2024-10-18 18:02:10
26687285 3.56 2024-10-18 17:47:52
26687282 3.57 2024-10-18 17:33:36
26687279 3.57 2024-10-18 17:19:20
26687276 3.57 2024-10-18 17:05:07
26687273 3.57 2024-10-18 16:50:49
26687270 3.57 2024-10-18 16:36:42
26687267 3.57 2024-10-18 16:22:19
26687264 3.57 2024-10-18 16:08:02
26687261 3.57 2024-10-18 15:53:46
26687258 3.57 2024-10-18 15:39:25
26687255 3.57 2024-10-18 15:25:09
26687252 3.57 2024-10-18 15:10:47
26687249 3.57 2024-10-18 14:56:31
26687246 3.57 2024-10-18 14:42:15
26687243 3.57 2024-10-18 14:27:55
26687240 3.57 2024-10-18 14:13:35
26687237 3.56 2024-10-18 13:59:14
26687234 3.57 2024-10-18 13:44:53
26687231 3.57 2024-10-18 13:30:32
26687228 3.57 2024-10-18 13:16:12
26687225 3.57 2024-10-18 13:01:51
26687222 3.57 2024-10-18 12:47:35
26687219 3.57 2024-10-18 12:33:26
26687216 3.57 2024-10-18 12:19:19
26687213 3.57 2024-10-18 12:05:00
26687210 3.57 2024-10-18 11:50:39
26687207 3.57 2024-10-18 11:36:31
26687204 3.57 2024-10-18 11:22:08
26687201 3.57 2024-10-18 11:07:48
26687198 3.57 2024-10-18 10:53:43
26687195 3.57 2024-10-18 10:39:30
26687192 3.57 2024-10-18 10:25:08
26687189 3.57 2024-10-18 10:10:52
26687186 3.57 2024-10-18 9:56:41
26687183 3.57 2024-10-18 9:42:23
26687180 3.57 2024-10-18 9:28:01
26687177 3.57 2024-10-18 9:13:41
26687174 3.57 2024-10-18 8:59:25
26687171 3.57 2024-10-18 8:45:08
26687168 3.57 2024-10-18 8:30:52
26687165 3.57 2024-10-18 8:16:32
26687162 3.57 2024-10-18 8:02:12
26687159 3.57 2024-10-18 7:47:56
26687156 3.57 2024-10-18 7:33:39
26687153 3.57 2024-10-18 7:19:23
26687150 3.57 2024-10-18 7:05:02
26687147 3.57 2024-10-18 6:50:46
26687144 3.57 2024-10-18 6:36:33
26687141 3.57 2024-10-18 6:22:15
26687138 3.57 2024-10-18 6:08:06
26687135 3.57 2024-10-18 5:53:43
26687132 3.57 2024-10-18 5:39:22
26687129 3.57 2024-10-18 5:25:13
26687126 3.57 2024-10-18 5:10:54
26687123 3.57 2024-10-18 4:56:39
26687120 3.57 2024-10-18 4:42:18
26687117 3.57 2024-10-18 4:27:57
26687114 3.57 2024-10-18 4:13:37
26687111 3.57 2024-10-18 3:59:20
26687108 3.57 2024-10-18 3:45:04
26687105 3.57 2024-10-18 3:30:46
26687102 3.57 2024-10-18 3:16:35
26687099 3.57 2024-10-18 3:02:24
26687096 3.57 2024-10-18 2:48:21
26687093 3.57 2024-10-18 2:33:54
26687090 3.57 2024-10-18 2:19:33
26687087 3.57 2024-10-18 2:05:12
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2024