J0-battery
| ID | Value | Time |
| 28245194 | 2.87 | 2026-09-03 8:44:19 |
| 28245063 | 2.92 | 2026-09-03 7:31:55 |
| 28244936 | 2.93 | 2026-09-03 6:19:40 |
| 28244789 | 2.92 | 2026-09-03 4:52:51 |
| 28244662 | 2.99 | 2026-09-03 3:40:33 |
| 28244607 | 3.01 | 2026-09-03 3:11:37 |
| 28244580 | 3.01 | 2026-09-03 2:57:14 |
| 28244521 | 3.03 | 2026-09-03 2:28:21 |
| 28244494 | 3.04 | 2026-09-03 2:14:03 |
| 28244435 | 3.06 | 2026-09-03 1:45:13 |
| 28244404 | 3.1 | 2026-09-03 1:30:46 |
| 28244373 | 3.06 | 2026-09-03 1:16:18 |
| 28244350 | 3.07 | 2026-09-03 1:01:55 |
| 28244323 | 3.08 | 2026-09-03 0:47:28 |
| 28244300 | 3.09 | 2026-09-03 0:33:05 |
| 28244277 | 3.09 | 2026-09-03 0:18:38 |
| 28244250 | 3.1 | 2026-09-03 0:04:11 |
| 28244223 | 3.14 | 2026-09-02 23:49:48 |
| 28244192 | 3.14 | 2026-09-02 23:35:25 |
| 28244161 | 3.12 | 2026-09-02 23:20:58 |
| 28244130 | 3.12 | 2026-09-02 23:06:33 |
| 28244103 | 3.09 | 2026-09-02 22:52:07 |
| 28244076 | 3.13 | 2026-09-02 22:37:44 |
| 28244049 | 3.18 | 2026-09-02 22:23:22 |
| 28244022 | 3.14 | 2026-09-02 22:08:59 |
| 28243991 | 3.19 | 2026-09-02 21:54:33 |
| 28243968 | 3.16 | 2026-09-02 21:40:07 |
| 28243941 | 3.16 | 2026-09-02 21:25:51 |
| 28243914 | 3.07 | 2026-09-02 21:11:28 |
| 28243883 | 3.15 | 2026-09-02 20:57:06 |
| 28243856 | 3.2 | 2026-09-02 20:42:44 |
| 28243829 | 3.19 | 2026-09-02 20:28:23 |
| 28243802 | 3.22 | 2026-09-02 20:14:06 |
| 28243771 | 3.22 | 2026-09-02 19:59:42 |
| 28243744 | 3.23 | 2026-09-02 19:45:20 |
| 28243725 | 3.24 | 2026-09-02 19:30:55 |
| 28243698 | 3.23 | 2026-09-02 19:16:34 |
| 28243667 | 3.17 | 2026-09-02 19:02:12 |
| 28243636 | 3.22 | 2026-09-02 18:47:52 |
| 28243605 | 3.22 | 2026-09-02 18:33:26 |
| 28243582 | 3.19 | 2026-09-02 18:19:05 |
| 28243551 | 3.26 | 2026-09-02 18:04:45 |
| 28243524 | 3.25 | 2026-09-02 17:50:20 |
| 28243493 | 3.25 | 2026-09-02 17:35:55 |
| 28243470 | 3.25 | 2026-09-02 17:21:30 |
| 28243439 | 3.28 | 2026-09-02 17:07:13 |
| 28243412 | 3.26 | 2026-09-02 16:52:51 |
| 28243389 | 3.26 | 2026-09-02 16:38:30 |
| 28243362 | 3.27 | 2026-09-02 16:24:07 |
| 28243331 | 3.31 | 2026-09-02 16:09:42 |
| 28243300 | 3.28 | 2026-09-02 15:55:20 |
| 28243269 | 3.29 | 2026-09-02 15:41:01 |
| 28243242 | 3.28 | 2026-09-02 15:26:41 |
| 28243211 | 3.33 | 2026-09-02 15:12:19 |
| 28243180 | 3.3 | 2026-09-02 14:57:55 |
| 28243149 | 3.31 | 2026-09-02 14:43:32 |
| 28243122 | 3.31 | 2026-09-02 14:29:10 |
| 28243091 | 3.31 | 2026-09-02 14:14:55 |
| 28243064 | 3.22 | 2026-09-02 14:00:29 |
| 28243033 | 3.3 | 2026-09-02 13:46:09 |
| 28243006 | 3.33 | 2026-09-02 13:31:50 |
| 28242979 | 3.32 | 2026-09-02 13:17:25 |
| 28242948 | 3.23 | 2026-09-02 13:03:02 |
| 28242921 | 3.35 | 2026-09-02 12:48:42 |
| 28242894 | 3.33 | 2026-09-02 12:34:28 |
| 28242863 | 3.35 | 2026-09-02 12:20:02 |
| 28242840 | 3.35 | 2026-09-02 12:05:50 |
| 28242821 | 3.35 | 2026-09-02 11:51:23 |
| 28242794 | 3.35 | 2026-09-02 11:37:03 |
| 28242767 | 3.36 | 2026-09-02 11:22:43 |
| 28242740 | 3.36 | 2026-09-02 11:08:20 |
| 28242713 | 3.37 | 2026-09-02 10:54:01 |
| 28242686 | 3.36 | 2026-09-02 10:39:42 |
| 28242655 | 3.32 | 2026-09-02 10:25:22 |
| 28242624 | 3.39 | 2026-09-02 10:11:02 |
| 28242601 | 3.38 | 2026-09-02 9:56:43 |
| 28242574 | 3.37 | 2026-09-02 9:42:28 |
| 28242543 | 3.33 | 2026-09-02 9:28:07 |
| 28242512 | 3.4 | 2026-09-02 9:13:52 |
| 28242489 | 3.4 | 2026-09-02 8:59:36 |
| 28242466 | 3.4 | 2026-09-02 8:45:12 |
| 28242435 | 3.4 | 2026-09-02 8:30:53 |
| 28242408 | 3.4 | 2026-09-02 8:16:31 |
| 28242377 | 3.43 | 2026-09-02 8:02:11 |
| 28242350 | 3.42 | 2026-09-02 7:47:53 |
| 28242319 | 3.42 | 2026-09-02 7:33:29 |
| 28242296 | 3.42 | 2026-09-02 7:19:06 |
| 28242265 | 3.43 | 2026-09-02 7:04:48 |
| 28242238 | 3.43 | 2026-09-02 6:50:27 |
| 28242211 | 3.44 | 2026-09-02 6:36:09 |
| 28242180 | 3.44 | 2026-09-02 6:21:50 |
| 28242149 | 3.44 | 2026-09-02 6:07:32 |
| 28242118 | 3.45 | 2026-09-02 5:53:14 |
| 28242091 | 3.45 | 2026-09-02 5:38:56 |
| 28242064 | 3.46 | 2026-09-02 5:24:38 |
| 28242033 | 3.46 | 2026-09-02 5:10:16 |
| 28242006 | 3.46 | 2026-09-02 4:55:58 |
| 28241979 | 3.48 | 2026-09-02 4:41:39 |
| 28241948 | 3.48 | 2026-09-02 4:27:29 |
| 28241925 | 3.49 | 2026-09-02 4:13:04 |
| 28241894 | 3.47 | 2026-09-02 3:58:47 |
| 28241867 | 3.49 | 2026-09-02 3:44:30 |
| 28241836 | 3.5 | 2026-09-02 3:30:07 |
| 28241805 | 3.49 | 2026-09-02 3:15:50 |
| 28241778 | 3.5 | 2026-09-02 3:01:27 |
| 28241751 | 3.49 | 2026-09-02 2:47:10 |
| 28241724 | 3.5 | 2026-09-02 2:32:52 |
| 28241693 | 3.5 | 2026-09-02 2:18:35 |
| 28241662 | 3.5 | 2026-09-02 2:04:18 |
| 28241639 | 3.5 | 2026-09-02 1:50:01 |
| 28241612 | 3.51 | 2026-09-02 1:35:44 |
| 28241581 | 3.51 | 2026-09-02 1:21:27 |
| 28241562 | 3.51 | 2026-09-02 1:07:05 |
| 28241535 | 3.51 | 2026-09-02 0:52:48 |
| 28241508 | 3.54 | 2026-09-02 0:38:31 |
| 28241477 | 3.52 | 2026-09-02 0:24:10 |
| 28241446 | 3.53 | 2026-09-02 0:09:48 |
| 28241415 | 3.53 | 2026-09-01 23:55:37 |
| 28241392 | 3.54 | 2026-09-01 23:41:19 |
| 28241361 | 3.54 | 2026-09-01 23:26:58 |
| 28241330 | 3.56 | 2026-09-01 23:12:41 |
| 28241299 | 3.54 | 2026-09-01 22:58:20 |
| 28241276 | 3.56 | 2026-09-01 22:43:59 |
| 28241245 | 3.55 | 2026-09-01 22:29:43 |
| 28241218 | 3.57 | 2026-09-01 22:15:21 |
| 28241191 | 3.57 | 2026-09-01 22:01:00 |
| 28241164 | 3.56 | 2026-09-01 21:46:39 |
| 28241133 | 3.56 | 2026-09-01 21:32:23 |
| 28241102 | 3.58 | 2026-09-01 21:18:06 |
| 28241071 | 3.59 | 2026-09-01 21:03:49 |
| 28241044 | 3.48 | 2026-09-01 20:49:38 |
| 28241013 | 3.57 | 2026-09-01 20:35:16 |
| 28240994 | 3.61 | 2026-09-01 20:20:55 |
| 28240963 | 3.59 | 2026-09-01 20:06:44 |
| 28240936 | 3.6 | 2026-09-01 19:52:26 |
| 28240905 | 3.6 | 2026-09-01 19:38:11 |
| 28240874 | 3.62 | 2026-09-01 19:23:55 |
| 28240843 | 3.5 | 2026-09-01 19:09:34 |
| 28240820 | 3.61 | 2026-09-01 18:55:14 |
| 28240789 | 3.62 | 2026-09-01 18:40:59 |
| 28240758 | 3.62 | 2026-09-01 18:26:39 |
| 28240727 | 3.62 | 2026-09-01 18:12:26 |
| 28240708 | 3.62 | 2026-09-01 17:58:04 |
| 28240677 | 3.63 | 2026-09-01 17:43:48 |
| 28240650 | 3.61 | 2026-09-01 17:29:36 |
| 28240623 | 3.64 | 2026-09-01 17:15:27 |
| 28240592 | 3.64 | 2026-09-01 17:01:11 |
| 28240561 | 3.64 | 2026-09-01 16:46:49 |
| 28240530 | 3.64 | 2026-09-01 16:32:29 |
| 28240507 | 3.65 | 2026-09-01 16:18:13 |
| 28240476 | 3.65 | 2026-09-01 16:03:53 |
| 28240445 | 3.64 | 2026-09-01 15:49:37 |
| 28240418 | 3.65 | 2026-09-01 15:35:15 |
| 28240399 | 3.66 | 2026-09-01 15:21:03 |
| 28240368 | 3.65 | 2026-09-01 15:06:46 |
| 28240337 | 3.67 | 2026-09-01 14:52:24 |
| 28240310 | 3.67 | 2026-09-01 14:38:09 |
| 28240283 | 3.68 | 2026-09-01 14:23:53 |
| 28240252 | 3.67 | 2026-09-01 14:09:37 |
| 28240225 | 3.67 | 2026-09-01 13:55:28 |
| 28240194 | 3.68 | 2026-09-01 13:41:11 |
| 28240163 | 3.68 | 2026-09-01 13:26:56 |
| 28240136 | 3.69 | 2026-09-01 13:12:36 |
| 28240109 | 3.69 | 2026-09-01 12:58:21 |
| 28240082 | 3.69 | 2026-09-01 12:44:07 |
| 28240051 | 3.69 | 2026-09-01 12:29:52 |
| 28240024 | 3.7 | 2026-09-01 12:15:36 |
| 28239997 | 3.7 | 2026-09-01 12:01:16 |
| 28239966 | 3.7 | 2026-09-01 11:46:56 |
| 28239935 | 3.7 | 2026-09-01 11:32:36 |
| 28239912 | 3.71 | 2026-09-01 11:18:21 |
| 28239881 | 3.71 | 2026-09-01 11:04:05 |
| 28239854 | 3.71 | 2026-09-01 10:49:47 |
| 28239827 | 3.72 | 2026-09-01 10:35:39 |
| 28239800 | 3.71 | 2026-09-01 10:21:17 |
| 28239773 | 3.7 | 2026-09-01 10:06:59 |
| 28239742 | 3.62 | 2026-09-01 9:52:39 |
| 28239715 | 3.68 | 2026-09-01 9:38:25 |
| 28239688 | 3.74 | 2026-09-01 9:24:20 |
| 28239657 | 3.74 | 2026-09-01 9:10:21 |
| 28239558 | 3.73 | 2026-09-01 8:17:34 |
| 28239519 | 3.79 | 2026-09-01 7:58:40 |
| 28239492 | 3.79 | 2026-09-01 7:44:31 |
| 28239465 | 3.79 | 2026-09-01 7:30:11 |
| 28239438 | 3.79 | 2026-09-01 7:16:02 |
| 28239415 | 3.79 | 2026-09-01 7:01:51 |
| 28239384 | 3.76 | 2026-09-01 6:47:37 |
| 28239353 | 3.8 | 2026-09-01 6:33:30 |
| 28239322 | 3.8 | 2026-09-01 6:19:13 |
| 28239299 | 3.8 | 2026-09-01 6:05:17 |
| 28239268 | 3.8 | 2026-09-01 5:50:56 |
| 28239241 | 3.81 | 2026-09-01 5:37:03 |
| 28239214 | 3.81 | 2026-09-01 5:22:49 |
| 28239183 | 3.81 | 2026-09-01 5:08:33 |
| 28239152 | 3.81 | 2026-09-01 4:54:20 |
| 28239125 | 3.81 | 2026-09-01 4:40:07 |
| 28239094 | 3.83 | 2026-09-01 4:26:12 |
| 28239067 | 3.82 | 2026-09-01 4:11:53 |
| 28239040 | 3.82 | 2026-09-01 3:57:35 |
| 28239013 | 3.82 | 2026-09-01 3:43:30 |
| 28238982 | 3.82 | 2026-09-01 3:29:21 |
| 28238951 | 3.83 | 2026-09-01 3:15:06 |
| 28238924 | 3.83 | 2026-09-01 3:00:48 |
| 28238893 | 3.84 | 2026-09-01 2:46:37 |
| 28238862 | 3.84 | 2026-09-01 2:32:39 |
| 28238840 | 3.84 | 2026-09-01 2:20:46 |
| 28238808 | 3.84 | 2026-09-01 2:04:09 |
| 28238777 | 3.84 | 2026-09-01 1:50:15 |
| 28238750 | 3.84 | 2026-09-01 1:35:55 |
| 28238723 | 3.84 | 2026-09-01 1:21:55 |
| 28238692 | 3.85 | 2026-09-01 1:07:47 |
| 28238665 | 3.86 | 2026-09-01 0:53:30 |
| 28238634 | 3.85 | 2026-09-01 0:39:23 |
| 28238607 | 3.86 | 2026-09-01 0:25:20 |
| 28238580 | 3.86 | 2026-09-01 0:11:04 |
| 28238549 | 3.86 | 2026-08-31 23:56:46 |
| 28238522 | 3.86 | 2026-08-31 23:42:43 |
| 28238495 | 3.86 | 2026-08-31 23:28:39 |
| 28238468 | 3.86 | 2026-08-31 23:14:21 |
| 28238437 | 3.87 | 2026-08-31 23:00:03 |
| 28238406 | 3.87 | 2026-08-31 22:46:13 |
| 28238379 | 3.87 | 2026-08-31 22:32:14 |
| 28238348 | 3.87 | 2026-08-31 22:17:57 |
| 28238317 | 3.88 | 2026-08-31 22:03:51 |
| 28238290 | 3.88 | 2026-08-31 21:49:39 |
| 28238267 | 3.81 | 2026-08-31 21:35:25 |
| 28238240 | 3.88 | 2026-08-31 21:21:08 |
| 28238217 | 3.88 | 2026-08-31 21:06:57 |
| 28238186 | 3.88 | 2026-08-31 20:52:39 |
| 28238159 | 3.82 | 2026-08-31 20:38:21 |
| 28238132 | 3.83 | 2026-08-31 20:24:17 |
| 28238105 | 3.83 | 2026-08-31 20:10:09 |
| 28238078 | 3.82 | 2026-08-31 19:55:49 |
| 28238051 | 3.82 | 2026-08-31 19:41:42 |
| 28238028 | 3.83 | 2026-08-31 19:27:41 |
| 28237997 | 3.82 | 2026-08-31 19:13:31 |
| 28237966 | 3.82 | 2026-08-31 18:59:18 |
| 28237943 | 3.82 | 2026-08-31 18:45:06 |
| 28237912 | 3.82 | 2026-08-31 18:30:55 |
| 28237881 | 3.83 | 2026-08-31 18:16:36 |
| 28237854 | 3.83 | 2026-08-31 18:02:30 |
| 28237827 | 3.82 | 2026-08-31 17:48:16 |
| 28237800 | 3.83 | 2026-08-31 17:34:22 |
| 28237773 | 3.83 | 2026-08-31 17:20:09 |
| 28237746 | 3.85 | 2026-08-31 17:05:49 |
| 28237715 | 3.84 | 2026-08-31 16:51:29 |
| 28237688 | 3.86 | 2026-08-31 16:37:15 |
| 28237657 | 3.86 | 2026-08-31 16:23:04 |
| 28237626 | 3.85 | 2026-08-31 16:08:46 |
| 28237595 | 3.86 | 2026-08-31 15:54:29 |
| 28237568 | 3.86 | 2026-08-31 15:40:15 |
| 28237541 | 3.85 | 2026-08-31 15:26:01 |
| 28237510 | 3.82 | 2026-08-31 15:11:47 |
| 28237483 | 3.85 | 2026-08-31 14:57:40 |
| 28237444 | 3.86 | 2026-08-31 14:38:38 |
| 28237413 | 3.85 | 2026-08-31 14:24:18 |
| 28237382 | 3.86 | 2026-08-31 14:10:05 |
| 28237355 | 3.86 | 2026-08-31 13:55:53 |
| 28237324 | 3.86 | 2026-08-31 13:41:41 |
| 28237293 | 3.86 | 2026-08-31 13:27:40 |
| 28237254 | 3.86 | 2026-08-31 13:08:35 |
| 28237227 | 3.86 | 2026-08-31 12:54:28 |
| 28237196 | 3.86 | 2026-08-31 12:40:23 |
| 28237165 | 3.85 | 2026-08-31 12:26:09 |
| 28237138 | 3.87 | 2026-08-31 12:12:04 |
| 28237107 | 3.86 | 2026-08-31 11:57:56 |
| 28237068 | 3.87 | 2026-08-31 11:38:54 |
| 28237041 | 3.87 | 2026-08-31 11:24:58 |
| 28237002 | 3.86 | 2026-08-31 11:05:52 |
| 28236975 | 3.87 | 2026-08-31 10:51:40 |
| 28236944 | 3.87 | 2026-08-31 10:37:27 |
| 28236913 | 3.87 | 2026-08-31 10:23:09 |
| 28236886 | 3.87 | 2026-08-31 10:08:57 |
| 28236855 | 3.87 | 2026-08-31 9:54:47 |
| 28236824 | 3.87 | 2026-08-31 9:40:31 |
| 28236793 | 3.87 | 2026-08-31 9:26:13 |
| 28236766 | 3.87 | 2026-08-31 9:11:58 |
| 28236735 | 3.87 | 2026-08-31 8:57:46 |
| 28236704 | 3.87 | 2026-08-31 8:43:29 |
| 28236681 | 3.88 | 2026-08-31 8:29:17 |
| 28236654 | 3.87 | 2026-08-31 8:15:02 |
| 28236627 | 3.88 | 2026-08-31 8:00:50 |
| 28236596 | 3.88 | 2026-08-31 7:46:38 |
| 28236573 | 3.88 | 2026-08-31 7:32:25 |
| 28236554 | 3.88 | 2026-08-31 7:18:08 |
| 28236523 | 3.88 | 2026-08-31 7:04:01 |
| 28236500 | 3.89 | 2026-08-31 6:49:51 |
| 28236469 | 3.86 | 2026-08-31 6:35:39 |
| 28236442 | 3.88 | 2026-08-31 6:21:40 |
| 28236415 | 3.89 | 2026-08-31 6:07:29 |
| 28236388 | 3.89 | 2026-08-31 5:53:16 |
| 28236357 | 3.89 | 2026-08-31 5:39:04 |
| 28236338 | 3.89 | 2026-08-31 5:25:06 |
| 28236299 | 3.89 | 2026-08-31 5:06:01 |
| 28236272 | 3.88 | 2026-08-31 4:51:52 |
| 28236241 | 3.89 | 2026-08-31 4:37:39 |
| 28236210 | 3.88 | 2026-08-31 4:23:27 |
| 28236183 | 3.89 | 2026-08-31 4:09:19 |
| 28236152 | 3.88 | 2026-08-31 3:55:01 |
| 28236121 | 3.88 | 2026-08-31 3:40:50 |
| 28236098 | 3.89 | 2026-08-31 3:26:37 |
| 28236067 | 3.88 | 2026-08-31 3:12:25 |
| 28236036 | 3.89 | 2026-08-31 2:58:08 |
| 28236005 | 3.89 | 2026-08-31 2:44:04 |
| 28235978 | 3.89 | 2026-08-31 2:29:50 |
| 28235951 | 3.88 | 2026-08-31 2:15:32 |
| 28235920 | 3.9 | 2026-08-31 2:01:26 |
| 28235893 | 3.89 | 2026-08-31 1:47:11 |
| 28235862 | 3.9 | 2026-08-31 1:32:59 |
| 28235831 | 3.89 | 2026-08-31 1:18:53 |
| 28235804 | 3.89 | 2026-08-31 1:04:44 |
| 28235773 | 3.89 | 2026-08-31 0:50:33 |
| 28235746 | 3.89 | 2026-08-31 0:36:26 |
| 28235723 | 3.9 | 2026-08-31 0:22:12 |
| 28235692 | 3.89 | 2026-08-31 0:08:00 |
| 28235661 | 3.9 | 2026-08-30 23:53:57 |
| 28235630 | 3.89 | 2026-08-30 23:39:42 |
| 28235607 | 3.89 | 2026-08-30 23:25:30 |
| 28235576 | 3.9 | 2026-08-30 23:11:13 |
| 28235545 | 3.89 | 2026-08-30 22:57:02 |
| 28235518 | 3.9 | 2026-08-30 22:42:49 |
| 28235487 | 3.89 | 2026-08-30 22:28:31 |
| 28235456 | 3.9 | 2026-08-30 22:14:19 |
| 28235425 | 3.9 | 2026-08-30 22:00:02 |
| 28235398 | 3.9 | 2026-08-30 21:45:46 |
| 28235371 | 3.9 | 2026-08-30 21:31:40 |
| 28235340 | 3.89 | 2026-08-30 21:17:22 |
| 28235317 | 3.9 | 2026-08-30 21:03:10 |
| 28235286 | 3.9 | 2026-08-30 20:48:58 |
| 28235255 | 3.91 | 2026-08-30 20:34:46 |
| 28235228 | 3.9 | 2026-08-30 20:20:35 |
| 28235201 | 3.9 | 2026-08-30 20:06:18 |
| 28235170 | 3.82 | 2026-08-30 19:52:00 |
| 28235139 | 3.9 | 2026-08-30 19:37:43 |
| 28235112 | 3.91 | 2026-08-30 19:23:26 |
| 28235081 | 3.91 | 2026-08-30 19:09:14 |
| 28235050 | 3.91 | 2026-08-30 18:55:02 |
| 28235023 | 3.9 | 2026-08-30 18:40:51 |
| 28234996 | 3.9 | 2026-08-30 18:26:34 |
| 28234965 | 3.91 | 2026-08-30 18:12:22 |
| 28234938 | 3.9 | 2026-08-30 17:58:13 |
| 28234907 | 3.9 | 2026-08-30 17:44:00 |
| 28234876 | 3.9 | 2026-08-30 17:29:48 |
| 28234849 | 3.9 | 2026-08-30 17:15:31 |
| 28234818 | 3.91 | 2026-08-30 17:01:27 |
| 28234787 | 3.91 | 2026-08-30 16:47:10 |
| 28234764 | 3.91 | 2026-08-30 16:33:01 |
| 28234733 | 3.9 | 2026-08-30 16:18:42 |
| 28234702 | 3.91 | 2026-08-30 16:04:24 |
| 28234675 | 3.88 | 2026-08-30 15:50:12 |
| 28234644 | 3.91 | 2026-08-30 15:36:00 |
| 28234613 | 3.91 | 2026-08-30 15:21:48 |
| 28234582 | 3.91 | 2026-08-30 15:07:36 |
| 28234555 | 3.91 | 2026-08-30 14:53:23 |
| 28234524 | 3.9 | 2026-08-30 14:39:11 |
| 28234493 | 3.9 | 2026-08-30 14:24:58 |
| 28234466 | 3.91 | 2026-08-30 14:10:40 |
| 28234435 | 3.91 | 2026-08-30 13:56:34 |
| 28234404 | 3.9 | 2026-08-30 13:42:15 |
| 28234377 | 3.91 | 2026-08-30 13:27:58 |
| 28234346 | 3.91 | 2026-08-30 13:13:47 |
| 28234319 | 3.91 | 2026-08-30 12:59:39 |
| 28234292 | 3.9 | 2026-08-30 12:45:25 |
| 28234265 | 3.91 | 2026-08-30 12:31:06 |
| 28234242 | 3.92 | 2026-08-30 12:16:58 |
| 28234219 | 3.91 | 2026-08-30 12:02:44 |
| 28234188 | 3.93 | 2026-08-30 11:48:42 |
| 28234157 | 3.92 | 2026-08-30 11:34:28 |
| 28234130 | 3.92 | 2026-08-30 11:20:21 |
| 28234099 | 3.93 | 2026-08-30 11:06:09 |
| 28234072 | 3.93 | 2026-08-30 10:51:57 |
| 28234045 | 3.93 | 2026-08-30 10:37:45 |
| 28234014 | 3.93 | 2026-08-30 10:23:39 |
| 28233983 | 3.92 | 2026-08-30 10:09:26 |
| 28233960 | 3.93 | 2026-08-30 9:55:11 |
| 28233929 | 3.92 | 2026-08-30 9:40:59 |
| 28233906 | 3.92 | 2026-08-30 9:26:47 |
| 28233879 | 3.92 | 2026-08-30 9:12:35 |
| 28233856 | 3.93 | 2026-08-30 8:58:18 |
| ... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2026