header

← Back to Home Page

J0-battery

graf J0-battery
ID Value Time
27706930 3.49 2026-01-16 19:49:11
27706899 3.49 2026-01-16 19:34:59
27706876 3.49 2026-01-16 19:20:47
27706845 3.49 2026-01-16 19:06:23
27706818 3.49 2026-01-16 18:52:02
27706783 3.52 2026-01-16 18:32:58
27706756 3.52 2026-01-16 18:18:37
27706733 3.52 2026-01-16 18:04:25
27706710 3.52 2026-01-16 17:50:13
27706691 3.52 2026-01-16 17:35:54
27706660 3.52 2026-01-16 17:21:40
27706633 3.52 2026-01-16 17:07:22
27706606 3.52 2026-01-16 16:53:08
27706583 3.52 2026-01-16 16:38:58
27706544 3.52 2026-01-16 16:19:51
27706513 3.52 2026-01-16 16:05:28
27706490 3.52 2026-01-16 15:51:11
27706459 3.52 2026-01-16 15:36:55
27706432 3.52 2026-01-16 15:22:38
27706413 3.52 2026-01-16 15:08:21
27706386 3.52 2026-01-16 14:54:04
27706367 3.52 2026-01-16 14:39:47
27706340 3.52 2026-01-16 14:25:38
27706317 3.52 2026-01-16 14:11:24
27706290 3.52 2026-01-16 13:57:06
27706267 3.52 2026-01-16 13:42:51
27706244 3.52 2026-01-16 13:28:30
27706213 3.52 2026-01-16 13:14:09
27706186 3.52 2026-01-16 13:00:02
27706159 3.52 2026-01-16 12:45:42
27706136 3.52 2026-01-16 12:31:31
27706117 3.52 2026-01-16 12:17:18
27706094 3.52 2026-01-16 12:02:57
27706067 3.52 2026-01-16 11:48:45
27706048 3.52 2026-01-16 11:34:23
27706025 3.52 2026-01-16 11:20:02
27705998 3.52 2026-01-16 11:05:41
27705979 3.52 2026-01-16 10:51:31
27705952 3.52 2026-01-16 10:37:16
27705929 3.52 2026-01-16 10:22:53
27705902 3.52 2026-01-16 10:08:39
27705875 3.52 2026-01-16 9:54:24
27705848 3.52 2026-01-16 9:40:01
27705817 3.52 2026-01-16 9:25:51
27705794 3.52 2026-01-16 9:11:32
27705775 3.52 2026-01-16 8:57:31
27705748 3.52 2026-01-16 8:43:07
27705717 3.52 2026-01-16 8:28:50
27705694 3.52 2026-01-16 8:14:37
27705667 3.52 2026-01-16 8:00:15
27705644 3.52 2026-01-16 7:45:53
27705613 3.52 2026-01-16 7:31:41
27705582 3.52 2026-01-16 7:17:18
27705559 3.52 2026-01-16 7:03:01
27705532 3.52 2026-01-16 6:48:43
27705509 3.52 2026-01-16 6:34:22
27705478 3.52 2026-01-16 6:20:09
27705447 3.52 2026-01-16 6:05:54
27705420 3.52 2026-01-16 5:51:52
27705389 3.52 2026-01-16 5:37:24
27705362 3.52 2026-01-16 5:23:12
27705331 3.52 2026-01-16 5:08:53
27705300 3.52 2026-01-16 4:54:31
27705269 3.52 2026-01-16 4:40:17
27705242 3.52 2026-01-16 4:26:08
27705211 3.52 2026-01-16 4:11:55
27705184 3.52 2026-01-16 3:57:41
27705153 3.52 2026-01-16 3:43:23
27705134 3.52 2026-01-16 3:29:01
27705103 3.52 2026-01-16 3:14:41
27705072 3.52 2026-01-16 3:00:19
27705041 3.52 2026-01-16 2:46:06
27705010 3.52 2026-01-16 2:31:47
27704983 3.52 2026-01-16 2:17:26
27704952 3.52 2026-01-16 2:03:09
27704921 3.52 2026-01-16 1:48:58
27704890 3.52 2026-01-16 1:34:36
27704859 3.52 2026-01-16 1:20:16
27704832 3.52 2026-01-16 1:05:59
27704805 3.52 2026-01-16 0:51:41
27704774 3.52 2026-01-16 0:37:25
27704747 3.52 2026-01-16 0:23:03
27704716 3.52 2026-01-16 0:08:54
27704693 3.52 2026-01-15 23:54:46
27704662 3.52 2026-01-15 23:40:21
27704631 3.52 2026-01-15 23:26:00
27704604 3.52 2026-01-15 23:11:38
27704577 3.52 2026-01-15 22:57:22
27704534 3.52 2026-01-15 22:38:09
27704507 3.52 2026-01-15 22:23:59
27704476 3.52 2026-01-15 22:09:47
27704445 3.52 2026-01-15 21:55:24
27704414 3.52 2026-01-15 21:41:22
27704387 3.52 2026-01-15 21:27:03
27704356 3.52 2026-01-15 21:12:40
27704329 3.52 2026-01-15 20:58:22
27704298 3.52 2026-01-15 20:44:00
27704267 3.52 2026-01-15 20:29:45
27704240 3.52 2026-01-15 20:15:27
27704209 3.52 2026-01-15 20:01:14
27704178 3.52 2026-01-15 19:46:52
27704147 3.52 2026-01-15 19:32:36
27704120 3.52 2026-01-15 19:18:15
27704089 3.52 2026-01-15 19:03:59
27704058 3.52 2026-01-15 18:49:42
27704027 3.52 2026-01-15 18:35:29
27703996 3.52 2026-01-15 18:21:13
27703969 3.52 2026-01-15 18:06:50
27703938 3.52 2026-01-15 17:52:33
27703911 3.52 2026-01-15 17:38:12
27703880 3.52 2026-01-15 17:23:50
27703849 3.52 2026-01-15 17:09:29
27703822 3.52 2026-01-15 16:55:17
27703791 3.52 2026-01-15 16:40:59
27703760 3.52 2026-01-15 16:26:41
27703729 3.52 2026-01-15 16:12:25
27703702 3.52 2026-01-15 15:58:08
27703671 3.52 2026-01-15 15:43:55
27703644 3.52 2026-01-15 15:29:38
27703613 3.52 2026-01-15 15:15:24
27703582 3.52 2026-01-15 15:01:11
27703555 3.52 2026-01-15 14:46:48
27703524 3.52 2026-01-15 14:32:42
27703493 3.52 2026-01-15 14:18:22
27703470 3.52 2026-01-15 14:04:14
27703443 3.52 2026-01-15 13:49:55
27703412 3.52 2026-01-15 13:35:45
27703389 3.52 2026-01-15 13:21:27
27703358 3.52 2026-01-15 13:07:14
27703331 3.52 2026-01-15 12:53:05
27703308 3.52 2026-01-15 12:38:46
27703281 3.52 2026-01-15 12:24:29
27703250 3.52 2026-01-15 12:10:15
27703223 3.52 2026-01-15 11:55:53
27703192 3.52 2026-01-15 11:41:39
27703161 3.52 2026-01-15 11:27:16
27703130 3.52 2026-01-15 11:12:56
27703099 3.52 2026-01-15 10:58:46
27703072 3.52 2026-01-15 10:44:26
27703041 3.52 2026-01-15 10:30:04
27703014 3.52 2026-01-15 10:15:43
27702983 3.52 2026-01-15 10:01:41
27702952 3.52 2026-01-15 9:47:18
27702925 3.52 2026-01-15 9:33:02
27702898 3.52 2026-01-15 9:18:45
27702867 3.52 2026-01-15 9:04:38
27702836 3.52 2026-01-15 8:50:14
27702809 3.52 2026-01-15 8:36:00
27702778 3.52 2026-01-15 8:21:41
27702751 3.52 2026-01-15 8:07:24
27702720 3.52 2026-01-15 7:53:09
27702689 3.52 2026-01-15 7:38:48
27702662 3.52 2026-01-15 7:24:31
27702631 3.52 2026-01-15 7:10:14
27702600 3.52 2026-01-15 6:56:06
27702573 3.52 2026-01-15 6:41:46
27702546 3.52 2026-01-15 6:27:34
27702519 3.52 2026-01-15 6:13:24
27702488 3.52 2026-01-15 5:59:09
27702461 3.52 2026-01-15 5:44:54
27702434 3.52 2026-01-15 5:30:31
27702403 3.52 2026-01-15 5:16:18
27702372 3.52 2026-01-15 5:01:56
27702349 3.52 2026-01-15 4:47:34
27702322 3.52 2026-01-15 4:33:33
27702295 3.52 2026-01-15 4:19:11
27702264 3.52 2026-01-15 4:04:53
27702233 3.52 2026-01-15 3:50:31
27702202 3.52 2026-01-15 3:36:14
27702171 3.52 2026-01-15 3:21:57
27702148 3.52 2026-01-15 3:07:49
27702117 3.52 2026-01-15 2:53:33
27702086 3.52 2026-01-15 2:39:20
27702059 3.52 2026-01-15 2:25:06
27702032 3.52 2026-01-15 2:11:02
27702001 3.52 2026-01-15 1:56:44
27701974 3.52 2026-01-15 1:42:26
27701943 3.52 2026-01-15 1:28:07
27701916 3.52 2026-01-15 1:13:45
27701885 3.52 2026-01-15 0:59:32
27701854 3.52 2026-01-15 0:45:15
27701823 3.52 2026-01-15 0:30:54
27701792 3.52 2026-01-15 0:16:32
27701765 3.52 2026-01-15 0:02:12
27701734 3.52 2026-01-14 23:47:55
27701703 3.52 2026-01-14 23:33:45
27701676 3.52 2026-01-14 23:19:22
27701645 3.52 2026-01-14 23:05:06
27701622 3.52 2026-01-14 22:50:49
27701591 3.52 2026-01-14 22:36:27
27701560 3.52 2026-01-14 22:22:11
27701533 3.52 2026-01-14 22:07:59
27701510 3.52 2026-01-14 21:53:56
27701479 3.52 2026-01-14 21:39:39
27701448 3.52 2026-01-14 21:25:15
27701417 3.52 2026-01-14 21:10:58
27701390 3.52 2026-01-14 20:56:42
27701359 3.52 2026-01-14 20:42:25
27701328 3.52 2026-01-14 20:28:03
27701301 3.52 2026-01-14 20:13:42
27701270 3.52 2026-01-14 19:59:21
27701239 3.52 2026-01-14 19:45:00
27701212 3.52 2026-01-14 19:30:45
27701181 3.52 2026-01-14 19:16:31
27701150 3.52 2026-01-14 19:02:14
27701123 3.52 2026-01-14 18:47:51
27701096 3.52 2026-01-14 18:33:39
27701065 3.52 2026-01-14 18:19:21
27701034 3.52 2026-01-14 18:05:02
27701007 3.52 2026-01-14 17:50:45
27700976 3.52 2026-01-14 17:36:24
27700949 3.52 2026-01-14 17:22:03
27700918 3.52 2026-01-14 17:07:45
27700887 3.52 2026-01-14 16:53:27
27700848 3.52 2026-01-14 16:34:15
27700817 3.52 2026-01-14 16:20:03
27700790 3.52 2026-01-14 16:05:52
27700767 3.52 2026-01-14 15:51:29
27700740 3.52 2026-01-14 15:37:20
27700709 3.52 2026-01-14 15:23:02
27700678 3.52 2026-01-14 15:08:55
27700655 3.52 2026-01-14 14:54:40
27700624 3.52 2026-01-14 14:40:30
27700597 3.52 2026-01-14 14:26:15
27700570 3.52 2026-01-14 14:12:00
27700543 3.52 2026-01-14 13:57:43
27700516 3.52 2026-01-14 13:43:32
27700485 3.52 2026-01-14 13:29:13
27700458 3.52 2026-01-14 13:14:56
27700427 3.52 2026-01-14 13:00:47
27700400 3.52 2026-01-14 12:46:22
27700369 3.52 2026-01-14 12:32:08
27700338 3.52 2026-01-14 12:17:46
27700307 3.52 2026-01-14 12:03:29
27700280 3.52 2026-01-14 11:49:11
27700257 3.52 2026-01-14 11:34:50
27700234 3.52 2026-01-14 11:20:29
27700207 3.52 2026-01-14 11:06:08
27700180 3.53 2026-01-14 10:51:48
27700149 3.53 2026-01-14 10:37:27
27700122 3.52 2026-01-14 10:23:14
27700091 3.52 2026-01-14 10:08:56
27700064 3.52 2026-01-14 9:54:39
27700037 3.52 2026-01-14 9:40:21
27700014 3.52 2026-01-14 9:26:00
27699987 3.52 2026-01-14 9:11:39
27699960 3.52 2026-01-14 8:57:22
27699933 3.52 2026-01-14 8:43:08
27699902 3.52 2026-01-14 8:28:51
27699875 3.52 2026-01-14 8:14:41
27699852 3.52 2026-01-14 8:00:23
27699825 3.52 2026-01-14 7:46:02
27699798 3.52 2026-01-14 7:31:45
27699771 3.52 2026-01-14 7:17:23
27699744 3.52 2026-01-14 7:03:06
27699717 3.52 2026-01-14 6:48:44
27699686 3.52 2026-01-14 6:34:34
27699659 3.53 2026-01-14 6:20:14
27699636 3.52 2026-01-14 6:05:58
27699609 3.52 2026-01-14 5:51:37
27699586 3.52 2026-01-14 5:37:26
27699559 3.52 2026-01-14 5:23:12
27699536 3.52 2026-01-14 5:08:49
27699513 3.53 2026-01-14 4:54:32
27699482 3.53 2026-01-14 4:40:24
27699451 3.53 2026-01-14 4:26:08
27699432 3.52 2026-01-14 4:11:47
27699413 3.53 2026-01-14 3:57:34
27699386 3.52 2026-01-14 3:43:12
27699355 3.52 2026-01-14 3:28:52
27699324 3.52 2026-01-14 3:14:39
27699293 3.52 2026-01-14 3:00:17
27699274 3.53 2026-01-14 2:46:01
27699247 3.53 2026-01-14 2:31:45
27699228 3.53 2026-01-14 2:17:35
27699197 3.53 2026-01-14 2:03:21
27699174 3.52 2026-01-14 1:49:07
27699147 3.52 2026-01-14 1:34:44
27699116 3.52 2026-01-14 1:20:27
27699085 3.53 2026-01-14 1:06:10
27699054 3.52 2026-01-14 0:51:51
27699027 3.53 2026-01-14 0:37:30
27698996 3.53 2026-01-14 0:23:13
27698969 3.52 2026-01-14 0:09:00
27698938 3.52 2026-01-13 23:54:43
27698911 3.52 2026-01-13 23:40:31
27698884 3.52 2026-01-13 23:26:13
27698853 3.52 2026-01-13 23:11:53
27698822 3.52 2026-01-13 22:57:36
27698791 3.52 2026-01-13 22:43:15
27698760 3.52 2026-01-13 22:28:58
27698737 3.52 2026-01-13 22:14:42
27698706 3.52 2026-01-13 22:00:28
27698675 3.52 2026-01-13 21:46:13
27698648 3.52 2026-01-13 21:31:52
27698625 3.52 2026-01-13 21:17:42
27698598 3.52 2026-01-13 21:03:31
27698567 3.53 2026-01-13 20:49:12
27698536 3.52 2026-01-13 20:34:56
27698513 3.52 2026-01-13 20:20:46
27698482 3.53 2026-01-13 20:06:27
27698451 3.53 2026-01-13 19:52:17
27698420 3.52 2026-01-13 19:38:02
27698389 3.52 2026-01-13 19:23:44
27698366 3.52 2026-01-13 19:09:32
27698339 3.53 2026-01-13 18:55:08
27698308 3.52 2026-01-13 18:40:58
27698277 3.52 2026-01-13 18:26:46
27698250 3.52 2026-01-13 18:12:23
27698223 3.52 2026-01-13 17:58:14
27698200 3.53 2026-01-13 17:44:00
27698169 3.52 2026-01-13 17:29:41
27698142 3.52 2026-01-13 17:15:20
27698115 3.53 2026-01-13 17:01:07
27698084 3.52 2026-01-13 16:46:49
27698057 3.53 2026-01-13 16:32:37
27698030 3.52 2026-01-13 16:18:23
27698007 3.52 2026-01-13 16:04:02
27697976 3.52 2026-01-13 15:49:41
27697949 3.52 2026-01-13 15:35:24
27697922 3.52 2026-01-13 15:21:07
27697891 3.52 2026-01-13 15:06:46
27697868 3.52 2026-01-13 14:52:29
27697837 3.52 2026-01-13 14:38:17
27697810 3.52 2026-01-13 14:23:58
27697779 3.52 2026-01-13 14:09:45
27697752 3.53 2026-01-13 13:55:27
27697725 3.53 2026-01-13 13:41:18
27697690 3.52 2026-01-13 13:26:54
27697663 3.52 2026-01-13 13:12:34
27697632 3.53 2026-01-13 12:58:32
27697609 3.53 2026-01-13 12:44:09
27697582 3.52 2026-01-13 12:29:55
27697555 3.52 2026-01-13 12:15:36
27697528 3.52 2026-01-13 12:01:32
27697497 3.52 2026-01-13 11:47:05
27697466 3.52 2026-01-13 11:32:50
27697443 3.52 2026-01-13 11:18:36
27697412 3.52 2026-01-13 11:04:16
27697381 3.52 2026-01-13 10:50:00
27697350 3.53 2026-01-13 10:35:39
27697319 3.52 2026-01-13 10:21:29
27697292 3.52 2026-01-13 10:07:14
27697261 3.52 2026-01-13 9:52:58
27697230 3.52 2026-01-13 9:38:36
27697199 3.52 2026-01-13 9:24:16
27697168 3.52 2026-01-13 9:09:59
27697141 3.52 2026-01-13 8:55:43
27697114 3.52 2026-01-13 8:41:41
27697083 3.52 2026-01-13 8:27:19
27697052 3.52 2026-01-13 8:13:03
27697025 3.52 2026-01-13 7:58:42
27696998 3.52 2026-01-13 7:44:30
27696971 3.52 2026-01-13 7:30:08
27696948 3.53 2026-01-13 7:15:46
27696917 3.52 2026-01-13 7:01:29
27696886 3.52 2026-01-13 6:47:13
27696863 3.52 2026-01-13 6:32:50
27696840 3.52 2026-01-13 6:18:34
27696809 3.53 2026-01-13 6:04:15
27696790 3.52 2026-01-13 5:50:05
27696763 3.52 2026-01-13 5:35:51
27696736 3.52 2026-01-13 5:21:36
27696709 3.53 2026-01-13 5:07:27
27696678 3.52 2026-01-13 4:53:03
27696647 3.53 2026-01-13 4:38:47
27696620 3.53 2026-01-13 4:24:26
27696593 3.53 2026-01-13 4:10:05
27696562 3.52 2026-01-13 3:55:48
27696527 3.52 2026-01-13 3:36:49
27696500 3.52 2026-01-13 3:22:26
27696469 3.52 2026-01-13 3:08:13
27696442 3.52 2026-01-13 2:53:51
27696415 3.52 2026-01-13 2:39:41
27696384 3.52 2026-01-13 2:25:23
27696353 3.52 2026-01-13 2:11:02
27696330 3.52 2026-01-13 1:56:48
27696303 3.52 2026-01-13 1:42:36
27696272 3.52 2026-01-13 1:28:22
27696241 3.53 2026-01-13 1:14:08
27696214 3.52 2026-01-13 0:59:52
27696183 3.52 2026-01-13 0:45:30
27696156 3.52 2026-01-13 0:31:13
27696125 3.52 2026-01-13 0:16:53
27696094 3.52 2026-01-13 0:02:32
27696063 3.52 2026-01-12 23:48:15
27696032 3.52 2026-01-12 23:34:05
27696005 3.53 2026-01-12 23:19:46
27695974 3.52 2026-01-12 23:05:30
27695943 3.52 2026-01-12 22:51:17
27695912 3.52 2026-01-12 22:36:59
27695885 3.52 2026-01-12 22:22:43
27695866 3.52 2026-01-12 22:08:29
27695839 3.52 2026-01-12 21:54:15
27695812 3.53 2026-01-12 21:39:52
27695781 3.52 2026-01-12 21:25:34
27695754 3.52 2026-01-12 21:11:12
27695727 3.52 2026-01-12 20:56:56
27695692 3.52 2026-01-12 20:37:55
27695665 3.52 2026-01-12 20:23:32
27695634 3.52 2026-01-12 20:09:10
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2026