header

← Back to Home Page

J2-humidity

graf J2-humidity
ID Value Time
27699056 34.3 2026-01-14 0:51:51
27699029 34.2 2026-01-14 0:37:30
27698998 33.8 2026-01-14 0:23:13
27698971 34.2 2026-01-14 0:09:00
27698940 34 2026-01-13 23:54:43
27698913 33.9 2026-01-13 23:40:31
27698886 33.8 2026-01-13 23:26:13
27698855 33.7 2026-01-13 23:11:53
27698824 33.3 2026-01-13 22:57:36
27698793 33.2 2026-01-13 22:43:15
27698762 33 2026-01-13 22:28:58
27698739 32.8 2026-01-13 22:14:42
27698708 32.2 2026-01-13 22:00:28
27698677 31.8 2026-01-13 21:46:13
27698650 31.8 2026-01-13 21:31:52
27698627 31.1 2026-01-13 21:17:42
27698600 30.9 2026-01-13 21:03:31
27698569 31 2026-01-13 20:49:12
27698538 30.9 2026-01-13 20:34:56
27698515 30.8 2026-01-13 20:20:46
27698484 30.9 2026-01-13 20:06:27
27698453 31.8 2026-01-13 19:52:17
27698422 30.9 2026-01-13 19:38:02
27698391 31.4 2026-01-13 19:23:44
27698368 30.8 2026-01-13 19:09:32
27698341 30.6 2026-01-13 18:55:08
27698310 30.2 2026-01-13 18:40:58
27698279 29.4 2026-01-13 18:26:46
27698252 29.8 2026-01-13 18:12:23
27698225 29.8 2026-01-13 17:58:14
27698202 29.2 2026-01-13 17:44:00
27698171 30.5 2026-01-13 17:29:41
27698144 31.2 2026-01-13 17:15:20
27698117 31.2 2026-01-13 17:01:07
27698086 31.2 2026-01-13 16:46:49
27698059 31.2 2026-01-13 16:32:37
27698032 31.2 2026-01-13 16:18:23
27698009 31.3 2026-01-13 16:04:02
27697978 31.3 2026-01-13 15:49:41
27697951 31.4 2026-01-13 15:35:24
27697924 31.5 2026-01-13 15:21:07
27697893 31.3 2026-01-13 15:06:46
27697870 31.3 2026-01-13 14:52:29
27697839 31.3 2026-01-13 14:38:17
27697812 31.4 2026-01-13 14:23:58
27697781 31.4 2026-01-13 14:09:45
27697754 31.3 2026-01-13 13:55:27
27697727 31.4 2026-01-13 13:41:18
27697692 31.4 2026-01-13 13:26:54
27697665 31.5 2026-01-13 13:12:34
27697634 31.4 2026-01-13 12:58:32
27697611 31.6 2026-01-13 12:44:09
27697584 31.9 2026-01-13 12:29:55
27697557 32.1 2026-01-13 12:15:36
27697530 32.2 2026-01-13 12:01:32
27697499 32 2026-01-13 11:47:05
27697468 32.1 2026-01-13 11:32:50
27697445 32.1 2026-01-13 11:18:36
27697414 32.2 2026-01-13 11:04:16
27697383 32.4 2026-01-13 10:50:00
27697352 32.9 2026-01-13 10:35:39
27697321 33.2 2026-01-13 10:21:29
27697294 33.4 2026-01-13 10:07:14
27697263 33.4 2026-01-13 9:52:58
27697232 33.5 2026-01-13 9:38:36
27697201 33.3 2026-01-13 9:24:16
27697170 33.5 2026-01-13 9:09:59
27697143 33.6 2026-01-13 8:55:43
27697116 33.1 2026-01-13 8:41:41
27697085 32.9 2026-01-13 8:27:19
27697054 32.2 2026-01-13 8:13:03
27697027 32.3 2026-01-13 7:58:42
27697000 32 2026-01-13 7:44:30
27696973 30.6 2026-01-13 7:30:08
27696950 31.6 2026-01-13 7:15:46
27696919 31.4 2026-01-13 7:01:29
27696888 33.1 2026-01-13 6:47:13
27696865 33 2026-01-13 6:32:50
27696842 33 2026-01-13 6:18:34
27696811 32.9 2026-01-13 6:04:15
27696792 33 2026-01-13 5:50:05
27696765 33 2026-01-13 5:35:51
27696738 33.2 2026-01-13 5:21:36
27696711 33.4 2026-01-13 5:07:27
27696680 33.4 2026-01-13 4:53:03
27696649 33.3 2026-01-13 4:38:47
27696622 33.1 2026-01-13 4:24:26
27696595 33.2 2026-01-13 4:10:05
27696564 32.9 2026-01-13 3:55:49
27696529 33 2026-01-13 3:36:49
27696502 32.8 2026-01-13 3:22:26
27696471 32.8 2026-01-13 3:08:13
27696444 32.6 2026-01-13 2:53:51
27696417 32.3 2026-01-13 2:39:41
27696386 32 2026-01-13 2:25:23
27696355 32 2026-01-13 2:11:02
27696332 31.9 2026-01-13 1:56:48
27696305 31.9 2026-01-13 1:42:36
27696274 32 2026-01-13 1:28:22
27696243 32 2026-01-13 1:14:08
27696216 32 2026-01-13 0:59:52
27696185 32 2026-01-13 0:45:30
27696158 32 2026-01-13 0:31:13
27696127 31.6 2026-01-13 0:16:53
27696096 31.5 2026-01-13 0:02:32
27696065 31.3 2026-01-12 23:48:15
27696034 31.2 2026-01-12 23:34:05
27696007 30.7 2026-01-12 23:19:46
27695976 30.7 2026-01-12 23:05:30
27695945 30.8 2026-01-12 22:51:17
27695914 30.6 2026-01-12 22:36:59
27695887 30.3 2026-01-12 22:22:43
27695868 30.2 2026-01-12 22:08:29
27695841 30 2026-01-12 21:54:15
27695814 30 2026-01-12 21:39:52
27695783 29.5 2026-01-12 21:25:34
27695756 28.7 2026-01-12 21:11:12
27695729 29.5 2026-01-12 20:56:56
27695694 29.3 2026-01-12 20:37:55
27695667 28.7 2026-01-12 20:23:32
27695636 28 2026-01-12 20:09:10
27695613 26.7 2026-01-12 19:54:49
27695586 26.5 2026-01-12 19:40:34
27695555 27 2026-01-12 19:26:20
27695528 26.6 2026-01-12 19:12:02
27695505 26.5 2026-01-12 18:57:45
27695478 27.1 2026-01-12 18:43:36
27695451 27.8 2026-01-12 18:29:20
27695424 27.4 2026-01-12 18:14:58
27695405 27.1 2026-01-12 18:00:38
27695374 26.9 2026-01-12 17:46:22
27695343 27.5 2026-01-12 17:32:15
27695320 27.2 2026-01-12 17:17:53
27695293 27.2 2026-01-12 17:03:32
27695266 27.4 2026-01-12 16:49:11
27695243 27.4 2026-01-12 16:34:59
27695212 27.5 2026-01-12 16:20:40
27695181 27.4 2026-01-12 16:06:22
27695154 27.4 2026-01-12 15:52:01
27695127 27.4 2026-01-12 15:37:51
27695096 27.3 2026-01-12 15:23:33
27695069 27.2 2026-01-12 15:09:12
27695046 27.3 2026-01-12 14:54:59
27695019 27.5 2026-01-12 14:40:36
27694992 27.5 2026-01-12 14:26:21
27694961 27.4 2026-01-12 14:12:05
27694942 27.5 2026-01-12 13:57:43
27694915 27.7 2026-01-12 13:43:22
27694884 27.8 2026-01-12 13:29:01
27694857 28 2026-01-12 13:14:51
27694834 28.1 2026-01-12 13:00:34
27694807 28.3 2026-01-12 12:46:13
27694780 28.4 2026-01-12 12:31:52
27694749 28.5 2026-01-12 12:17:31
27694722 28.4 2026-01-12 12:03:26
27694691 28.5 2026-01-12 11:49:10
27694668 28.7 2026-01-12 11:34:55
27694637 28.6 2026-01-12 11:20:33
27694606 28.6 2026-01-12 11:06:20
27694583 28.8 2026-01-12 10:51:58
27694556 28.9 2026-01-12 10:37:37
27694525 28.8 2026-01-12 10:23:16
27694494 28.9 2026-01-12 10:09:00
27694463 29.2 2026-01-12 9:54:45
27694436 29.6 2026-01-12 9:40:29
27694413 29.6 2026-01-12 9:26:16
27694390 29.8 2026-01-12 9:12:05
27694359 29.9 2026-01-12 8:57:49
27694332 29.8 2026-01-12 8:43:32
27694301 29.8 2026-01-12 8:29:16
27694274 29.7 2026-01-12 8:15:06
27694247 29.7 2026-01-12 8:00:43
27694216 29.1 2026-01-12 7:46:34
27694189 29.8 2026-01-12 7:32:15
27694158 29.5 2026-01-12 7:17:53
27694135 30.2 2026-01-12 7:03:36
27694112 30.5 2026-01-12 6:49:18
27694085 31.6 2026-01-12 6:35:08
27694058 36.6 2026-01-12 6:20:48
27694031 36.4 2026-01-12 6:06:31
27694004 36.3 2026-01-12 5:52:15
27693977 36.4 2026-01-12 5:37:53
27693946 36.6 2026-01-12 5:23:33
27693923 36.3 2026-01-12 5:09:20
27693892 36.1 2026-01-12 4:54:59
27693861 35.9 2026-01-12 4:40:38
27693838 35.6 2026-01-12 4:26:29
27693811 34.9 2026-01-12 4:12:05
27693784 36.7 2026-01-12 3:57:45
27693757 36.6 2026-01-12 3:43:24
27693726 37.3 2026-01-12 3:29:12
27693695 37.2 2026-01-12 3:14:51
27693668 36.9 2026-01-12 3:00:34
27693641 36.8 2026-01-12 2:46:27
27693614 36.5 2026-01-12 2:32:12
27693587 36.6 2026-01-12 2:18:09
27693556 36.4 2026-01-12 2:03:42
27693533 36.4 2026-01-12 1:49:32
27693502 36.4 2026-01-12 1:35:17
27693471 36.3 2026-01-12 1:21:00
27693444 36.3 2026-01-12 1:06:55
27693417 36.1 2026-01-12 0:52:29
27693390 36.3 2026-01-12 0:38:17
27693359 35.9 2026-01-12 0:23:54
27693332 35.7 2026-01-12 0:09:38
27693301 35.5 2026-01-11 23:55:18
27693274 35.3 2026-01-11 23:41:03
27693251 35 2026-01-11 23:26:45
27693224 34.6 2026-01-11 23:12:25
27693193 34.2 2026-01-11 22:58:05
27693166 34.9 2026-01-11 22:43:58
27693135 34.5 2026-01-11 22:29:41
27693112 34 2026-01-11 22:15:31
27693081 33.4 2026-01-11 22:01:16
27693054 34.5 2026-01-11 21:46:54
27693027 33.9 2026-01-11 21:32:40
27692996 33.4 2026-01-11 21:18:18
27692977 33.9 2026-01-11 21:03:57
27692946 34.7 2026-01-11 20:49:39
27692923 34.7 2026-01-11 20:35:18
27692896 34.6 2026-01-11 20:21:06
27692865 34 2026-01-11 20:06:51
27692838 32.2 2026-01-11 19:52:28
27692807 34.2 2026-01-11 19:38:19
27692784 33.8 2026-01-11 19:23:56
27692757 33.3 2026-01-11 19:09:39
27692730 32.9 2026-01-11 18:55:17
27692703 30.2 2026-01-11 18:41:05
27692676 32.2 2026-01-11 18:26:41
27692649 34.2 2026-01-11 18:12:28
27692618 35.9 2026-01-11 17:58:06
27692591 35.9 2026-01-11 17:43:50
27692568 35.9 2026-01-11 17:29:34
27692537 35.9 2026-01-11 17:15:15
27692510 36 2026-01-11 17:00:59
27692483 36 2026-01-11 16:46:42
27692452 36.2 2026-01-11 16:32:40
27692425 36.3 2026-01-11 16:18:14
27692398 36.2 2026-01-11 16:03:53
27692367 36.6 2026-01-11 15:49:34
27692340 36.8 2026-01-11 15:35:12
27692309 36.4 2026-01-11 15:21:10
27692282 36 2026-01-11 15:06:43
27692251 35.8 2026-01-11 14:52:29
27692220 37 2026-01-11 14:38:06
27692189 36.4 2026-01-11 14:23:50
27692162 34.4 2026-01-11 14:09:46
27692135 35.7 2026-01-11 13:55:34
27692104 35 2026-01-11 13:41:19
27692073 34.6 2026-01-11 13:26:56
27692046 33 2026-01-11 13:12:40
27692015 37.5 2026-01-11 12:58:25
27691988 37.3 2026-01-11 12:44:11
27691957 37 2026-01-11 12:29:57
27691930 36.9 2026-01-11 12:15:39
27691899 36.6 2026-01-11 12:01:22
27691878 37 2026-01-11 11:47:05
27691849 36.7 2026-01-11 11:32:44
27691818 36.2 2026-01-11 11:18:28
27691791 36 2026-01-11 11:04:20
27691760 35.6 2026-01-11 10:49:55
27691733 35.4 2026-01-11 10:35:42
27691702 35.6 2026-01-11 10:21:29
27691671 35.6 2026-01-11 10:07:10
27691640 34.6 2026-01-11 9:52:53
27691609 30.7 2026-01-11 9:38:32
27691582 37.1 2026-01-11 9:24:16
27691551 37.1 2026-01-11 9:10:04
27691520 37.4 2026-01-11 8:55:50
27691489 37.2 2026-01-11 8:41:32
27691466 37.2 2026-01-11 8:27:12
27691443 37.1 2026-01-11 8:13:02
27691412 37 2026-01-11 7:58:44
27691385 36.9 2026-01-11 7:44:23
27691354 36.8 2026-01-11 7:30:07
27691327 36.8 2026-01-11 7:15:46
27691300 36.7 2026-01-11 7:01:30
27691273 36.8 2026-01-11 6:47:13
27691246 36.9 2026-01-11 6:33:00
27691219 36.8 2026-01-11 6:18:44
27691188 36.8 2026-01-11 6:04:31
27691161 36.5 2026-01-11 5:50:15
27691130 36.4 2026-01-11 5:35:58
27691099 36.5 2026-01-11 5:21:42
27691068 36.4 2026-01-11 5:07:21
27691041 36.1 2026-01-11 4:53:08
27691014 36 2026-01-11 4:38:46
27690983 35.8 2026-01-11 4:24:30
27690956 35.9 2026-01-11 4:10:09
27690929 36 2026-01-11 3:55:56
27690898 35.9 2026-01-11 3:41:34
27690871 35.8 2026-01-11 3:27:14
27690844 35.8 2026-01-11 3:13:04
27690813 35.6 2026-01-11 2:58:45
27690782 35.5 2026-01-11 2:44:29
27690751 35.3 2026-01-11 2:30:17
27690732 35 2026-01-11 2:16:09
27690701 36 2026-01-11 2:01:52
27690670 35.8 2026-01-11 1:47:39
27690639 35.5 2026-01-11 1:33:16
27690616 35.5 2026-01-11 1:19:15
27690585 35.6 2026-01-11 1:04:48
27690554 35.2 2026-01-11 0:50:32
27690523 34.8 2026-01-11 0:36:29
27690492 34.5 2026-01-11 0:22:03
27690465 34.2 2026-01-11 0:07:46
27690434 34 2026-01-10 23:53:28
27690403 33.2 2026-01-10 23:39:17
27690376 34.2 2026-01-10 23:24:54
27690349 33.8 2026-01-10 23:10:38
27690322 33.8 2026-01-10 22:56:23
27690291 33.6 2026-01-10 22:42:01
27690260 33.2 2026-01-10 22:27:48
27690233 32.9 2026-01-10 22:13:35
27690206 32.4 2026-01-10 21:59:24
27690175 32.2 2026-01-10 21:45:02
27690148 31.7 2026-01-10 21:30:48
27690117 31.1 2026-01-10 21:16:31
27690086 30.1 2026-01-10 21:02:11
27690055 29.2 2026-01-10 20:47:58
27690032 27.7 2026-01-10 20:33:37
27690001 27.1 2026-01-10 20:19:21
27689978 26.9 2026-01-10 20:05:00
27689947 28.4 2026-01-10 19:50:48
27689916 34.7 2026-01-10 19:36:30
27689897 34.8 2026-01-10 19:22:17
27689866 35.1 2026-01-10 19:07:54
27689835 35 2026-01-10 18:53:34
27689808 35.1 2026-01-10 18:39:13
27689777 35.2 2026-01-10 18:25:00
27689750 35.1 2026-01-10 18:10:38
27689731 35.1 2026-01-10 17:56:17
27689704 35.3 2026-01-10 17:41:57
27689673 35.4 2026-01-10 17:27:37
27689642 35.5 2026-01-10 17:13:24
27689615 35.5 2026-01-10 16:59:01
27689588 35.7 2026-01-10 16:44:53
27689557 35.7 2026-01-10 16:30:30
27689526 35.8 2026-01-10 16:16:17
27689499 36.2 2026-01-10 16:01:59
27689472 36.3 2026-01-10 15:47:42
27689445 36.1 2026-01-10 15:33:26
27689414 37.2 2026-01-10 15:19:05
27689383 38.3 2026-01-10 15:04:54
27689352 38.2 2026-01-10 14:50:34
27689321 36.2 2026-01-10 14:36:13
27689294 36.3 2026-01-10 14:21:57
27689263 36.9 2026-01-10 14:07:48
27689232 36.7 2026-01-10 13:53:24
27689201 35.6 2026-01-10 13:39:04
27689170 35.3 2026-01-10 13:24:43
27689143 34.3 2026-01-10 13:10:23
27689112 34.9 2026-01-10 12:56:07
27689081 34.1 2026-01-10 12:41:55
27689050 32.4 2026-01-10 12:27:37
27689019 31.4 2026-01-10 12:13:16
27689000 31.4 2026-01-10 11:59:00
27688973 30.9 2026-01-10 11:44:39
27688942 34.9 2026-01-10 11:30:24
27688919 34.6 2026-01-10 11:16:03
27688888 34.1 2026-01-10 11:01:43
27688861 32.9 2026-01-10 10:47:38
27688830 32 2026-01-10 10:33:18
27688799 30.3 2026-01-10 10:19:00
27688768 30.1 2026-01-10 10:04:45
27688737 31.6 2026-01-10 9:50:29
27688714 31 2026-01-10 9:36:08
27688683 32.4 2026-01-10 9:21:56
27688652 33.6 2026-01-10 9:07:37
27688625 34.8 2026-01-10 8:53:16
27688602 34.8 2026-01-10 8:38:55
27688579 37.3 2026-01-10 8:24:40
27688552 37.2 2026-01-10 8:10:34
27688525 37.2 2026-01-10 7:56:20
27688498 36.9 2026-01-10 7:42:08
27688471 36.9 2026-01-10 7:27:46
27688440 37.1 2026-01-10 7:13:26
27688413 37.1 2026-01-10 6:59:17
27688382 36.9 2026-01-10 6:44:59
27688359 36.8 2026-01-10 6:30:50
27688328 37 2026-01-10 6:16:32
27688305 36.8 2026-01-10 6:02:12
27688274 36.8 2026-01-10 5:48:02
27688243 36.7 2026-01-10 5:33:44
27688216 36.6 2026-01-10 5:19:33
27688185 36.6 2026-01-10 5:05:10
27688158 36.7 2026-01-10 4:51:02
27688131 36.8 2026-01-10 4:36:43
27688100 36.8 2026-01-10 4:22:21
27688073 36.7 2026-01-10 4:08:10
27688042 36.4 2026-01-10 3:53:51
27688015 36.6 2026-01-10 3:39:48
27687988 36.6 2026-01-10 3:25:30
27687961 36.5 2026-01-10 3:11:12
27687942 36.9 2026-01-10 2:56:56
27687919 36.8 2026-01-10 2:42:42
27687888 36.6 2026-01-10 2:28:22
27687865 36.3 2026-01-10 2:14:06
27687838 35.6 2026-01-10 1:59:54
27687811 35.4 2026-01-10 1:45:32
27687780 35.3 2026-01-10 1:31:10
27687753 35.4 2026-01-10 1:16:55
27687726 35.4 2026-01-10 1:02:39
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2026