
J2-humidity
ID | Value | Time |
27483637 | 34.1 | 2025-10-22 7:22:12 |
27483606 | 34.6 | 2025-10-22 7:07:57 |
27483575 | 35.3 | 2025-10-22 6:53:41 |
27483544 | 36.5 | 2025-10-22 6:39:30 |
27483517 | 36.1 | 2025-10-22 6:25:14 |
27483486 | 36.1 | 2025-10-22 6:11:03 |
27483455 | 36.3 | 2025-10-22 5:56:48 |
27483424 | 36.6 | 2025-10-22 5:42:32 |
27483397 | 36.3 | 2025-10-22 5:28:16 |
27483366 | 37.5 | 2025-10-22 5:14:05 |
27483335 | 38.1 | 2025-10-22 4:59:49 |
27483304 | 38.8 | 2025-10-22 4:45:34 |
27483277 | 38.8 | 2025-10-22 4:31:17 |
27483246 | 38.8 | 2025-10-22 4:17:07 |
27483215 | 39 | 2025-10-22 4:02:51 |
27483184 | 40.5 | 2025-10-22 3:48:36 |
27483157 | 41.2 | 2025-10-22 3:34:29 |
27483126 | 42.4 | 2025-10-22 3:20:12 |
27483095 | 42.4 | 2025-10-22 3:05:56 |
27483064 | 41.9 | 2025-10-22 2:51:41 |
27483037 | 41.6 | 2025-10-22 2:37:25 |
27483006 | 41.1 | 2025-10-22 2:23:14 |
27482975 | 40.7 | 2025-10-22 2:09:04 |
27482944 | 40.5 | 2025-10-22 1:54:47 |
27482917 | 40 | 2025-10-22 1:40:31 |
27482886 | 40.3 | 2025-10-22 1:26:16 |
27482855 | 40.5 | 2025-10-22 1:12:00 |
27482824 | 40.1 | 2025-10-22 0:57:45 |
27482797 | 39.4 | 2025-10-22 0:43:29 |
27482766 | 39.3 | 2025-10-22 0:29:13 |
27482739 | 38.9 | 2025-10-22 0:15:06 |
27482712 | 38.9 | 2025-10-22 0:00:49 |
27482681 | 39 | 2025-10-21 23:46:38 |
27482650 | 38.9 | 2025-10-21 23:32:28 |
27482619 | 38.9 | 2025-10-21 23:18:18 |
27482592 | 39 | 2025-10-21 23:04:02 |
27482565 | 39 | 2025-10-21 22:49:52 |
27482534 | 39 | 2025-10-21 22:35:36 |
27482503 | 38.8 | 2025-10-21 22:21:21 |
27482476 | 38.1 | 2025-10-21 22:07:05 |
27482445 | 38.9 | 2025-10-21 21:52:49 |
27482414 | 37.5 | 2025-10-21 21:38:39 |
27482387 | 38.9 | 2025-10-21 21:24:23 |
27482356 | 38.9 | 2025-10-21 21:10:12 |
27482325 | 37.4 | 2025-10-21 20:56:01 |
27482294 | 37 | 2025-10-21 20:41:45 |
27482267 | 36.5 | 2025-10-21 20:27:29 |
27482236 | 37.4 | 2025-10-21 20:13:14 |
27482205 | 36.3 | 2025-10-21 19:58:58 |
27482174 | 36.2 | 2025-10-21 19:44:42 |
27482147 | 35.8 | 2025-10-21 19:30:32 |
27482116 | 35.2 | 2025-10-21 19:16:16 |
27482085 | 34.2 | 2025-10-21 19:02:05 |
27482058 | 32.3 | 2025-10-21 18:47:54 |
27482027 | 31.9 | 2025-10-21 18:33:38 |
27481996 | 30.6 | 2025-10-21 18:19:35 |
27481965 | 31.2 | 2025-10-21 18:05:18 |
27481938 | 30.8 | 2025-10-21 17:51:02 |
27481907 | 30.5 | 2025-10-21 17:36:52 |
27481876 | 30 | 2025-10-21 17:22:41 |
27481845 | 29.7 | 2025-10-21 17:08:25 |
27481818 | 29.4 | 2025-10-21 16:54:28 |
27481623 | 27.7 | 2025-10-21 15:13:42 |
27481596 | 27.5 | 2025-10-21 14:59:31 |
27481565 | 27.7 | 2025-10-21 14:45:16 |
27481534 | 29.9 | 2025-10-21 14:31:02 |
27481503 | 30 | 2025-10-21 14:16:47 |
27481476 | 29.9 | 2025-10-21 14:02:52 |
27481445 | 29.7 | 2025-10-21 13:48:36 |
27481414 | 29.9 | 2025-10-21 13:34:20 |
27481387 | 29.8 | 2025-10-21 13:20:05 |
27481356 | 29.9 | 2025-10-21 13:05:48 |
27481325 | 28.2 | 2025-10-21 12:51:39 |
27481294 | 30.1 | 2025-10-21 12:37:29 |
27481279 | 32.9 | 2025-10-21 12:23:13 |
27481248 | 32.4 | 2025-10-21 12:08:58 |
27481245 | 43.1 | 2025-10-21 11:54:42 |
27481222 | 44.3 | 2025-10-21 11:40:26 |
27481191 | 41.3 | 2025-10-21 11:26:11 |
27481160 | 37.7 | 2025-10-21 11:12:04 |
27481129 | 36.8 | 2025-10-21 10:57:46 |
27481102 | 36.4 | 2025-10-21 10:43:31 |
27481071 | 36.1 | 2025-10-21 10:29:25 |
27481040 | 35.7 | 2025-10-21 10:15:09 |
27481009 | 35.7 | 2025-10-21 10:00:59 |
27480982 | 35.2 | 2025-10-21 9:46:43 |
27480951 | 34.5 | 2025-10-21 9:32:28 |
27480920 | 34 | 2025-10-21 9:18:22 |
27480893 | 32.7 | 2025-10-21 9:04:11 |
27480862 | 31.7 | 2025-10-21 8:49:56 |
27480831 | 29.1 | 2025-10-21 8:35:46 |
27480800 | 30.2 | 2025-10-21 8:21:30 |
27480773 | 31.8 | 2025-10-21 8:07:28 |
27480742 | 33.7 | 2025-10-21 7:53:11 |
27480715 | 35.4 | 2025-10-21 7:39:05 |
27480688 | 38.6 | 2025-10-21 7:24:48 |
27480657 | 38.2 | 2025-10-21 7:10:38 |
27480626 | 38.5 | 2025-10-21 6:56:30 |
27480595 | 38.5 | 2025-10-21 6:42:20 |
27480568 | 38 | 2025-10-21 6:28:09 |
27480537 | 37.7 | 2025-10-21 6:13:59 |
27480506 | 37.3 | 2025-10-21 5:59:44 |
27480479 | 37.3 | 2025-10-21 5:45:38 |
27480448 | 37.4 | 2025-10-21 5:31:20 |
27480417 | 37.1 | 2025-10-21 5:17:05 |
27480386 | 36.5 | 2025-10-21 5:02:55 |
27480359 | 36.9 | 2025-10-21 4:48:39 |
27480328 | 36.1 | 2025-10-21 4:34:29 |
27480297 | 36 | 2025-10-21 4:20:14 |
27480266 | 35.8 | 2025-10-21 4:05:59 |
27480239 | 35.4 | 2025-10-21 3:51:48 |
27480208 | 34.6 | 2025-10-21 3:37:33 |
27480177 | 34.7 | 2025-10-21 3:23:17 |
27480146 | 34.4 | 2025-10-21 3:09:07 |
27480119 | 33.9 | 2025-10-21 2:54:52 |
27480088 | 34 | 2025-10-21 2:40:37 |
27480057 | 33.3 | 2025-10-21 2:26:22 |
27480026 | 33 | 2025-10-21 2:12:07 |
27479999 | 32.9 | 2025-10-21 1:57:51 |
27479968 | 32.8 | 2025-10-21 1:43:36 |
27479941 | 32.7 | 2025-10-21 1:29:35 |
27479914 | 32.3 | 2025-10-21 1:15:22 |
27479883 | 32.3 | 2025-10-21 1:01:16 |
27479852 | 32.2 | 2025-10-21 0:46:59 |
27479821 | 32.2 | 2025-10-21 0:32:54 |
27479794 | 32.2 | 2025-10-21 0:18:37 |
27479763 | 32.2 | 2025-10-21 0:04:27 |
27479732 | 32.3 | 2025-10-20 23:50:12 |
27479701 | 32.3 | 2025-10-20 23:35:56 |
27479678 | 32.1 | 2025-10-20 23:21:51 |
27479647 | 31.8 | 2025-10-20 23:07:38 |
27479616 | 31.5 | 2025-10-20 22:53:23 |
27479589 | 31.2 | 2025-10-20 22:39:07 |
27479558 | 31 | 2025-10-20 22:24:51 |
27479527 | 28.8 | 2025-10-20 22:10:35 |
27479496 | 27.7 | 2025-10-20 21:56:25 |
27479469 | 26.7 | 2025-10-20 21:42:09 |
27479438 | 26.7 | 2025-10-20 21:27:54 |
27479407 | 28 | 2025-10-20 21:13:45 |
27479376 | 27.6 | 2025-10-20 20:59:34 |
27479349 | 28.1 | 2025-10-20 20:45:24 |
27479318 | 28.6 | 2025-10-20 20:31:08 |
27479287 | 29 | 2025-10-20 20:16:53 |
27479256 | 31 | 2025-10-20 20:02:37 |
27479229 | 30.6 | 2025-10-20 19:48:28 |
27479198 | 32.2 | 2025-10-20 19:34:17 |
27479167 | 33.1 | 2025-10-20 19:20:02 |
27479136 | 34.5 | 2025-10-20 19:05:47 |
27479109 | 33.5 | 2025-10-20 18:51:42 |
27479078 | 33 | 2025-10-20 18:37:24 |
27479047 | 31.9 | 2025-10-20 18:23:08 |
27479020 | 30.7 | 2025-10-20 18:09:02 |
27478989 | 29.8 | 2025-10-20 17:54:51 |
27478958 | 30 | 2025-10-20 17:40:52 |
27478931 | 30.3 | 2025-10-20 17:26:34 |
27478900 | 30.5 | 2025-10-20 17:12:25 |
27478869 | 31.1 | 2025-10-20 16:58:18 |
27478838 | 31.9 | 2025-10-20 16:44:02 |
27478811 | 31.9 | 2025-10-20 16:29:52 |
27478780 | 34.1 | 2025-10-20 16:15:42 |
27478749 | 35.1 | 2025-10-20 16:01:27 |
27478722 | 36.5 | 2025-10-20 15:47:17 |
27478691 | 38.5 | 2025-10-20 15:33:01 |
27478660 | 38.9 | 2025-10-20 15:18:50 |
27478629 | 39.2 | 2025-10-20 15:04:35 |
27478602 | 43 | 2025-10-20 14:50:25 |
27478571 | 43.7 | 2025-10-20 14:36:10 |
27478540 | 40.9 | 2025-10-20 14:21:54 |
27478529 | 40.1 | 2025-10-20 14:07:38 |
27478526 | 40 | 2025-10-20 13:53:37 |
27478523 | 40.3 | 2025-10-20 13:39:20 |
27478520 | 40.2 | 2025-10-20 13:25:10 |
27478517 | 40.1 | 2025-10-20 13:10:54 |
27478514 | 40.2 | 2025-10-20 12:56:39 |
27478511 | 40.4 | 2025-10-20 12:42:33 |
27478508 | 39.9 | 2025-10-20 12:28:16 |
27478505 | 39.9 | 2025-10-20 12:14:05 |
27478502 | 38.6 | 2025-10-20 11:59:58 |
27478499 | 38.6 | 2025-10-20 11:45:53 |
27478496 | 42.1 | 2025-10-20 11:31:36 |
27478493 | 42 | 2025-10-20 11:17:20 |
27478490 | 41.8 | 2025-10-20 11:03:05 |
27478487 | 41.4 | 2025-10-20 10:48:58 |
27478484 | 40.8 | 2025-10-20 10:34:40 |
27478481 | 39.8 | 2025-10-20 10:20:26 |
27478478 | 36.5 | 2025-10-20 10:06:16 |
27478475 | 39.8 | 2025-10-20 9:52:00 |
27478472 | 40.7 | 2025-10-20 9:37:45 |
27478469 | 38.5 | 2025-10-20 9:23:29 |
27478466 | 41.2 | 2025-10-20 9:09:14 |
27478463 | 46.3 | 2025-10-20 8:55:00 |
27478460 | 46 | 2025-10-20 8:40:49 |
27478457 | 45.1 | 2025-10-20 8:26:34 |
27478454 | 45.1 | 2025-10-20 8:12:19 |
27478451 | 45.2 | 2025-10-20 7:58:03 |
27478448 | 45.3 | 2025-10-20 7:43:56 |
27478445 | 45.1 | 2025-10-20 7:29:45 |
27478442 | 45.1 | 2025-10-20 7:15:41 |
27478439 | 45.1 | 2025-10-20 7:01:33 |
27478436 | 45.1 | 2025-10-20 6:47:16 |
27478433 | 44.5 | 2025-10-20 6:33:00 |
27478430 | 44.5 | 2025-10-20 6:18:54 |
27478427 | 44.5 | 2025-10-20 6:04:38 |
27478424 | 44.4 | 2025-10-20 5:50:23 |
27478421 | 44.5 | 2025-10-20 5:36:08 |
27478418 | 44 | 2025-10-20 5:21:53 |
27478415 | 44.1 | 2025-10-20 5:07:47 |
27478412 | 43.7 | 2025-10-20 4:53:35 |
27478409 | 44 | 2025-10-20 4:39:21 |
27478406 | 44.2 | 2025-10-20 4:25:10 |
27478403 | 43.8 | 2025-10-20 4:10:55 |
27478400 | 44 | 2025-10-20 3:56:39 |
27478397 | 43.6 | 2025-10-20 3:42:24 |
27478394 | 43.4 | 2025-10-20 3:28:19 |
27478391 | 42.9 | 2025-10-20 3:14:01 |
27478388 | 42.6 | 2025-10-20 2:59:51 |
27478385 | 42 | 2025-10-20 2:45:35 |
27478382 | 42.2 | 2025-10-20 2:31:24 |
27478379 | 42.2 | 2025-10-20 2:17:08 |
27478376 | 42 | 2025-10-20 2:02:52 |
27478373 | 41.6 | 2025-10-20 1:48:37 |
27478370 | 41.4 | 2025-10-20 1:34:22 |
27478367 | 41.2 | 2025-10-20 1:20:15 |
27478364 | 41.3 | 2025-10-20 1:05:57 |
27478361 | 41.4 | 2025-10-20 0:51:42 |
27478358 | 40.9 | 2025-10-20 0:37:27 |
27478355 | 40.2 | 2025-10-20 0:23:27 |
27478352 | 39 | 2025-10-20 0:09:14 |
27478349 | 39.1 | 2025-10-19 23:54:58 |
27478346 | 39.1 | 2025-10-19 23:40:42 |
27478343 | 39.2 | 2025-10-19 23:26:36 |
27478340 | 38 | 2025-10-19 23:12:19 |
27478337 | 37.1 | 2025-10-19 22:58:04 |
27478334 | 36.4 | 2025-10-19 22:43:54 |
27478331 | 35.9 | 2025-10-19 22:29:38 |
27478328 | 34.6 | 2025-10-19 22:15:22 |
27478325 | 33.2 | 2025-10-19 22:01:07 |
27478322 | 34.2 | 2025-10-19 21:46:52 |
27478319 | 38.9 | 2025-10-19 21:32:37 |
27478316 | 37.4 | 2025-10-19 21:18:22 |
27478313 | 36.5 | 2025-10-19 21:04:27 |
27478310 | 35.3 | 2025-10-19 20:50:05 |
27478307 | 33.5 | 2025-10-19 20:35:49 |
27478304 | 32.3 | 2025-10-19 20:21:38 |
27478301 | 39.4 | 2025-10-19 20:07:29 |
27478298 | 39.5 | 2025-10-19 19:53:18 |
27478295 | 39.3 | 2025-10-19 19:39:16 |
27478292 | 39.6 | 2025-10-19 19:24:58 |
27478289 | 40.4 | 2025-10-19 19:10:42 |
27478286 | 40.5 | 2025-10-19 18:56:40 |
27478283 | 40.5 | 2025-10-19 18:42:27 |
27478280 | 40.4 | 2025-10-19 18:28:10 |
27478277 | 40.2 | 2025-10-19 18:14:00 |
27478274 | 40 | 2025-10-19 17:59:45 |
27478271 | 40 | 2025-10-19 17:45:35 |
27478268 | 39.5 | 2025-10-19 17:31:19 |
27478265 | 38.6 | 2025-10-19 17:17:09 |
27478262 | 38.6 | 2025-10-19 17:03:00 |
27478259 | 38.6 | 2025-10-19 16:48:43 |
27478256 | 38.6 | 2025-10-19 16:34:28 |
27478253 | 39 | 2025-10-19 16:20:19 |
27478250 | 38.6 | 2025-10-19 16:06:03 |
27478247 | 38.6 | 2025-10-19 15:51:52 |
27478244 | 40.6 | 2025-10-19 15:37:37 |
27478241 | 38.7 | 2025-10-19 15:23:21 |
27478238 | 38.6 | 2025-10-19 15:09:11 |
27478235 | 40.8 | 2025-10-19 14:55:00 |
27478232 | 37.6 | 2025-10-19 14:40:44 |
27478229 | 35.4 | 2025-10-19 14:26:29 |
27478226 | 35.6 | 2025-10-19 14:12:13 |
27478223 | 36.1 | 2025-10-19 13:58:04 |
27478220 | 36.5 | 2025-10-19 13:43:48 |
27478217 | 38 | 2025-10-19 13:29:32 |
27478214 | 38.6 | 2025-10-19 13:15:17 |
27478211 | 37.4 | 2025-10-19 13:01:01 |
27478208 | 36.6 | 2025-10-19 12:46:46 |
27478205 | 35.7 | 2025-10-19 12:32:31 |
27478202 | 33.3 | 2025-10-19 12:18:20 |
27478199 | 38.7 | 2025-10-19 12:04:03 |
27478196 | 31.2 | 2025-10-19 11:49:48 |
27478193 | 29.9 | 2025-10-19 11:35:33 |
27478190 | 28.4 | 2025-10-19 11:21:27 |
27478187 | 26.5 | 2025-10-19 11:07:15 |
27478184 | 26.5 | 2025-10-19 10:53:00 |
27478181 | 26.5 | 2025-10-19 10:38:50 |
27478178 | 27.7 | 2025-10-19 10:24:41 |
27478175 | 28.5 | 2025-10-19 10:10:25 |
27478172 | 27.7 | 2025-10-19 9:56:09 |
27478169 | 27.4 | 2025-10-19 9:41:59 |
27478166 | 27.5 | 2025-10-19 9:27:44 |
27478163 | 28.6 | 2025-10-19 9:13:38 |
27478160 | 28.6 | 2025-10-19 8:59:38 |
27478157 | 26.6 | 2025-10-19 8:45:18 |
27478154 | 26.6 | 2025-10-19 8:31:08 |
27478151 | 26.6 | 2025-10-19 8:17:03 |
27478148 | 25.1 | 2025-10-19 8:02:45 |
27478145 | 23.8 | 2025-10-19 7:48:35 |
27478142 | 22.1 | 2025-10-19 7:34:19 |
27478139 | 22.8 | 2025-10-19 7:20:04 |
27478136 | 23.3 | 2025-10-19 7:05:49 |
27478133 | 23.4 | 2025-10-19 6:51:34 |
27478130 | 24.3 | 2025-10-19 6:37:29 |
27478127 | 24.4 | 2025-10-19 6:23:18 |
27478124 | 25 | 2025-10-19 6:09:07 |
27478121 | 25.9 | 2025-10-19 5:54:52 |
27478118 | 26.3 | 2025-10-19 5:40:38 |
27478115 | 27.1 | 2025-10-19 5:26:28 |
27478112 | 29 | 2025-10-19 5:12:18 |
27478109 | 29.8 | 2025-10-19 4:58:12 |
27478106 | 32 | 2025-10-19 4:44:00 |
27478103 | 37.3 | 2025-10-19 4:29:45 |
27478100 | 42.3 | 2025-10-19 4:15:29 |
27478097 | 42.5 | 2025-10-19 4:01:15 |
27478094 | 42.3 | 2025-10-19 3:47:06 |
27478091 | 41.9 | 2025-10-19 3:32:55 |
27478088 | 41.6 | 2025-10-19 3:18:41 |
27478085 | 41.2 | 2025-10-19 3:04:25 |
27478082 | 41.3 | 2025-10-19 2:50:10 |
27478079 | 40.8 | 2025-10-19 2:36:04 |
27478076 | 41 | 2025-10-19 2:21:52 |
27478073 | 40.5 | 2025-10-19 2:07:35 |
27478070 | 40.1 | 2025-10-19 1:53:20 |
27478067 | 40 | 2025-10-19 1:39:04 |
27478064 | 38.9 | 2025-10-19 1:24:53 |
27478061 | 38.9 | 2025-10-19 1:10:39 |
27478058 | 38.9 | 2025-10-19 0:56:37 |
27478055 | 38.9 | 2025-10-19 0:42:20 |
27478052 | 38.9 | 2025-10-19 0:28:05 |
27478049 | 38.9 | 2025-10-19 0:13:54 |
27478046 | 38.9 | 2025-10-18 23:59:38 |
27478043 | 38.9 | 2025-10-18 23:45:22 |
27478040 | 38.9 | 2025-10-18 23:31:07 |
27478037 | 39 | 2025-10-18 23:17:04 |
27478034 | 38.2 | 2025-10-18 23:02:48 |
27478031 | 37.2 | 2025-10-18 22:48:32 |
27478028 | 36.9 | 2025-10-18 22:34:16 |
27478025 | 38.8 | 2025-10-18 22:20:10 |
27478022 | 38.9 | 2025-10-18 22:05:54 |
27478019 | 38.9 | 2025-10-18 21:51:38 |
27478016 | 38.9 | 2025-10-18 21:37:44 |
27478013 | 39 | 2025-10-18 21:23:22 |
27478010 | 39 | 2025-10-18 21:09:12 |
27478007 | 39 | 2025-10-18 20:55:01 |
27478004 | 39 | 2025-10-18 20:40:45 |
27478001 | 39 | 2025-10-18 20:26:39 |
27477998 | 39 | 2025-10-18 20:12:27 |
27477995 | 39.1 | 2025-10-18 19:58:17 |
27477992 | 39.1 | 2025-10-18 19:44:11 |
27477989 | 39.2 | 2025-10-18 19:29:55 |
27477986 | 39.3 | 2025-10-18 19:15:40 |
27477983 | 40.7 | 2025-10-18 19:01:25 |
27477980 | 41.2 | 2025-10-18 18:47:10 |
27477977 | 41.1 | 2025-10-18 18:32:55 |
27477974 | 40.7 | 2025-10-18 18:19:00 |
27477971 | 39.6 | 2025-10-18 18:04:39 |
27477968 | 39.2 | 2025-10-18 17:50:24 |
27477965 | 39.2 | 2025-10-18 17:36:14 |
27477962 | 39.2 | 2025-10-18 17:22:04 |
27477959 | 39.2 | 2025-10-18 17:07:53 |
27477956 | 39.2 | 2025-10-18 16:53:43 |
27477953 | 39.2 | 2025-10-18 16:39:28 |
27477950 | 39.2 | 2025-10-18 16:25:18 |
27477947 | 39.2 | 2025-10-18 16:11:20 |
27477944 | 39.2 | 2025-10-18 15:57:07 |
27477941 | 38.1 | 2025-10-18 15:42:57 |
27477938 | 39.2 | 2025-10-18 15:28:46 |
27477935 | 34.5 | 2025-10-18 15:14:30 |
27477932 | 33.3 | 2025-10-18 15:00:15 |
27477929 | 33.2 | 2025-10-18 14:46:06 |
27477926 | 33.5 | 2025-10-18 14:31:55 |
27477923 | 33.4 | 2025-10-18 14:17:46 |
27477920 | 33.6 | 2025-10-18 14:03:36 |
27477917 | 33.6 | 2025-10-18 13:49:21 |
27477914 | 33.9 | 2025-10-18 13:35:11 |
27477911 | 33.7 | 2025-10-18 13:20:56 |
27477908 | 33.5 | 2025-10-18 13:06:42 |
27477905 | 32.8 | 2025-10-18 12:52:32 |
27477902 | 32.8 | 2025-10-18 12:38:29 |
27477899 | 32.8 | 2025-10-18 12:24:18 |
27477896 | 32.8 | 2025-10-18 12:10:02 |
27477893 | 32.2 | 2025-10-18 11:55:59 |
27477890 | 31.6 | 2025-10-18 11:41:42 |
27477887 | 30.9 | 2025-10-18 11:27:33 |
27477884 | 30 | 2025-10-18 11:13:27 |
27477881 | 30.2 | 2025-10-18 10:59:16 |
27477878 | 28.6 | 2025-10-18 10:45:07 |
27477875 | 27.3 | 2025-10-18 10:30:56 |
27477872 | 25.5 | 2025-10-18 10:16:45 |
27477869 | 24.9 | 2025-10-18 10:02:35 |
27477866 | 24.3 | 2025-10-18 9:48:19 |
27477863 | 26.1 | 2025-10-18 9:34:08 |
27477860 | 24.9 | 2025-10-18 9:19:58 |
27477857 | 23.8 | 2025-10-18 9:05:47 |
27477854 | 23.9 | 2025-10-18 8:51:45 |
27477851 | 25 | 2025-10-18 8:37:33 |
27477848 | 25.3 | 2025-10-18 8:23:27 |
27477845 | 25.8 | 2025-10-18 8:09:10 |
27477842 | 26.9 | 2025-10-18 7:55:00 |
27477839 | 26.8 | 2025-10-18 7:40:50 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2025