header

← Back to Home Page

J2-humidity

graf J2-humidity
ID Value Time
27708794 36.5 2026-01-17 11:37:35
27708763 37 2026-01-17 11:23:15
27708740 38.7 2026-01-17 11:08:58
27708709 38.8 2026-01-17 10:54:45
27708682 38.8 2026-01-17 10:40:27
27708655 38.8 2026-01-17 10:26:10
27708628 38.8 2026-01-17 10:11:48
27708597 38.8 2026-01-17 9:57:26
27708570 38.8 2026-01-17 9:43:05
27708539 38.8 2026-01-17 9:28:52
27708508 38.8 2026-01-17 9:14:32
27708481 38.8 2026-01-17 9:00:22
27708446 38.8 2026-01-17 8:41:09
27708415 38.8 2026-01-17 8:26:47
27708384 38.8 2026-01-17 8:12:31
27708361 38.8 2026-01-17 7:58:09
27708334 38.8 2026-01-17 7:43:56
27708311 38.2 2026-01-17 7:29:45
27708284 38.4 2026-01-17 7:15:28
27708253 38.2 2026-01-17 7:01:05
27708222 38.1 2026-01-17 6:46:43
27708191 38.3 2026-01-17 6:32:27
27708164 37.9 2026-01-17 6:18:04
27708137 37.8 2026-01-17 6:03:47
27708110 37.7 2026-01-17 5:49:26
27708079 37.6 2026-01-17 5:35:19
27708056 37.7 2026-01-17 5:21:06
27708029 37.8 2026-01-17 5:06:46
27708006 37.7 2026-01-17 4:52:33
27707975 37.3 2026-01-17 4:38:09
27707948 37.2 2026-01-17 4:23:48
27707925 36.8 2026-01-17 4:09:34
27707894 37.8 2026-01-17 3:55:16
27707871 37.4 2026-01-17 3:41:09
27707840 37.3 2026-01-17 3:26:44
27707821 37.3 2026-01-17 3:12:34
27707794 37.3 2026-01-17 2:58:14
27707763 37.1 2026-01-17 2:44:00
27707732 37 2026-01-17 2:29:37
27707701 37 2026-01-17 2:15:15
27707678 37 2026-01-17 2:01:03
27707651 36.7 2026-01-17 1:46:40
27707620 36.7 2026-01-17 1:32:18
27707589 36.5 2026-01-17 1:17:57
27707562 36.6 2026-01-17 1:03:36
27707535 36.2 2026-01-17 0:49:19
27707504 36.1 2026-01-17 0:35:02
27707477 35.9 2026-01-17 0:20:51
27707446 35.7 2026-01-17 0:06:36
27707415 35.3 2026-01-16 23:52:13
27707388 34.8 2026-01-16 23:37:59
27707361 34.3 2026-01-16 23:23:37
27707330 33.4 2026-01-16 23:09:27
27707299 34.1 2026-01-16 22:55:02
27707268 34.4 2026-01-16 22:40:40
27707245 34.4 2026-01-16 22:26:31
27707214 35.4 2026-01-16 22:12:12
27707183 35.2 2026-01-16 21:57:51
27707152 35 2026-01-16 21:43:43
27707125 34.6 2026-01-16 21:29:28
27707094 34.6 2026-01-16 21:15:04
27707067 33.9 2026-01-16 21:00:42
27707040 34.1 2026-01-16 20:46:30
27707009 33.9 2026-01-16 20:32:06
27706982 33.5 2026-01-16 20:17:48
27706951 33.1 2026-01-16 20:03:35
27706932 32.7 2026-01-16 19:49:11
27706901 31 2026-01-16 19:34:59
27706878 31 2026-01-16 19:20:47
27706847 30.3 2026-01-16 19:06:23
27706820 29.5 2026-01-16 18:52:02
27706785 30.5 2026-01-16 18:32:58
27706758 31.5 2026-01-16 18:18:37
27706735 33.4 2026-01-16 18:04:25
27706712 33.2 2026-01-16 17:50:13
27706693 33 2026-01-16 17:35:54
27706662 33 2026-01-16 17:21:40
27706635 33.9 2026-01-16 17:07:22
27706608 35.2 2026-01-16 16:53:08
27706585 35.3 2026-01-16 16:38:58
27706546 35.2 2026-01-16 16:19:51
27706515 35.4 2026-01-16 16:05:28
27706492 35.1 2026-01-16 15:51:11
27706461 35.5 2026-01-16 15:36:55
27706434 35.5 2026-01-16 15:22:38
27706415 35.5 2026-01-16 15:08:21
27706388 35.5 2026-01-16 14:54:04
27706369 35.4 2026-01-16 14:39:47
27706342 35.5 2026-01-16 14:25:38
27706319 35.6 2026-01-16 14:11:24
27706292 35.6 2026-01-16 13:57:06
27706269 35.6 2026-01-16 13:42:51
27706246 35.7 2026-01-16 13:28:30
27706215 35.5 2026-01-16 13:14:09
27706188 35.5 2026-01-16 13:00:02
27706161 35.7 2026-01-16 12:45:42
27706138 35.6 2026-01-16 12:31:31
27706119 35.8 2026-01-16 12:17:18
27706096 35.8 2026-01-16 12:02:57
27706069 35.8 2026-01-16 11:48:45
27706050 35.9 2026-01-16 11:34:23
27706027 36 2026-01-16 11:20:02
27706000 36.1 2026-01-16 11:05:41
27705981 36.1 2026-01-16 10:51:31
27705954 36.1 2026-01-16 10:37:16
27705931 36.1 2026-01-16 10:22:53
27705904 36.1 2026-01-16 10:08:39
27705877 36.3 2026-01-16 9:54:24
27705850 36.2 2026-01-16 9:40:01
27705819 36.1 2026-01-16 9:25:51
27705796 36.3 2026-01-16 9:11:32
27705777 36 2026-01-16 8:57:31
27705750 36 2026-01-16 8:43:07
27705719 35.8 2026-01-16 8:28:50
27705696 35.9 2026-01-16 8:14:37
27705669 35.5 2026-01-16 8:00:15
27705646 35.3 2026-01-16 7:45:53
27705615 35.1 2026-01-16 7:31:41
27705584 34.1 2026-01-16 7:17:18
27705561 33.4 2026-01-16 7:03:01
27705534 33.7 2026-01-16 6:48:43
27705511 34 2026-01-16 6:34:22
27705480 34 2026-01-16 6:20:09
27705449 34.1 2026-01-16 6:05:54
27705422 34.2 2026-01-16 5:51:52
27705391 34.4 2026-01-16 5:37:24
27705364 34.7 2026-01-16 5:23:12
27705333 34.4 2026-01-16 5:08:53
27705302 34.6 2026-01-16 4:54:31
27705271 34.5 2026-01-16 4:40:17
27705244 34.7 2026-01-16 4:26:08
27705213 34.9 2026-01-16 4:11:55
27705186 35.2 2026-01-16 3:57:41
27705155 35.3 2026-01-16 3:43:23
27705136 35.3 2026-01-16 3:29:01
27705105 35.3 2026-01-16 3:14:41
27705074 35.2 2026-01-16 3:00:19
27705043 35.5 2026-01-16 2:46:06
27705012 35.2 2026-01-16 2:31:47
27704985 35.4 2026-01-16 2:17:26
27704954 35.3 2026-01-16 2:03:09
27704923 35.5 2026-01-16 1:48:58
27704892 35.6 2026-01-16 1:34:36
27704861 35.6 2026-01-16 1:20:16
27704834 35.7 2026-01-16 1:05:59
27704807 35.5 2026-01-16 0:51:41
27704776 35.7 2026-01-16 0:37:25
27704749 35.7 2026-01-16 0:23:03
27704718 35.9 2026-01-16 0:08:54
27704695 35.7 2026-01-15 23:54:46
27704664 36.1 2026-01-15 23:40:21
27704633 35.8 2026-01-15 23:26:00
27704606 35.9 2026-01-15 23:11:38
27704579 35.9 2026-01-15 22:57:22
27704536 35.9 2026-01-15 22:38:09
27704509 35.4 2026-01-15 22:23:59
27704478 34.6 2026-01-15 22:09:47
27704447 34.4 2026-01-15 21:55:24
27704416 34.4 2026-01-15 21:41:22
27704389 33.2 2026-01-15 21:27:03
27704358 32.6 2026-01-15 21:12:40
27704331 32.1 2026-01-15 20:58:22
27704300 31.3 2026-01-15 20:44:00
27704269 31.4 2026-01-15 20:29:45
27704242 32 2026-01-15 20:15:27
27704211 31.7 2026-01-15 20:01:14
27704180 31.4 2026-01-15 19:46:52
27704149 31 2026-01-15 19:32:36
27704122 31 2026-01-15 19:18:15
27704091 30.3 2026-01-15 19:03:59
27704060 30 2026-01-15 18:49:42
27704029 29.9 2026-01-15 18:35:29
27703998 30 2026-01-15 18:21:13
27703971 29.9 2026-01-15 18:06:50
27703940 30.2 2026-01-15 17:52:33
27703913 30.1 2026-01-15 17:38:12
27703882 30.3 2026-01-15 17:23:50
27703851 30.4 2026-01-15 17:09:29
27703824 30.3 2026-01-15 16:55:17
27703793 30.5 2026-01-15 16:40:59
27703762 30.4 2026-01-15 16:26:41
27703731 30.7 2026-01-15 16:12:25
27703704 30.5 2026-01-15 15:58:08
27703673 30.7 2026-01-15 15:43:55
27703646 30.7 2026-01-15 15:29:38
27703615 30.7 2026-01-15 15:15:24
27703584 30.9 2026-01-15 15:01:11
27703557 30.8 2026-01-15 14:46:48
27703526 31 2026-01-15 14:32:42
27703495 31.3 2026-01-15 14:18:22
27703472 31 2026-01-15 14:04:14
27703445 31.5 2026-01-15 13:49:55
27703414 31.1 2026-01-15 13:35:45
27703391 31.3 2026-01-15 13:21:27
27703360 31.6 2026-01-15 13:07:14
27703333 31.6 2026-01-15 12:53:05
27703310 31.8 2026-01-15 12:38:46
27703283 31.8 2026-01-15 12:24:29
27703252 32.2 2026-01-15 12:10:15
27703225 32.2 2026-01-15 11:55:53
27703194 32.2 2026-01-15 11:41:39
27703163 32.2 2026-01-15 11:27:16
27703132 32.2 2026-01-15 11:12:56
27703101 32.2 2026-01-15 10:58:46
27703074 32.3 2026-01-15 10:44:26
27703043 32.3 2026-01-15 10:30:04
27703016 32.3 2026-01-15 10:15:43
27702985 32.4 2026-01-15 10:01:41
27702954 32.8 2026-01-15 9:47:18
27702927 33.1 2026-01-15 9:33:02
27702900 32.9 2026-01-15 9:18:45
27702869 33.2 2026-01-15 9:04:38
27702838 33.1 2026-01-15 8:50:14
27702811 32.8 2026-01-15 8:36:00
27702780 32.7 2026-01-15 8:21:41
27702753 32.2 2026-01-15 8:07:24
27702722 32.2 2026-01-15 7:53:09
27702691 32.2 2026-01-15 7:38:48
27702664 31 2026-01-15 7:24:31
27702633 31.7 2026-01-15 7:10:14
27702602 33.2 2026-01-15 6:56:06
27702575 33 2026-01-15 6:41:46
27702548 32.9 2026-01-15 6:27:34
27702521 33 2026-01-15 6:13:24
27702490 32.8 2026-01-15 5:59:09
27702463 32.9 2026-01-15 5:44:54
27702436 32.6 2026-01-15 5:30:31
27702405 32.6 2026-01-15 5:16:18
27702374 32.6 2026-01-15 5:01:56
27702351 32.5 2026-01-15 4:47:34
27702324 32.3 2026-01-15 4:33:33
27702297 32.2 2026-01-15 4:19:11
27702266 32 2026-01-15 4:04:53
27702235 31.9 2026-01-15 3:50:31
27702204 31.8 2026-01-15 3:36:14
27702173 31 2026-01-15 3:21:57
27702150 31.1 2026-01-15 3:07:49
27702119 31.2 2026-01-15 2:53:33
27702088 31.2 2026-01-15 2:39:20
27702061 31.4 2026-01-15 2:25:06
27702034 31.2 2026-01-15 2:11:02
27702003 31.3 2026-01-15 1:56:44
27701976 31.3 2026-01-15 1:42:26
27701945 31.1 2026-01-15 1:28:07
27701918 31.1 2026-01-15 1:13:45
27701887 31.2 2026-01-15 0:59:32
27701856 31.3 2026-01-15 0:45:15
27701825 31.1 2026-01-15 0:30:54
27701794 31 2026-01-15 0:16:32
27701767 30.9 2026-01-15 0:02:12
27701736 30.7 2026-01-14 23:47:55
27701705 30.5 2026-01-14 23:33:45
27701678 30 2026-01-14 23:19:22
27701647 30 2026-01-14 23:05:06
27701624 29.7 2026-01-14 22:50:49
27701593 29.4 2026-01-14 22:36:27
27701562 29.2 2026-01-14 22:22:11
27701535 29.1 2026-01-14 22:07:59
27701512 29.1 2026-01-14 21:53:56
27701481 28.9 2026-01-14 21:39:39
27701450 29.5 2026-01-14 21:25:15
27701419 30.3 2026-01-14 21:10:58
27701392 30 2026-01-14 20:56:42
27701361 30 2026-01-14 20:42:25
27701330 30.1 2026-01-14 20:28:03
27701303 30.1 2026-01-14 20:13:42
27701272 30.1 2026-01-14 19:59:21
27701241 30.2 2026-01-14 19:45:00
27701214 30.2 2026-01-14 19:30:45
27701183 30.2 2026-01-14 19:16:31
27701152 30.3 2026-01-14 19:02:14
27701125 30.5 2026-01-14 18:47:51
27701098 30.6 2026-01-14 18:33:39
27701067 31.6 2026-01-14 18:19:21
27701036 31.8 2026-01-14 18:05:02
27701009 31.8 2026-01-14 17:50:45
27700978 31.8 2026-01-14 17:36:24
27700951 30.9 2026-01-14 17:22:03
27700920 30.4 2026-01-14 17:07:45
27700889 30.5 2026-01-14 16:53:27
27700850 30.1 2026-01-14 16:34:15
27700819 30.1 2026-01-14 16:20:03
27700792 30 2026-01-14 16:05:52
27700769 30.1 2026-01-14 15:51:29
27700742 30.2 2026-01-14 15:37:20
27700711 30 2026-01-14 15:23:02
27700680 30.1 2026-01-14 15:08:55
27700657 30.1 2026-01-14 14:54:40
27700626 30.2 2026-01-14 14:40:30
27700599 30.4 2026-01-14 14:26:15
27700572 30.8 2026-01-14 14:12:00
27700545 31 2026-01-14 13:57:43
27700518 30.9 2026-01-14 13:43:32
27700487 30.9 2026-01-14 13:29:13
27700460 30.6 2026-01-14 13:14:56
27700429 30.9 2026-01-14 13:00:47
27700402 30.8 2026-01-14 12:46:22
27700371 31.4 2026-01-14 12:32:08
27700340 31.4 2026-01-14 12:17:46
27700309 31.4 2026-01-14 12:03:29
27700282 31.4 2026-01-14 11:49:11
27700259 31.5 2026-01-14 11:34:50
27700236 31.4 2026-01-14 11:20:29
27700209 31.5 2026-01-14 11:06:08
27700182 31.5 2026-01-14 10:51:48
27700151 31.5 2026-01-14 10:37:27
27700124 31.5 2026-01-14 10:23:14
27700093 31.5 2026-01-14 10:08:56
27700066 31.6 2026-01-14 9:54:39
27700039 31.8 2026-01-14 9:40:21
27700016 31.6 2026-01-14 9:26:00
27699989 32.2 2026-01-14 9:11:39
27699962 32.4 2026-01-14 8:57:22
27699935 32.1 2026-01-14 8:43:08
27699904 32.4 2026-01-14 8:28:51
27699877 32.6 2026-01-14 8:14:41
27699854 32.6 2026-01-14 8:00:23
27699827 32.3 2026-01-14 7:46:02
27699800 32.5 2026-01-14 7:31:45
27699773 31.8 2026-01-14 7:17:23
27699746 32.5 2026-01-14 7:03:06
27699719 32.2 2026-01-14 6:48:44
27699688 35.2 2026-01-14 6:34:34
27699661 35 2026-01-14 6:20:14
27699638 35 2026-01-14 6:05:58
27699611 35.5 2026-01-14 5:51:37
27699588 35.2 2026-01-14 5:37:26
27699561 35.1 2026-01-14 5:23:12
27699538 35.7 2026-01-14 5:08:49
27699515 35.2 2026-01-14 4:54:32
27699484 35.2 2026-01-14 4:40:24
27699453 35 2026-01-14 4:26:08
27699434 35.4 2026-01-14 4:11:47
27699415 35.5 2026-01-14 3:57:34
27699388 35.2 2026-01-14 3:43:12
27699357 34.9 2026-01-14 3:28:52
27699326 35 2026-01-14 3:14:39
27699295 34.6 2026-01-14 3:00:17
27699276 34.6 2026-01-14 2:46:01
27699249 34.7 2026-01-14 2:31:45
27699230 34.6 2026-01-14 2:17:35
27699199 34.8 2026-01-14 2:03:21
27699176 34.8 2026-01-14 1:49:07
27699149 34.7 2026-01-14 1:34:44
27699118 34.4 2026-01-14 1:20:27
27699087 34.3 2026-01-14 1:06:10
... ...

Device developed and software programmed by Bc. Josef Jebavý

contact: mail@josefjebavy.cz

© 2009-2026