J2-humidity
ID | Value | Time |
26728406 | 39.2 | 2024-11-21 7:15:41 |
26728379 | 39.1 | 2024-11-21 7:01:29 |
26728348 | 39 | 2024-11-21 6:47:13 |
26728321 | 38.9 | 2024-11-21 6:32:57 |
26728290 | 38.7 | 2024-11-21 6:18:39 |
26728267 | 38.5 | 2024-11-21 6:04:27 |
26728236 | 39.3 | 2024-11-21 5:50:16 |
26728205 | 40.6 | 2024-11-21 5:36:04 |
26728174 | 40.8 | 2024-11-21 5:21:53 |
26728147 | 40.6 | 2024-11-21 5:07:37 |
26728120 | 40.5 | 2024-11-21 4:55:28 |
26728089 | 40.3 | 2024-11-21 4:39:17 |
26728058 | 40.6 | 2024-11-21 4:24:58 |
26728031 | 40.3 | 2024-11-21 4:10:47 |
26728004 | 40.5 | 2024-11-21 3:56:35 |
26727973 | 40.4 | 2024-11-21 3:42:23 |
26727942 | 40.2 | 2024-11-21 3:28:07 |
26727915 | 40.2 | 2024-11-21 3:13:57 |
26727888 | 40 | 2024-11-21 2:59:45 |
26727857 | 39.7 | 2024-11-21 2:45:41 |
26727826 | 39.3 | 2024-11-21 2:31:27 |
26727803 | 39.1 | 2024-11-21 2:17:33 |
26727776 | 39.2 | 2024-11-21 2:03:11 |
26727753 | 38.1 | 2024-11-21 1:48:59 |
26727726 | 38 | 2024-11-21 1:34:42 |
26727699 | 38 | 2024-11-21 1:20:35 |
26727668 | 38 | 2024-11-21 1:06:18 |
26727641 | 38 | 2024-11-21 0:52:12 |
26727614 | 36.7 | 2024-11-21 0:38:01 |
26727591 | 36.5 | 2024-11-21 0:23:49 |
26727560 | 36.4 | 2024-11-21 0:09:33 |
26727533 | 34.9 | 2024-11-20 23:55:16 |
26727502 | 36.5 | 2024-11-20 23:41:01 |
26727479 | 39.3 | 2024-11-20 23:26:45 |
26727448 | 40 | 2024-11-20 23:12:29 |
26727417 | 39.7 | 2024-11-20 22:58:18 |
26727386 | 39.5 | 2024-11-20 22:44:07 |
26727359 | 40.1 | 2024-11-20 22:29:55 |
26727328 | 40.3 | 2024-11-20 22:15:39 |
26727301 | 40.4 | 2024-11-20 22:01:27 |
26727274 | 40.5 | 2024-11-20 21:47:10 |
26727247 | 40.3 | 2024-11-20 21:33:16 |
26727216 | 40.5 | 2024-11-20 21:18:54 |
26727189 | 40.7 | 2024-11-20 21:04:37 |
26727158 | 40.7 | 2024-11-20 20:50:21 |
26727131 | 40.7 | 2024-11-20 20:36:04 |
26727104 | 40.9 | 2024-11-20 20:21:52 |
26727073 | 41 | 2024-11-20 20:07:35 |
26727042 | 40.9 | 2024-11-20 19:53:19 |
26727011 | 40.9 | 2024-11-20 19:39:03 |
26726988 | 41 | 2024-11-20 19:24:51 |
26726985 | 41.1 | 2024-11-20 19:10:35 |
26726982 | 40.6 | 2024-11-20 18:56:23 |
26726979 | 40.7 | 2024-11-20 18:42:12 |
26726976 | 41 | 2024-11-20 18:28:00 |
26726973 | 41 | 2024-11-20 18:13:57 |
26726970 | 41.3 | 2024-11-20 17:59:44 |
26726967 | 41.2 | 2024-11-20 17:45:27 |
26726964 | 41.1 | 2024-11-20 17:31:20 |
26726961 | 41.1 | 2024-11-20 17:17:13 |
26726958 | 40.8 | 2024-11-20 17:02:55 |
26726955 | 40.6 | 2024-11-20 16:48:39 |
26726952 | 40.4 | 2024-11-20 16:34:32 |
26726949 | 40.5 | 2024-11-20 16:20:14 |
26726946 | 40.2 | 2024-11-20 16:05:58 |
26726943 | 40.1 | 2024-11-20 15:51:50 |
26726940 | 39.8 | 2024-11-20 15:37:37 |
26726937 | 39.2 | 2024-11-20 15:23:21 |
26726934 | 39 | 2024-11-20 15:09:05 |
26726931 | 38.4 | 2024-11-20 14:54:48 |
26726928 | 38.4 | 2024-11-20 14:40:41 |
26726925 | 39.2 | 2024-11-20 14:26:33 |
26726922 | 39.9 | 2024-11-20 14:12:26 |
26726919 | 40.3 | 2024-11-20 13:58:07 |
26726916 | 40.1 | 2024-11-20 13:43:50 |
26726913 | 39.8 | 2024-11-20 13:29:39 |
26726910 | 39.6 | 2024-11-20 13:15:27 |
26726907 | 40.1 | 2024-11-20 13:01:10 |
26726904 | 40.1 | 2024-11-20 12:46:53 |
26726901 | 39.2 | 2024-11-20 12:32:43 |
26726898 | 39.8 | 2024-11-20 12:18:32 |
26726895 | 38.4 | 2024-11-20 12:04:25 |
26726892 | 38.4 | 2024-11-20 11:50:07 |
26726889 | 38.9 | 2024-11-20 11:38:33 |
26726886 | 38.6 | 2024-11-20 11:21:47 |
26726883 | 38.8 | 2024-11-20 11:07:42 |
26726880 | 39.2 | 2024-11-20 10:53:30 |
26726877 | 39.2 | 2024-11-20 10:39:18 |
26726874 | 39.5 | 2024-11-20 10:25:02 |
26726871 | 39.6 | 2024-11-20 10:10:46 |
26726868 | 40 | 2024-11-20 9:56:42 |
26726865 | 39.9 | 2024-11-20 9:42:30 |
26726862 | 40.3 | 2024-11-20 9:28:19 |
26726859 | 38.9 | 2024-11-20 9:14:04 |
26726856 | 39 | 2024-11-20 8:55:04 |
26726853 | 39 | 2024-11-20 8:40:47 |
26726850 | 38.4 | 2024-11-20 8:26:44 |
26726847 | 35.6 | 2024-11-20 8:12:32 |
26726844 | 35.8 | 2024-11-20 7:58:28 |
26726841 | 35.6 | 2024-11-20 7:44:21 |
26726838 | 35.3 | 2024-11-20 7:30:07 |
26726835 | 35.2 | 2024-11-20 7:15:50 |
26726832 | 35.2 | 2024-11-20 7:01:39 |
26726829 | 35.2 | 2024-11-20 6:47:22 |
26726826 | 35.2 | 2024-11-20 6:33:11 |
26726823 | 35.4 | 2024-11-20 6:19:00 |
26726820 | 35.4 | 2024-11-20 6:04:47 |
26726817 | 35.5 | 2024-11-20 5:50:30 |
26726814 | 35.4 | 2024-11-20 5:36:19 |
26726811 | 35.4 | 2024-11-20 5:22:16 |
26726808 | 35.6 | 2024-11-20 5:08:07 |
26726805 | 35.7 | 2024-11-20 4:53:53 |
26726802 | 35.7 | 2024-11-20 4:39:35 |
26726799 | 35.7 | 2024-11-20 4:25:24 |
26726796 | 35.7 | 2024-11-20 4:11:08 |
26726793 | 35.9 | 2024-11-20 3:56:57 |
26726790 | 36.1 | 2024-11-20 3:42:45 |
26726787 | 36.1 | 2024-11-20 3:28:33 |
26726784 | 36.1 | 2024-11-20 3:14:17 |
26726781 | 36.3 | 2024-11-20 3:00:05 |
26726778 | 36.6 | 2024-11-20 2:45:48 |
26726775 | 37.2 | 2024-11-20 1:18:13 |
26726772 | 36.8 | 2024-11-20 1:03:56 |
26726769 | 36.9 | 2024-11-20 0:49:44 |
26726766 | 37.4 | 2024-11-20 0:35:27 |
26726763 | 38 | 2024-11-20 0:21:10 |
26726760 | 37.9 | 2024-11-20 0:06:55 |
26726757 | 38 | 2024-11-19 23:52:38 |
26726754 | 38 | 2024-11-19 23:38:22 |
26726751 | 38 | 2024-11-19 23:24:11 |
26726748 | 38 | 2024-11-19 23:09:56 |
26726745 | 37.8 | 2024-11-19 22:55:56 |
26726742 | 38 | 2024-11-19 22:41:36 |
26726739 | 37.7 | 2024-11-19 22:27:25 |
26726736 | 37.4 | 2024-11-19 22:13:14 |
26726733 | 37.1 | 2024-11-19 21:59:03 |
26726730 | 37.9 | 2024-11-19 21:44:45 |
26726727 | 37.8 | 2024-11-19 21:30:29 |
26726724 | 37.7 | 2024-11-19 21:16:22 |
26726721 | 37.8 | 2024-11-19 21:02:09 |
26726718 | 37.8 | 2024-11-19 20:47:51 |
26726715 | 37.8 | 2024-11-19 20:33:47 |
26726712 | 37.9 | 2024-11-19 20:19:29 |
26726709 | 37.9 | 2024-11-19 20:05:13 |
26726706 | 37.9 | 2024-11-19 19:50:56 |
26726703 | 37.9 | 2024-11-19 19:36:46 |
26726700 | 37.9 | 2024-11-19 19:22:35 |
26726697 | 37.9 | 2024-11-19 19:08:18 |
26726694 | 37.9 | 2024-11-19 18:54:03 |
26726691 | 37.9 | 2024-11-19 18:39:56 |
26726688 | 38 | 2024-11-19 18:25:37 |
26726685 | 38 | 2024-11-19 18:11:30 |
26726682 | 38.1 | 2024-11-19 17:57:21 |
26726679 | 38.4 | 2024-11-19 17:43:03 |
26726676 | 38.8 | 2024-11-19 17:28:52 |
26726673 | 38.9 | 2024-11-19 17:14:45 |
26726670 | 39.2 | 2024-11-19 17:00:27 |
26726667 | 39.8 | 2024-11-19 16:46:16 |
26726664 | 40 | 2024-11-19 16:32:00 |
26726661 | 39.8 | 2024-11-19 16:17:49 |
26726658 | 39.7 | 2024-11-19 16:03:36 |
26726655 | 39.3 | 2024-11-19 15:49:24 |
26726652 | 39.8 | 2024-11-19 15:35:18 |
26726649 | 39.3 | 2024-11-19 15:21:01 |
26726646 | 38.2 | 2024-11-19 15:06:49 |
26726643 | 38.2 | 2024-11-19 14:52:38 |
26726640 | 38.2 | 2024-11-19 14:38:27 |
26726637 | 38.2 | 2024-11-19 14:24:10 |
26726634 | 38.1 | 2024-11-19 14:09:53 |
26726631 | 38.1 | 2024-11-19 13:55:37 |
26726628 | 36.3 | 2024-11-19 13:41:25 |
26726625 | 36.1 | 2024-11-19 13:27:09 |
26726622 | 35.9 | 2024-11-19 13:13:02 |
26726619 | 35.8 | 2024-11-19 12:58:43 |
26726616 | 35.7 | 2024-11-19 12:44:27 |
26726613 | 35.4 | 2024-11-19 12:30:11 |
26726610 | 35.4 | 2024-11-19 12:16:00 |
26726607 | 34.9 | 2024-11-19 12:01:48 |
26726604 | 32.4 | 2024-11-19 11:47:32 |
26726601 | 31.5 | 2024-11-19 11:33:20 |
26726598 | 32.4 | 2024-11-19 11:19:09 |
26726595 | 32.4 | 2024-11-19 11:04:56 |
26726592 | 29.3 | 2024-11-19 10:50:39 |
26726589 | 37.6 | 2024-11-19 10:36:25 |
26726586 | 38.6 | 2024-11-19 10:22:08 |
26726583 | 38.7 | 2024-11-19 10:07:52 |
26726580 | 38.7 | 2024-11-19 9:53:36 |
26726577 | 38.8 | 2024-11-19 9:39:25 |
26726574 | 38.8 | 2024-11-19 9:25:09 |
26726571 | 38.8 | 2024-11-19 9:10:52 |
26726556 | 38.8 | 2024-11-19 8:56:48 |
26726529 | 38 | 2024-11-19 8:42:35 |
26726498 | 37.6 | 2024-11-19 8:28:19 |
26726467 | 37.1 | 2024-11-19 8:14:12 |
26726440 | 36.5 | 2024-11-19 7:59:54 |
26726417 | 37.7 | 2024-11-19 7:45:37 |
26726386 | 37.6 | 2024-11-19 7:31:25 |
26726355 | 37.3 | 2024-11-19 7:17:13 |
26726332 | 37.5 | 2024-11-19 7:03:06 |
26726301 | 37.5 | 2024-11-19 6:48:58 |
26726270 | 37.2 | 2024-11-19 6:34:52 |
26726243 | 38.5 | 2024-11-19 6:20:38 |
26726212 | 38.3 | 2024-11-19 6:06:26 |
26726185 | 38.2 | 2024-11-19 5:52:09 |
26726154 | 37.9 | 2024-11-19 5:37:57 |
26726127 | 37.9 | 2024-11-19 5:23:46 |
26726096 | 37.9 | 2024-11-19 5:09:40 |
26726065 | 37.9 | 2024-11-19 4:55:21 |
26726034 | 37.9 | 2024-11-19 4:41:05 |
26726007 | 37.9 | 2024-11-19 4:26:59 |
26725976 | 37.9 | 2024-11-19 4:12:53 |
26725945 | 37.9 | 2024-11-19 3:58:40 |
26725918 | 37.9 | 2024-11-19 3:44:29 |
26725895 | 37.9 | 2024-11-19 3:30:18 |
26725868 | 37.9 | 2024-11-19 3:16:11 |
26725841 | 37.9 | 2024-11-19 3:01:57 |
26725818 | 37.9 | 2024-11-19 2:47:45 |
26725791 | 37.7 | 2024-11-19 2:33:28 |
26725760 | 37.4 | 2024-11-19 2:19:21 |
26725729 | 36.9 | 2024-11-19 2:05:03 |
26725702 | 37.1 | 2024-11-19 1:50:46 |
26725675 | 36.8 | 2024-11-19 1:36:30 |
26725652 | 37.1 | 2024-11-19 1:22:13 |
26725621 | 36.8 | 2024-11-19 1:07:56 |
26725590 | 36.8 | 2024-11-19 0:53:44 |
26725563 | 36.5 | 2024-11-19 0:39:31 |
26725532 | 36.4 | 2024-11-19 0:25:15 |
26725501 | 36.1 | 2024-11-19 0:10:58 |
26725478 | 36.1 | 2024-11-18 23:56:42 |
26725447 | 36.3 | 2024-11-18 23:42:34 |
26725420 | 35.6 | 2024-11-18 23:28:24 |
26725389 | 35 | 2024-11-18 23:14:05 |
26725358 | 35.8 | 2024-11-18 22:59:49 |
26725327 | 35.7 | 2024-11-18 22:45:32 |
26725300 | 35.8 | 2024-11-18 22:31:29 |
26725269 | 35.7 | 2024-11-18 22:17:18 |
26725238 | 35.8 | 2024-11-18 22:02:59 |
26725207 | 36 | 2024-11-18 21:48:48 |
26725180 | 35.9 | 2024-11-18 21:34:40 |
26725149 | 35.9 | 2024-11-18 21:20:23 |
26725118 | 35.9 | 2024-11-18 21:06:07 |
26725087 | 35.9 | 2024-11-18 20:51:59 |
26725064 | 35.7 | 2024-11-18 20:37:46 |
26725033 | 36 | 2024-11-18 20:23:39 |
26725002 | 36 | 2024-11-18 20:09:27 |
26724975 | 35.9 | 2024-11-18 19:55:20 |
26724944 | 36 | 2024-11-18 19:41:07 |
26724913 | 35.8 | 2024-11-18 19:26:56 |
26724882 | 35.9 | 2024-11-18 19:12:49 |
26724855 | 35.9 | 2024-11-18 18:58:36 |
26724824 | 35.8 | 2024-11-18 18:44:19 |
26724793 | 35.8 | 2024-11-18 18:30:03 |
26724762 | 35.9 | 2024-11-18 18:15:47 |
26724735 | 35.9 | 2024-11-18 18:01:35 |
26724704 | 36.3 | 2024-11-18 17:47:18 |
26724673 | 36.1 | 2024-11-18 17:33:06 |
26724642 | 35.6 | 2024-11-18 17:18:49 |
26724619 | 34.8 | 2024-11-18 17:04:37 |
26724592 | 34.4 | 2024-11-18 16:50:22 |
26724561 | 34.5 | 2024-11-18 16:36:09 |
26724530 | 34.5 | 2024-11-18 16:21:54 |
26724499 | 34.4 | 2024-11-18 16:07:36 |
26724472 | 34.5 | 2024-11-18 15:53:25 |
26724441 | 34.4 | 2024-11-18 15:39:09 |
26724410 | 34.4 | 2024-11-18 15:24:53 |
26724379 | 34.4 | 2024-11-18 15:10:36 |
26724352 | 34.4 | 2024-11-18 14:56:21 |
26724321 | 34.4 | 2024-11-18 14:42:14 |
26724290 | 34.3 | 2024-11-18 14:27:55 |
26724259 | 34.4 | 2024-11-18 14:13:40 |
26724232 | 34.3 | 2024-11-18 13:59:34 |
26724201 | 34.2 | 2024-11-18 13:45:16 |
26724170 | 34.2 | 2024-11-18 13:30:59 |
26724139 | 34.2 | 2024-11-18 13:16:48 |
26724112 | 34.1 | 2024-11-18 13:02:37 |
26724081 | 33.8 | 2024-11-18 12:48:26 |
26724050 | 33.6 | 2024-11-18 12:34:20 |
26724019 | 32.2 | 2024-11-18 12:20:03 |
26723992 | 32 | 2024-11-18 12:05:53 |
26723961 | 32 | 2024-11-18 11:51:43 |
26723930 | 32.1 | 2024-11-18 11:37:31 |
26723899 | 32.4 | 2024-11-18 11:23:21 |
26723872 | 32.3 | 2024-11-18 11:09:05 |
26723841 | 32.2 | 2024-11-18 10:54:55 |
26723810 | 32.4 | 2024-11-18 10:40:49 |
26723787 | 32.5 | 2024-11-18 10:26:32 |
26723756 | 32.6 | 2024-11-18 10:12:14 |
26723725 | 32.5 | 2024-11-18 9:57:58 |
26723698 | 32.4 | 2024-11-18 9:43:51 |
26723667 | 31.5 | 2024-11-18 9:29:34 |
26723644 | 31.5 | 2024-11-18 9:15:17 |
26723613 | 31.5 | 2024-11-18 9:01:06 |
26723582 | 31.5 | 2024-11-18 8:46:48 |
26723551 | 31.6 | 2024-11-18 8:32:32 |
26723524 | 31.6 | 2024-11-18 8:18:20 |
26723493 | 31.6 | 2024-11-18 8:04:08 |
26723462 | 31.7 | 2024-11-18 7:49:56 |
26723435 | 31.6 | 2024-11-18 7:35:45 |
26723412 | 31.1 | 2024-11-18 7:21:30 |
26723385 | 30.9 | 2024-11-18 7:07:19 |
26723354 | 31.3 | 2024-11-18 6:53:07 |
26723323 | 34.2 | 2024-11-18 6:38:55 |
26723296 | 34 | 2024-11-18 6:24:47 |
26723265 | 33.9 | 2024-11-18 6:10:43 |
26723234 | 34.1 | 2024-11-18 5:56:33 |
26723207 | 34.2 | 2024-11-18 5:42:15 |
26723176 | 34.2 | 2024-11-18 5:28:00 |
26723145 | 34 | 2024-11-18 5:13:49 |
26723114 | 34 | 2024-11-18 4:59:33 |
26723087 | 34 | 2024-11-18 4:45:16 |
26723056 | 33.9 | 2024-11-18 4:31:00 |
26723025 | 34 | 2024-11-18 4:16:57 |
26722994 | 34 | 2024-11-18 4:02:44 |
26722967 | 33.2 | 2024-11-18 3:48:28 |
26722936 | 32.9 | 2024-11-18 3:34:16 |
26722905 | 33 | 2024-11-18 3:20:00 |
26722874 | 32.8 | 2024-11-18 3:05:46 |
26722847 | 33 | 2024-11-18 2:51:34 |
26722816 | 33.2 | 2024-11-18 2:37:18 |
26722785 | 32.9 | 2024-11-18 2:23:14 |
26722754 | 32.6 | 2024-11-18 2:08:56 |
26722727 | 32.4 | 2024-11-18 1:54:45 |
26722696 | 31.7 | 2024-11-18 1:40:32 |
26722665 | 31.2 | 2024-11-18 1:26:16 |
26722638 | 31.2 | 2024-11-18 1:12:05 |
26722611 | 30.8 | 2024-11-18 0:57:53 |
26722580 | 30.2 | 2024-11-18 0:43:38 |
26722549 | 30 | 2024-11-18 0:29:22 |
26722518 | 29.7 | 2024-11-18 0:15:06 |
26722491 | 29.5 | 2024-11-18 0:00:58 |
26722460 | 29.4 | 2024-11-17 23:46:48 |
26722429 | 29.5 | 2024-11-17 23:32:51 |
26722402 | 29.6 | 2024-11-17 23:18:29 |
26722371 | 29.8 | 2024-11-17 23:04:21 |
26722340 | 29.9 | 2024-11-17 22:50:12 |
26722309 | 30 | 2024-11-17 22:35:58 |
26722282 | 30 | 2024-11-17 22:21:47 |
26722251 | 30 | 2024-11-17 22:07:35 |
26722220 | 30.1 | 2024-11-17 21:53:20 |
26722189 | 30.4 | 2024-11-17 21:39:08 |
26722162 | 30.6 | 2024-11-17 21:24:56 |
26722131 | 31.2 | 2024-11-17 21:10:45 |
26722100 | 31.2 | 2024-11-17 20:56:34 |
26722069 | 31.2 | 2024-11-17 20:42:17 |
26722042 | 31.2 | 2024-11-17 20:28:05 |
26722011 | 31.2 | 2024-11-17 20:13:53 |
26721980 | 30.7 | 2024-11-17 19:59:41 |
26721949 | 30.1 | 2024-11-17 19:45:29 |
26721922 | 30.2 | 2024-11-17 19:31:16 |
26721891 | 30.1 | 2024-11-17 19:16:59 |
26721860 | 30.1 | 2024-11-17 19:02:48 |
26721833 | 30.3 | 2024-11-17 18:48:41 |
26721802 | 30.3 | 2024-11-17 18:34:22 |
26721771 | 30.5 | 2024-11-17 18:20:05 |
26721744 | 30.6 | 2024-11-17 18:05:53 |
26721713 | 30.8 | 2024-11-17 17:51:41 |
26721686 | 30.4 | 2024-11-17 17:37:25 |
26721655 | 30.4 | 2024-11-17 17:23:08 |
26721624 | 30.4 | 2024-11-17 17:08:57 |
26721597 | 30.4 | 2024-11-17 16:54:53 |
26721566 | 30.6 | 2024-11-17 16:40:45 |
26721535 | 30.7 | 2024-11-17 16:26:32 |
26721504 | 30.7 | 2024-11-17 16:12:21 |
26721477 | 31.1 | 2024-11-17 15:58:05 |
26721446 | 31.1 | 2024-11-17 15:43:49 |
26721415 | 31.1 | 2024-11-17 15:29:32 |
26721388 | 31.2 | 2024-11-17 15:15:15 |
26721361 | 31.2 | 2024-11-17 15:01:04 |
26721334 | 31.2 | 2024-11-17 14:46:48 |
26721303 | 31.2 | 2024-11-17 14:32:36 |
26721272 | 31.2 | 2024-11-17 14:18:20 |
26721245 | 31.7 | 2024-11-17 14:04:06 |
26721214 | 31.5 | 2024-11-17 13:49:54 |
26721183 | 32.2 | 2024-11-17 13:35:43 |
26721156 | 31.4 | 2024-11-17 13:21:36 |
26721129 | 32 | 2024-11-17 13:07:23 |
26721098 | 32.9 | 2024-11-17 12:53:06 |
26721067 | 33.3 | 2024-11-17 12:38:54 |
26721040 | 33.1 | 2024-11-17 12:24:39 |
26721013 | 29.9 | 2024-11-17 12:10:27 |
26720982 | 31.2 | 2024-11-17 11:56:20 |
26720951 | 32.4 | 2024-11-17 11:42:02 |
26720920 | 34 | 2024-11-17 11:27:45 |
26720893 | 35.7 | 2024-11-17 11:13:39 |
26720862 | 35.3 | 2024-11-17 10:59:20 |
26720831 | 33.5 | 2024-11-17 10:45:03 |
26720800 | 34.4 | 2024-11-17 10:30:47 |
26720773 | 35.6 | 2024-11-17 10:16:36 |
26720742 | 36.4 | 2024-11-17 10:02:29 |
26720711 | 38.3 | 2024-11-17 9:48:12 |
26720680 | 38.3 | 2024-11-17 9:34:00 |
26720653 | 38.4 | 2024-11-17 9:19:48 |
26720622 | 39.5 | 2024-11-17 9:05:45 |
26720591 | 38.9 | 2024-11-17 8:51:31 |
26720560 | 39.1 | 2024-11-17 8:37:20 |
26720533 | 38.5 | 2024-11-17 8:23:11 |
26720502 | 38.5 | 2024-11-17 8:09:04 |
26720471 | 38.5 | 2024-11-17 7:54:53 |
26720444 | 38.9 | 2024-11-17 7:40:48 |
26720413 | 39.2 | 2024-11-17 7:26:28 |
... | ... |
Device developed and software programmed by Bc. Josef Jebavý
contact: mail@josefjebavy.cz
© 2009-2024